Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Italy (ITA)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
1990439,550,000 19902,075,110 1990212429 199056,756,560 199036,5629,744 19907.7444.177 1990
1991439,094,000-0.1%2.17%-0.1%2.17% 19912,107,0401.54%1.14%1.54%1.14% 1991208-1.62%4331.01%-1.62%1.01% 199156,794,4880.07%1.69%0.07%1.69% 199137,0991.47%9,692-0.54%1.47%-0.54% 19917.731-0.17%4.1960.47%-0.17%0.47% 1991
1992439,316,0000.05%-2.97%-0.03%-0.43% 19922,124,6100.83%1.52%1.19%1.33% 1992207-0.78%414-4.42%-1.2%-1.74% 199256,833,1840.07%1.6%0.07%1.65% 199237,3830.77%9,684-0.08%1.12%-0.31% 19927.73-0.02%4.008-4.49%-0.09%-2.04% 1992
1993431,604,000-1.76%1.03%-0.61%0.05% 19932,106,500-0.85%1.56%0.5%1.41% 1993205-0.91%412-0.52%-1.1%-1.34% 199356,869,4560.06%1.54%0.07%1.61% 199337,041-0.92%9,6860.02%0.44%-0.2% 19937.589-1.82%3.988-0.5%-0.67%-1.53% 1993
1994425,797,000-1.35%0.94%-0.79%0.28% 19942,151,8102.15%2.8%0.91%1.76% 1994198-3.42%404-1.81%-1.69%-1.46% 199456,883,8200.03%1.49%0.06%1.58% 199437,8282.13%9,8111.29%0.86%0.17% 19947.485-1.37%3.966-0.54%-0.85%-1.29% 1994
1995449,826,0005.64%2.03%0.46%0.62% 19952,213,9302.89%3.18%1.3%2.04% 19952032.68%400-1.11%-0.83%-1.39% 199556,885,1240%1.46%0.05%1.56% 199538,9192.88%9,9771.69%1.26%0.47% 19957.9085.64%3.9880.57%0.42%-0.92% 1995
1996444,030,000-1.29%2.94%0.17%1.01% 19962,241,9701.27%3.73%1.3%2.32% 1996198-2.52%397-0.76%-1.11%-1.28% 199656,898,9720.02%1.43%0.04%1.54% 199639,4031.24%10,2042.27%1.26%0.77% 19967.804-1.31%4.0481.5%0.13%-0.52% 1996
1997449,754,0001.29%0.47%0.33%0.93% 19972,283,0101.83%3.91%1.37%2.54% 1997197-0.53%384-3.31%-1.03%-1.57% 199756,925,8080.05%1.4%0.04%1.52% 199740,1051.78%10,4572.48%1.33%1.01% 19977.9011.24%4.011-0.91%0.29%-0.58% 1997
1998461,946,0002.71%-0.46%0.62%0.76% 19982,324,3401.81%2.47%1.43%2.54% 19981990.88%373-2.86%-0.79%-1.74% 199856,938,7360.02%1.37%0.04%1.5% 199840,8221.79%10,5711.09%1.39%1.02% 19988.1132.69%3.939-1.8%0.58%-0.73% 1998
1999466,425,0000.97%2.02%0.66%0.9% 19992,362,1301.63%3.47%1.45%2.64% 1999197-0.65%367-1.4%-0.78%-1.7% 199956,945,0640.01%1.34%0.04%1.48% 199941,4811.61%10,7922.09%1.41%1.14% 19998.1910.96%3.9650.66%0.62%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2000470,487,0000.87%2.73%0.68%1.08% 20002,451,5803.79%4.74%1.68%2.85% 2000192-2.81%360-1.91%-0.98%-1.72% 200056,966,4000.04%1.34%0.04%1.47% 200043,0363.75%11,1543.35%1.64%1.36% 20008.2590.83%4.021.38%0.65%-0.38% 2000
2001470,567,0000.02%0.72%0.62%1.05% 20012,499,4201.95%2.31%1.71%2.8% 2001188-1.9%355-1.55%-1.07%-1.7% 200156,994,9920.05%1.33%0.04%1.45% 200143,8531.9%11,2630.97%1.67%1.33% 20018.256-0.03%3.996-0.6%0.58%-0.4% 2001
2002478,001,0001.58%2.23%0.7%1.14% 20022,505,7700.25%2.64%1.58%2.79% 20021911.32%353-0.41%-0.87%-1.6% 200257,107,5760.2%1.31%0.05%1.44% 200243,8780.06%11,4111.32%1.53%1.32% 20028.371.38%4.0320.9%0.65%-0.29% 2002
2003495,960,0003.76%5.37%0.93%1.46% 20032,509,2400.14%3.62%1.47%2.85% 20031983.61%3591.69%-0.53%-1.35% 200357,425,1760.56%1.29%0.09%1.43% 200343,696-0.42%11,6732.3%1.38%1.4% 20038.6373.18%4.1944.03%0.84%0.03% 2003
2004501,563,0001.13%3.35%0.95%1.6% 20042,544,9601.42%5.12%1.47%3.01% 2004197-0.29%353-1.68%-0.51%-1.37% 200457,860,6640.76%1.28%0.14%1.42% 200443,9840.66%12,1153.79%1.33%1.57% 20048.6680.37%4.282.05%0.81%0.17% 2004
2005502,256,0000.14%3.38%0.89%1.71% 20052,565,7800.82%4.55%1.43%3.11% 2005196-0.67%349-1.12%-0.52%-1.36% 200558,199,8760.59%1.27%0.17%1.41% 200544,0860.23%12,5083.24%1.26%1.68% 20058.63-0.45%4.3692.08%0.72%0.3% 2005
2006496,846,000-1.08%3.35%0.77%1.82% 20062,611,7201.79%5.1%1.45%3.23% 2006190-2.82%343-1.66%-0.67%-1.37% 200658,429,9040.4%1.27%0.18%1.4% 200644,6981.39%12,9813.79%1.26%1.81% 20068.503-1.47%4.4592.06%0.59%0.41% 2006
2007490,566,000-1.26%2.83%0.65%1.88% 20072,650,5601.49%5.13%1.45%3.35% 2007185-2.71%336-2.19%-0.79%-1.42% 200758,778,4800.6%1.27%0.21%1.39% 200745,0940.89%13,4763.81%1.24%1.93% 20078.346-1.85%4.5271.53%0.44%0.48% 2007
2008478,870,000-2.38%1.75%0.48%1.87% 20082,625,060-0.96%2.73%1.31%3.31% 2008182-1.44%333-0.96%-0.83%-1.4% 200859,224,2280.76%1.27%0.24%1.39% 200844,324-1.71%13,6701.44%1.08%1.9% 20088.086-3.12%4.5490.47%0.24%0.47% 2008
2009424,694,000-11.31%-1.63%-0.18%1.68% 20092,486,430-5.28%-0.71%0.96%3.1% 2009171-6.37%330-0.92%-1.13%-1.37% 200959,562,8440.57%1.27%0.25%1.38% 200941,745-5.82%13,402-1.96%0.7%1.69% 20097.13-11.82%4.418-2.87%-0.43%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2010436,117,0002.69%5.74%-0.04%1.88% 20102,529,0301.71%5.05%0.99%3.19% 20101720.96%3320.66%-1.02%-1.27% 201059,822,4520.44%1.27%0.26%1.37% 201042,2761.27%13,9023.73%0.73%1.79% 20107.292.24%4.6134.42%-0.3%0.5% 2010
2011424,257,000-2.72%3.42%-0.17%1.95% 20112,546,9200.71%3.82%0.98%3.22% 2011167-3.4%331-0.39%-1.14%-1.23% 201160,025,9520.34%1.25%0.27%1.37% 201142,4300.37%14,2552.54%0.71%1.83% 20117.068-3.05%4.7122.14%-0.43%0.58% 2011
2012403,696,000-4.85%1.53%-0.39%1.93% 20122,471,000-2.98%3.16%0.8%3.22% 2012163-1.92%325-1.58%-1.17%-1.25% 201260,190,1520.27%1.25%0.27%1.36% 201241,053-3.25%14,5241.89%0.53%1.83% 20126.707-5.11%4.7250.28%-0.65%0.56% 2012
2013369,680,000-8.43%0.83%-0.75%1.89% 20132,425,510-1.84%3.28%0.68%3.22% 2013152-6.71%318-2.38%-1.42%-1.3% 201360,312,6000.2%1.24%0.26%1.36% 201340,216-2.04%14,8172.02%0.42%1.84% 20136.129-8.61%4.706-0.41%-1.01%0.52% 2013
2014349,391,000-5.49%0.66%-0.95%1.83% 20142,425,400-0%3.33%0.65%3.23% 2014144-5.48%309-2.58%-1.59%-1.35% 201460,322,7920.02%1.22%0.25%1.35% 201440,207-0.02%15,1262.08%0.4%1.85% 20145.792-5.5%4.68-0.55%-1.2%0.48% 2014
2015361,163,0003.37%-0.12%-0.78%1.76% 20152,444,2700.78%3.23%0.66%3.23% 20151482.57%299-3.25%-1.43%-1.43% 201560,232,908-0.15%1.19%0.24%1.35% 201540,5800.93%15,4312.02%0.42%1.86% 20155.9963.52%4.619-1.3%-1.02%0.4% 2015
2016358,183,000-0.83%-0.05%-0.78%1.69% 20162,475,8901.29%3.12%0.68%3.22% 2016145-2.09%290-3.08%-1.46%-1.49% 201660,118,628-0.19%1.17%0.22%1.34% 201641,1831.49%15,7291.93%0.46%1.86% 20165.958-0.64%4.563-1.2%-1%0.34% 2016
2017352,735,000-1.52%1.5%-0.81%1.68% 20172,517,1801.67%3.69%0.72%3.24% 2017140-3.14%284-2.12%-1.52%-1.51% 201760,004,024-0.19%1.15%0.21%1.33% 201741,9501.86%16,1242.51%0.51%1.88% 20175.879-1.33%4.5790.34%-1.02%0.34% 2017
2018349,004,000-1.06%2.03%-0.82%1.69% 20182,540,4900.93%3.63%0.73%3.25% 2018137-1.97%280-1.54%-1.53%-1.51% 201859,877,432-0.21%1.1%0.19%1.32% 201842,4281.14%16,5262.49%0.53%1.9% 20185.829-0.85%4.6210.91%-1.01%0.36% 2018
2019339,234,000-2.8%0.76%-0.89%1.66% 20192,552,7600.48%2.83%0.72%3.24% 2019133-3.27%274-2.01%-1.59%-1.53% 201959,727,936-0.25%1.06%0.18%1.32% 201942,7400.73%16,8171.76%0.54%1.9% 20195.68-2.56%4.607-0.29%-1.06%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2020302,280,000-10.89%-4.55%-1.24%1.45% 20202,323,550-8.98%-2.95%0.38%3.03% 2020130-2.1%269-1.65%-1.61%-1.54% 202059,500,576-0.38%0.98%0.16%1.3% 202039,051-8.63%16,163-3.89%0.22%1.7% 20205.08-10.55%4.355-5.47%-1.4%0.14% 2020
2021328,687,0008.74%5.15%-0.93%1.56% 20212,485,8906.99%6.16%0.58%3.13% 20211321.63%267-0.95%-1.51%-1.52% 202159,240,336-0.44%0.87%0.14%1.29% 202141,9637.46%17,0105.24%0.45%1.81% 20215.5489.21%4.544.24%-1.07%0.27% 2021
2022338,098,0002.86%0.77%-0.82%1.54% 20222,605,7404.82%3.63%0.71%3.14% 2022130-1.87%260-2.76%-1.52%-1.56% 202259,619,1060.64%1.42%0.15%1.29% 202243,7064.16%17,3802.18%0.56%1.82% 20225.6712.21%4.511-0.64%-0.97%0.24% 2022
2023312,289,000-7.63%2.29%-1.03%1.56% 20232,631,1600.98%3.45%0.72%3.15% 2023119-8.53%257-1.12%-1.74%-1.54% 202359,499,452-0.2%0.88%0.14%1.28% 202344,2221.18%17,8242.55%0.58%1.85% 20235.249-7.45%4.5741.4%-1.17%0.28% 2023
2024301,930,000-3.32%1.07%-1.1%1.55% 20242,649,3900.69%3.31%0.72%3.16% 2024114-3.98%251-2.17%-1.81%-1.56% 202459,342,870-0.26%0.87%0.13%1.27% 202444,6450.96%18,2562.42%0.59%1.86% 20245.088-3.06%4.5830.2%-1.23%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com