| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Israel (ISR) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 1990 | 35,824,400 | 1990 | 111,044 | 1990 | 323 | 429 | 1990 | 4,803,255 | 1990 | 23,118 | 9,744 | 1990 | 7.458 | 4.177 | 1990 | ||||||||||||||||||||||||
| 1991 | 36,148,400 | 0.9% | 2.17% | 0.9% | 2.17% | 1991 | 115,784 | 4.27% | 1.14% | 4.27% | 1.14% | 1991 | 312 | -3.23% | 433 | 1.01% | -3.23% | 1.01% | 1991 | 4,942,821 | 2.91% | 1.69% | 2.91% | 1.69% | 1991 | 23,425 | 1.32% | 9,692 | -0.54% | 1.32% | -0.54% | 1991 | 7.313 | -1.94% | 4.196 | 0.47% | -1.94% | 0.47% | 1991 |
| 1992 | 42,082,500 | 16.42% | -2.97% | 8.38% | -0.43% | 1992 | 123,669 | 6.81% | 1.52% | 5.53% | 1.33% | 1992 | 340 | 8.99% | 414 | -4.42% | 2.7% | -1.74% | 1992 | 5,079,388 | 2.76% | 1.6% | 2.83% | 1.65% | 1992 | 24,347 | 3.94% | 9,684 | -0.08% | 2.62% | -0.31% | 1992 | 8.285 | 13.29% | 4.008 | -4.49% | 5.4% | -2.04% | 1992 |
| 1993 | 44,234,500 | 5.11% | 1.03% | 7.28% | 0.05% | 1993 | 127,908 | 3.43% | 1.56% | 4.83% | 1.41% | 1993 | 346 | 1.63% | 412 | -0.52% | 2.34% | -1.34% | 1993 | 5,213,005 | 2.63% | 1.54% | 2.77% | 1.61% | 1993 | 24,536 | 0.78% | 9,686 | 0.02% | 2% | -0.2% | 1993 | 8.485 | 2.42% | 3.988 | -0.5% | 4.39% | -1.53% | 1993 |
| 1994 | 47,474,600 | 7.32% | 0.94% | 7.29% | 0.28% | 1994 | 136,430 | 6.66% | 2.8% | 5.28% | 1.76% | 1994 | 348 | 0.62% | 404 | -1.81% | 1.91% | -1.46% | 1994 | 5,346,294 | 2.56% | 1.49% | 2.71% | 1.58% | 1994 | 25,519 | 4% | 9,811 | 1.29% | 2.5% | 0.17% | 1994 | 8.88 | 4.65% | 3.966 | -0.54% | 4.46% | -1.29% | 1994 |
| 1995 | 49,865,540 | 5.04% | 2.03% | 6.84% | 0.62% | 1995 | 149,113 | 9.3% | 3.18% | 6.07% | 2.04% | 1995 | 334 | -3.9% | 400 | -1.11% | 0.72% | -1.39% | 1995 | 5,478,738 | 2.48% | 1.46% | 2.67% | 1.56% | 1995 | 27,217 | 6.65% | 9,977 | 1.69% | 3.32% | 0.47% | 1995 | 9.102 | 2.5% | 3.988 | 0.57% | 4.06% | -0.92% | 1995 |
| 1996 | 51,935,760 | 4.15% | 2.94% | 6.39% | 1.01% | 1996 | 157,953 | 5.93% | 3.73% | 6.05% | 2.32% | 1996 | 329 | -1.68% | 397 | -0.76% | 0.32% | -1.28% | 1996 | 5,612,491 | 2.44% | 1.43% | 2.63% | 1.54% | 1996 | 28,143 | 3.4% | 10,204 | 2.27% | 3.33% | 0.77% | 1996 | 9.254 | 1.67% | 4.048 | 1.5% | 3.66% | -0.52% | 1996 |
| 1997 | 54,865,650 | 5.64% | 0.47% | 6.28% | 0.93% | 1997 | 163,940 | 3.79% | 3.91% | 5.72% | 2.54% | 1997 | 335 | 1.78% | 384 | -3.31% | 0.53% | -1.57% | 1997 | 5,743,280 | 2.33% | 1.4% | 2.59% | 1.52% | 1997 | 28,545 | 1.43% | 10,457 | 2.48% | 3.06% | 1.01% | 1997 | 9.553 | 3.24% | 4.011 | -0.91% | 3.6% | -0.58% | 1997 |
| 1998 | 56,009,790 | 2.09% | -0.46% | 5.75% | 0.76% | 1998 | 170,687 | 4.12% | 2.47% | 5.52% | 2.54% | 1998 | 328 | -1.95% | 373 | -2.86% | 0.21% | -1.74% | 1998 | 5,869,504 | 2.2% | 1.37% | 2.54% | 1.5% | 1998 | 29,080 | 1.88% | 10,571 | 1.09% | 2.91% | 1.02% | 1998 | 9.543 | -0.11% | 3.939 | -1.8% | 3.13% | -0.73% | 1998 |
| 1999 | 54,756,060 | -2.24% | 2.02% | 4.83% | 0.9% | 1999 | 176,372 | 3.33% | 3.47% | 5.28% | 2.64% | 1999 | 310 | -5.39% | 367 | -1.4% | -0.43% | -1.7% | 1999 | 5,994,091 | 2.12% | 1.34% | 2.49% | 1.48% | 1999 | 29,424 | 1.18% | 10,792 | 2.09% | 2.72% | 1.14% | 1999 | 9.135 | -4.27% | 3.965 | 0.66% | 2.28% | -0.58% | 1999 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2000 | 59,519,300 | 8.7% | 2.73% | 5.21% | 1.08% | 2000 | 191,666 | 8.67% | 4.74% | 5.61% | 2.85% | 2000 | 311 | 0.03% | 360 | -1.91% | -0.38% | -1.72% | 2000 | 6,116,955 | 2.05% | 1.34% | 2.45% | 1.47% | 2000 | 31,334 | 6.49% | 11,154 | 3.35% | 3.09% | 1.36% | 2000 | 9.73 | 6.52% | 4.02 | 1.38% | 2.69% | -0.38% | 2000 |
| 2001 | 63,023,600 | 5.89% | 0.72% | 5.27% | 1.05% | 2001 | 192,306 | 0.33% | 2.31% | 5.12% | 2.8% | 2001 | 328 | 5.54% | 355 | -1.55% | 0.14% | -1.7% | 2001 | 6,237,984 | 1.98% | 1.33% | 2.4% | 1.45% | 2001 | 30,828 | -1.61% | 11,263 | 0.97% | 2.65% | 1.33% | 2001 | 10.103 | 3.83% | 3.996 | -0.6% | 2.8% | -0.4% | 2001 |
| 2002 | 59,301,400 | -5.91% | 2.23% | 4.29% | 1.14% | 2002 | 192,087 | -0.11% | 2.64% | 4.67% | 2.79% | 2002 | 309 | -5.8% | 353 | -0.41% | -0.37% | -1.6% | 2002 | 6,356,697 | 1.9% | 1.31% | 2.36% | 1.44% | 2002 | 30,218 | -1.98% | 11,411 | 1.32% | 2.26% | 1.32% | 2002 | 9.329 | -7.66% | 4.032 | 0.9% | 1.88% | -0.29% | 2002 |
| 2003 | 62,414,600 | 5.25% | 5.37% | 4.36% | 1.46% | 2003 | 194,764 | 1.39% | 3.62% | 4.42% | 2.85% | 2003 | 320 | 3.8% | 359 | 1.69% | -0.05% | -1.35% | 2003 | 6,475,917 | 1.88% | 1.29% | 2.33% | 1.43% | 2003 | 30,075 | -0.47% | 11,673 | 2.3% | 2.04% | 1.4% | 2003 | 9.638 | 3.31% | 4.194 | 4.03% | 1.99% | 0.03% | 2003 |
| 2004 | 58,679,300 | -5.98% | 3.35% | 3.59% | 1.6% | 2004 | 204,083 | 4.78% | 5.12% | 4.44% | 3.01% | 2004 | 288 | -10.28% | 353 | -1.68% | -0.82% | -1.37% | 2004 | 6,595,990 | 1.85% | 1.28% | 2.29% | 1.42% | 2004 | 30,940 | 2.88% | 12,115 | 3.79% | 2.1% | 1.57% | 2004 | 8.896 | -7.7% | 4.28 | 2.05% | 1.27% | 0.17% | 2004 |
| 2005 | 56,524,200 | -3.67% | 3.38% | 3.09% | 1.71% | 2005 | 212,520 | 4.13% | 4.55% | 4.42% | 3.11% | 2005 | 266 | -7.5% | 349 | -1.12% | -1.28% | -1.36% | 2005 | 6,714,119 | 1.79% | 1.27% | 2.26% | 1.41% | 2005 | 31,653 | 2.3% | 12,508 | 3.24% | 2.12% | 1.68% | 2005 | 8.419 | -5.37% | 4.369 | 2.08% | 0.81% | 0.3% | 2005 |
| 2006 | 62,148,900 | 9.95% | 3.35% | 3.5% | 1.82% | 2006 | 224,384 | 5.58% | 5.1% | 4.49% | 3.23% | 2006 | 277 | 4.14% | 343 | -1.66% | -0.95% | -1.37% | 2006 | 6,832,082 | 1.76% | 1.27% | 2.23% | 1.4% | 2006 | 32,843 | 3.76% | 12,981 | 3.79% | 2.22% | 1.81% | 2006 | 9.097 | 8.05% | 4.459 | 2.06% | 1.25% | 0.41% | 2006 |
| 2007 | 62,800,000 | 1.05% | 2.83% | 3.36% | 1.88% | 2007 | 237,921 | 6.03% | 5.13% | 4.58% | 3.35% | 2007 | 264 | -4.7% | 336 | -2.19% | -1.17% | -1.42% | 2007 | 6,952,007 | 1.76% | 1.27% | 2.2% | 1.39% | 2007 | 34,223 | 4.2% | 13,476 | 3.81% | 2.33% | 1.93% | 2007 | 9.033 | -0.7% | 4.527 | 1.53% | 1.13% | 0.48% | 2007 |
| 2008 | 67,980,100 | 8.25% | 1.75% | 3.62% | 1.87% | 2008 | 245,657 | 3.25% | 2.73% | 4.51% | 3.31% | 2008 | 277 | 4.84% | 333 | -0.96% | -0.85% | -1.4% | 2008 | 7,074,530 | 1.76% | 1.27% | 2.17% | 1.39% | 2008 | 34,724 | 1.46% | 13,670 | 1.44% | 2.29% | 1.9% | 2008 | 9.609 | 6.37% | 4.549 | 0.47% | 1.42% | 0.47% | 2008 |
| 2009 | 63,861,000 | -6.06% | -1.63% | 3.09% | 1.68% | 2009 | 247,826 | 0.88% | -0.71% | 4.32% | 3.1% | 2009 | 258 | -6.88% | 330 | -0.92% | -1.18% | -1.37% | 2009 | 7,199,704 | 1.77% | 1.27% | 2.15% | 1.38% | 2009 | 34,422 | -0.87% | 13,402 | -1.96% | 2.12% | 1.69% | 2009 | 8.87 | -7.69% | 4.418 | -2.87% | 0.92% | 0.3% | 2009 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2010 | 68,286,900 | 6.93% | 5.74% | 3.28% | 1.88% | 2010 | 261,874 | 5.67% | 5.05% | 4.38% | 3.19% | 2010 | 261 | 1.19% | 332 | 0.66% | -1.06% | -1.27% | 2010 | 7,328,439 | 1.79% | 1.27% | 2.13% | 1.37% | 2010 | 35,734 | 3.81% | 13,902 | 3.73% | 2.2% | 1.79% | 2010 | 9.318 | 5.05% | 4.613 | 4.42% | 1.12% | 0.5% | 2010 |
| 2011 | 68,594,600 | 0.45% | 3.42% | 3.14% | 1.95% | 2011 | 276,437 | 5.56% | 3.82% | 4.44% | 3.22% | 2011 | 248 | -4.84% | 331 | -0.39% | -1.24% | -1.23% | 2011 | 7,459,750 | 1.79% | 1.25% | 2.12% | 1.37% | 2011 | 37,057 | 3.7% | 14,255 | 2.54% | 2.27% | 1.83% | 2011 | 9.195 | -1.32% | 4.712 | 2.14% | 1% | 0.58% | 2011 |
| 2012 | 74,784,900 | 9.02% | 1.53% | 3.4% | 1.93% | 2012 | 283,591 | 2.59% | 3.16% | 4.35% | 3.22% | 2012 | 264 | 6.27% | 325 | -1.58% | -0.91% | -1.25% | 2012 | 7,592,099 | 1.77% | 1.25% | 2.1% | 1.36% | 2012 | 37,353 | 0.8% | 14,524 | 1.89% | 2.2% | 1.83% | 2012 | 9.85 | 7.12% | 4.725 | 0.28% | 1.27% | 0.56% | 2012 |
| 2013 | 63,095,300 | -15.63% | 0.83% | 2.49% | 1.89% | 2013 | 296,112 | 4.42% | 3.28% | 4.36% | 3.22% | 2013 | 213 | -19.2% | 318 | -2.38% | -1.79% | -1.3% | 2013 | 7,726,675 | 1.77% | 1.24% | 2.09% | 1.36% | 2013 | 38,323 | 2.6% | 14,817 | 2.02% | 2.22% | 1.84% | 2013 | 8.166 | -17.1% | 4.706 | -0.41% | 0.39% | 0.52% | 2013 |
| 2014 | 60,282,400 | -4.46% | 0.66% | 2.19% | 1.83% | 2014 | 307,717 | 3.92% | 3.33% | 4.34% | 3.23% | 2014 | 196 | -8.06% | 309 | -2.58% | -2.06% | -1.35% | 2014 | 7,863,849 | 1.78% | 1.22% | 2.08% | 1.35% | 2014 | 39,131 | 2.11% | 15,126 | 2.08% | 2.22% | 1.85% | 2014 | 7.666 | -6.12% | 4.68 | -0.55% | 0.11% | 0.48% | 2014 |
| 2015 | 62,939,100 | 4.41% | -0.12% | 2.28% | 1.76% | 2015 | 315,367 | 2.49% | 3.23% | 4.26% | 3.23% | 2015 | 200 | 1.87% | 299 | -3.25% | -1.9% | -1.43% | 2015 | 8,007,777 | 1.83% | 1.19% | 2.07% | 1.35% | 2015 | 39,383 | 0.64% | 15,431 | 2.02% | 2.15% | 1.86% | 2015 | 7.86 | 2.53% | 4.619 | -1.3% | 0.21% | 0.4% | 2015 |
| 2016 | 61,160,600 | -2.83% | -0.05% | 2.08% | 1.69% | 2016 | 329,627 | 4.52% | 3.12% | 4.27% | 3.22% | 2016 | 186 | -7.03% | 290 | -3.08% | -2.11% | -1.49% | 2016 | 8,159,015 | 1.89% | 1.17% | 2.06% | 1.34% | 2016 | 40,400 | 2.58% | 15,729 | 1.93% | 2.17% | 1.86% | 2016 | 7.496 | -4.63% | 4.563 | -1.2% | 0.02% | 0.34% | 2016 |
| 2017 | 58,841,600 | -3.79% | 1.5% | 1.85% | 1.68% | 2017 | 343,723 | 4.28% | 3.69% | 4.27% | 3.24% | 2017 | 171 | -7.74% | 284 | -2.12% | -2.32% | -1.51% | 2017 | 8,309,256 | 1.84% | 1.15% | 2.05% | 1.33% | 2017 | 41,366 | 2.39% | 16,124 | 2.51% | 2.18% | 1.88% | 2017 | 7.081 | -5.53% | 4.579 | 0.34% | -0.19% | 0.34% | 2017 |
| 2018 | 60,257,000 | 2.41% | 2.03% | 1.87% | 1.69% | 2018 | 357,714 | 4.07% | 3.63% | 4.27% | 3.25% | 2018 | 168 | -1.6% | 280 | -1.54% | -2.29% | -1.51% | 2018 | 8,456,487 | 1.77% | 1.1% | 2.04% | 1.32% | 2018 | 42,301 | 2.26% | 16,526 | 2.49% | 2.18% | 1.9% | 2018 | 7.126 | 0.62% | 4.621 | 0.91% | -0.16% | 0.36% | 2018 |
| 2019 | 58,645,300 | -2.67% | 0.76% | 1.71% | 1.66% | 2019 | 372,581 | 4.16% | 2.83% | 4.26% | 3.24% | 2019 | 157 | -6.56% | 274 | -2.01% | -2.44% | -1.53% | 2019 | 8,607,922 | 1.79% | 1.06% | 2.03% | 1.32% | 2019 | 43,284 | 2.32% | 16,817 | 1.76% | 2.19% | 1.9% | 2019 | 6.813 | -4.39% | 4.607 | -0.29% | -0.31% | 0.34% | 2019 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2020 | 55,008,000 | -6.2% | -4.55% | 1.44% | 1.45% | 2020 | 365,661 | -1.86% | -2.95% | 4.05% | 3.03% | 2020 | 150 | -4.43% | 269 | -1.65% | -2.51% | -1.54% | 2020 | 8,757,487 | 1.74% | 0.98% | 2.02% | 1.3% | 2020 | 41,754 | -3.53% | 16,163 | -3.89% | 1.99% | 1.7% | 2020 | 6.281 | -7.8% | 4.355 | -5.47% | -0.57% | 0.14% | 2020 |
| 2021 | 54,528,500 | -0.87% | 5.15% | 1.36% | 1.56% | 2021 | 397,152 | 8.61% | 6.16% | 4.2% | 3.13% | 2021 | 137 | -8.73% | 267 | -0.95% | -2.72% | -1.52% | 2021 | 8,900,057 | 1.63% | 0.87% | 2.01% | 1.29% | 2021 | 44,624 | 6.87% | 17,010 | 5.24% | 2.14% | 1.81% | 2021 | 6.127 | -2.46% | 4.54 | 4.24% | -0.63% | 0.27% | 2021 |
| 2022 | 56,118,000 | 2.91% | 0.77% | 1.41% | 1.54% | 2022 | 422,027 | 6.26% | 3.63% | 4.26% | 3.14% | 2022 | 133 | -3.15% | 260 | -2.76% | -2.73% | -1.56% | 2022 | 9,103,143 | 2.28% | 1.42% | 2.02% | 1.29% | 2022 | 46,361 | 3.89% | 17,380 | 2.18% | 2.2% | 1.82% | 2022 | 6.165 | 0.62% | 4.511 | -0.64% | -0.59% | 0.24% | 2022 |
| 2023 | 55,382,000 | -1.31% | 2.29% | 1.33% | 1.56% | 2023 | 429,735 | 1.83% | 3.45% | 4.19% | 3.15% | 2023 | 129 | -3.08% | 257 | -1.12% | -2.74% | -1.54% | 2023 | 9,256,311 | 1.68% | 0.88% | 2.01% | 1.28% | 2023 | 46,426 | 0.14% | 17,824 | 2.55% | 2.14% | 1.85% | 2023 | 5.983 | -2.94% | 4.574 | 1.4% | -0.67% | 0.28% | 2023 |
| 2024 | 52,637,200 | -4.96% | 1.07% | 1.14% | 1.55% | 2024 | 433,482 | 0.87% | 3.31% | 4.09% | 3.16% | 2024 | 121 | -5.78% | 251 | -2.17% | -2.83% | -1.56% | 2024 | 9,387,015 | 1.41% | 0.87% | 1.99% | 1.27% | 2024 | 46,179 | -0.53% | 18,256 | 2.42% | 2.06% | 1.86% | 2024 | 5.607 | -6.28% | 4.583 | 0.2% | -0.84% | 0.27% | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |