| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Guyana (GUY) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 1990 | 1,128,510 | % | % | % | % | % | 1990 | 000,003,599.894765 | % | % | % | % | % | 1990 | 313 | % | % | 429 | % | % | % | 1990 | 747,124 | % | % | % | % | % | 1990 | 4,818 | % | % | 9,744 | % | % | % | 1990 | 1.51 | % | % | 4.177 | % | % | % | 1990 | 1990 | |||
| 1991 | 1,106,530 | -1.95% | % | +2.17% | -1.95% | +2.17% | 1991 | 000,003,817.971573 | +6.06% | % | +1.14% | +6.06% | +1.14% | 1991 | 290 | -7.55% | % | 433 | +1.01% | -7.55% | +1.01% | 1991 | 744,102 | -0.4% | % | +1.69% | -0.4% | +1.69% | 1991 | 5,131 | +6.49% | % | 9,692 | -0.54% | +6.49% | -0.54% | 1991 | 1.487 | -1.55% | % | 4.196 | +0.47% | -1.55% | +0.47% | 1991 | 1991 | |||
| 1992 | 1,040,574 | -5.96% | % | -2.97% | -3.98% | -0.43% | 1992 | 000,004,114.165447 | +7.76% | % | +1.52% | +6.9% | +1.33% | 1992 | 253 | -12.73% | % | 414 | -4.42% | -10.18% | -1.74% | 1992 | 744,999 | +0.12% | % | +1.6% | -0.14% | +1.65% | 1992 | 5,522 | +7.63% | % | 9,684 | -0.08% | +7.06% | -0.31% | 1992 | 1.397 | -6.07% | % | 4.008 | -4.49% | -3.84% | -2.04% | 1992 | 1992 | |||
| 1993 | 1,044,240 | +0.35% | % | +1.03% | -2.55% | +0.05% | 1993 | 000,004,450.502812 | +8.18% | % | +1.56% | +7.33% | +1.41% | 1993 | 235 | -7.23% | % | 412 | -0.52% | -9.21% | -1.34% | 1993 | 747,196 | +0.29% | % | +1.54% | 0% | +1.61% | 1993 | 5,956 | +7.86% | % | 9,686 | +0.02% | +7.32% | -0.2% | 1993 | 1.398 | +0.06% | % | 3.988 | -0.5% | -2.56% | -1.53% | 1993 | 1993 | |||
| 1994 | 1,458,272 | +39.65% | % | +0.94% | +6.62% | +0.28% | 1994 | 000,004,830.238545 | +8.53% | % | +2.8% | +7.63% | +1.76% | 1994 | 302 | +28.67% | % | 404 | -1.81% | -0.94% | -1.46% | 1994 | 749,553 | +0.32% | % | +1.49% | +0.08% | +1.58% | 1994 | 6,444 | +8.19% | % | 9,811 | +1.29% | +7.54% | +0.17% | 1994 | 1.946 | +39.21% | % | 3.966 | -0.54% | +6.53% | -1.29% | 1994 | 1994 | |||
| 1995 | 1,568,194 | +7.54% | % | +2.03% | +6.8% | +0.62% | 1995 | 000,005,73.269416 | +5.03% | % | +3.18% | +7.1% | +2.04% | 1995 | 309 | +2.39% | % | 400 | -1.11% | -0.28% | -1.39% | 1995 | 751,702 | +0.29% | % | +1.46% | +0.12% | +1.56% | 1995 | 6,749 | +4.73% | % | 9,977 | +1.69% | +6.97% | +0.47% | 1995 | 2.086 | +7.23% | % | 3.988 | +0.57% | +6.67% | -0.92% | 1995 | 1995 | |||
| 1996 | 1,652,460 | +5.37% | % | +2.94% | +6.56% | +1.01% | 1996 | 000,005,476.874254 | +7.96% | % | +3.73% | +7.24% | +2.32% | 1996 | 302 | -2.39% | % | 397 | -0.76% | -0.64% | -1.28% | 1996 | 753,577 | +0.25% | % | +1.43% | +0.14% | +1.54% | 1996 | 7,268 | +7.69% | % | 10,204 | +2.27% | +7.09% | +0.77% | 1996 | 2.193 | +5.11% | % | 4.048 | +1.5% | +6.41% | -0.52% | 1996 | 1996 | |||
| 1997 | 1,806,354 | +9.31% | % | +0.47% | +6.95% | +0.93% | 1997 | 000,005,815.381538 | +6.18% | % | +3.91% | +7.09% | +2.54% | 1997 | 311 | +2.95% | % | 384 | -3.31% | -0.13% | -1.57% | 1997 | 755,215 | +0.22% | % | +1.4% | +0.15% | +1.52% | 1997 | 7,700 | +5.95% | % | 10,457 | +2.48% | +6.93% | +1.01% | 1997 | 2.392 | +9.08% | % | 4.011 | -0.91% | +6.79% | -0.58% | 1997 | 1997 | |||
| 1998 | 1,828,336 | +1.22% | % | -0.46% | +6.22% | +0.76% | 1998 | 000,005,717.735205 | -1.68% | % | +2.47% | +5.95% | +2.54% | 1998 | 320 | +2.95% | % | 373 | -2.86% | +0.25% | -1.74% | 1998 | 756,705 | +0.2% | % | +1.37% | +0.16% | +1.5% | 1998 | 7,556 | -1.87% | % | 10,571 | +1.09% | +5.79% | +1.02% | 1998 | 2.416 | +1.02% | % | 3.939 | -1.8% | +6.05% | -0.73% | 1998 | 1998 | |||
| 1999 | 1,832,000 | +0.2% | % | +2.02% | +5.53% | +0.9% | 1999 | 000,005,886.988847 | +2.96% | % | +3.47% | +5.62% | +2.64% | 1999 | 311 | -2.68% | % | 367 | -1.4% | -0.08% | -1.7% | 1999 | 758,021 | +0.17% | % | +1.34% | +0.16% | +1.48% | 1999 | 7,766 | +2.78% | % | 10,792 | +2.09% | +5.45% | +1.14% | 1999 | 2.417 | +0.03% | % | 3.965 | +0.66% | +5.36% | -0.58% | 1999 | 1999 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2000 | 1,747,730 | -4.6% | +5.11% | +2.73% | +4.47% | +1.08% | 2000 | 000,005,806.701864 | -1.36% | +4.96% | +4.74% | +4.9% | +2.85% | 2000 | 301 | -3.28% | +0.11% | 360 | -1.91% | -0.41% | -1.72% | 2000 | 759,059 | +0.14% | +0.16% | +1.34% | +0.16% | +1.47% | 2000 | 7,650 | -1.5% | +4.79% | 11,154 | +3.35% | +4.73% | +1.36% | 2000 | 2.302 | -4.73% | +4.94% | 4.02 | +1.38% | +4.31% | -0.38% | 2000 | 2000 | |||
| 2001 | 1,744,060 | -0.21% | +5.29% | +0.72% | +4.04% | +1.05% | 2001 | 000,005,939.06689 | +2.28% | +4.58% | +2.31% | +4.66% | +2.8% | 2001 | 294 | -2.43% | +0.62% | 355 | -1.55% | -0.59% | -1.7% | 2001 | 759,816 | +0.1% | +0.21% | +1.33% | +0.15% | +1.45% | 2001 | 7,816 | +2.18% | +4.36% | 11,263 | +0.97% | +4.5% | +1.33% | 2001 | 2.295 | -0.31% | +5.06% | 3.996 | -0.6% | +3.88% | -0.4% | 2001 | 2001 | |||
| 2002 | 1,714,754 | -1.68% | +5.72% | +2.23% | +3.55% | +1.14% | 2002 | 000,006,6.3343629999999 | +1.13% | +3.92% | +2.64% | +4.36% | +2.79% | 2002 | 285 | -2.78% | +1.62% | 353 | -0.41% | -0.78% | -1.6% | 2002 | 760,326 | +0.07% | +0.2% | +1.31% | +0.15% | +1.44% | 2002 | 7,900 | +1.06% | +3.71% | 11,411 | +1.32% | +4.21% | +1.32% | 2002 | 2.255 | -1.75% | +5.49% | 4.032 | +0.9% | +3.4% | -0.29% | 2002 | 2002 | |||
| 2003 | 1,857,646 | +8.33% | +6.51% | +5.37% | +3.91% | +1.46% | 2003 | 000,005,968.360792 | -0.63% | +3.04% | +3.62% | +3.97% | +2.85% | 2003 | 311 | +9.02% | +3.24% | 359 | +1.69% | -0.06% | -1.35% | 2003 | 760,569 | +0.03% | +0.18% | +1.29% | +0.14% | +1.43% | 2003 | 7,847 | -0.66% | +2.85% | 11,673 | +2.3% | +3.82% | +1.4% | 2003 | 2.442 | +8.3% | +6.32% | 4.194 | +4.03% | +3.77% | +0.03% | 2003 | 2003 | |||
| 2004 | 1,927,270 | +3.75% | +2.92% | +3.35% | +3.9% | +1.6% | 2004 | 000,006,61.667287 | +1.56% | +2.34% | +5.12% | +3.79% | +3.01% | 2004 | 318 | +2.15% | +0.59% | 353 | -1.68% | +0.1% | -1.37% | 2004 | 760,428 | -0.02% | +0.14% | +1.28% | +0.13% | +1.42% | 2004 | 7,971 | +1.58% | +2.19% | 12,115 | +3.79% | +3.66% | +1.57% | 2004 | 2.534 | +3.77% | +2.77% | 4.28 | +2.05% | +3.77% | +0.17% | 2004 | 2004 | |||
| 2005 | 1,619,480 | -15.97% | +0.57% | +3.38% | +2.44% | +1.71% | 2005 | 000,005,943.406728 | -1.95% | +1.64% | +4.55% | +3.4% | +3.11% | 2005 | 272 | -14.3% | -1.08% | 349 | -1.12% | -0.93% | -1.36% | 2005 | 759,713 | -0.09% | +0.11% | +1.27% | +0.11% | +1.41% | 2005 | 7,823 | -1.86% | +1.53% | 12,508 | +3.24% | +3.28% | +1.68% | 2005 | 2.132 | -15.89% | +0.46% | 4.369 | +2.08% | +2.32% | +0.3% | 2005 | 2005 | |||
| 2006 | 1,509,570 | -6.79% | -0.64% | +3.35% | +1.83% | +1.82% | 2006 | 000,006,248.280276 | +5.13% | +1.36% | +5.1% | +3.51% | +3.23% | 2006 | 242 | -11.33% | -1.97% | 343 | -1.66% | -1.61% | -1.37% | 2006 | 758,376 | -0.18% | +0.06% | +1.27% | +0.09% | +1.4% | 2006 | 8,239 | +5.31% | +1.3% | 12,981 | +3.79% | +3.41% | +1.81% | 2006 | 1.991 | -6.62% | -0.71% | 4.459 | +2.06% | +1.74% | +0.41% | 2006 | 2006 | |||
| 2007 | 1,780,710 | +17.96% | +0.22% | +2.83% | +2.72% | +1.88% | 2007 | 000,006,697.608871 | +7.19% | +1.46% | +5.13% | +3.72% | +3.35% | 2007 | 266 | +10.05% | -1.26% | 336 | -2.19% | -0.96% | -1.42% | 2007 | 756,528 | -0.24% | +0.02% | +1.27% | +0.07% | +1.39% | 2007 | 8,853 | +7.45% | +1.45% | 13,476 | +3.81% | +3.64% | +1.93% | 2007 | 2.354 | +18.25% | +0.21% | 4.527 | +1.53% | +2.64% | +0.48% | 2007 | 2007 | |||
| 2008 | 1,707,420 | -4.12% | -0.31% | +1.75% | +2.33% | +1.87% | 2008 | 000,006,815.166876 | +1.76% | +1.81% | +2.73% | +3.61% | +3.31% | 2008 | 251 | -5.77% | -2.14% | 333 | -0.96% | -1.24% | -1.4% | 2008 | 754,159 | -0.31% | -0.03% | +1.27% | +0.05% | +1.39% | 2008 | 9,037 | +2.07% | +1.84% | 13,670 | +1.44% | +3.56% | +1.9% | 2008 | 2.264 | -3.81% | -0.28% | 4.549 | +0.47% | +2.27% | +0.47% | 2008 | 2008 | |||
| 2009 | 1,908,940 | +11.8% | +0.85% | -1.63% | +2.81% | +1.68% | 2009 | 000,007,61.297205 | +3.61% | +1.87% | -0.71% | +3.61% | +3.1% | 2009 | 270 | +7.91% | -1.08% | 330 | -0.92% | -0.78% | -1.37% | 2009 | 751,265 | -0.38% | -0.09% | +1.27% | +0.03% | +1.38% | 2009 | 9,399 | +4.01% | +1.97% | 13,402 | -1.96% | +3.58% | +1.69% | 2009 | 2.541 | +12.23% | +0.94% | 4.418 | -2.87% | +2.78% | +0.3% | 2009 | 2009 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2010 | 1,886,960 | -1.15% | +1.19% | +5.74% | +2.6% | +1.88% | 2010 | 000,007,353.524866 | +4.14% | +2.42% | +5.05% | +3.64% | +3.19% | 2010 | 257 | -5.08% | -1.26% | 332 | +0.66% | -1% | -1.27% | 2010 | 747,937 | -0.44% | -0.15% | +1.27% | +0.01% | +1.37% | 2010 | 9,832 | +4.6% | +2.58% | 13,902 | +3.73% | +3.63% | +1.79% | 2010 | 2.523 | -0.71% | +1.35% | 4.613 | +4.42% | +2.6% | +0.5% | 2010 | 2010 | |||
| 2011 | 1,960,240 | +3.88% | +1.6% | +3.42% | +2.66% | +1.95% | 2011 | 000,007,735.632517 | +5.2% | +2.71% | +3.82% | +3.71% | +3.22% | 2011 | 253 | -1.25% | -1.14% | 331 | -0.39% | -1.01% | -1.23% | 2011 | 744,235 | -0.49% | -0.21% | +1.25% | -0.02% | +1.37% | 2011 | 10,394 | +5.72% | +2.93% | 14,255 | +2.54% | +3.73% | +1.83% | 2011 | 2.634 | +4.4% | +1.82% | 4.712 | +2.14% | +2.68% | +0.58% | 2011 | 2011 | |||
| 2012 | 1,960,240 | 0% | +1.77% | +1.53% | +2.54% | +1.93% | 2012 | 000,008,143.790064 | +5.28% | +3.13% | +3.16% | +3.78% | +3.22% | 2012 | 241 | -5.01% | -1.36% | 325 | -1.58% | -1.19% | -1.25% | 2012 | 743,970 | -0.04% | -0.22% | +1.25% | -0.02% | +1.36% | 2012 | 10,946 | +5.31% | +3.35% | 14,524 | +1.89% | +3.8% | +1.83% | 2012 | 2.635 | +0.04% | +1.99% | 4.725 | +0.28% | +2.56% | +0.56% | 2012 | 2012 | |||
| 2013 | 1,905,280 | -2.8% | +0.66% | +0.83% | +2.3% | +1.89% | 2013 | 000,008,441.323822 | +3.65% | +3.56% | +3.28% | +3.77% | +3.22% | 2013 | 226 | -6.23% | -2.89% | 318 | -2.38% | -1.42% | -1.3% | 2013 | 747,424 | +0.46% | -0.17% | +1.24% | 0% | +1.36% | 2013 | 11,294 | +3.17% | +3.74% | 14,817 | +2.02% | +3.77% | +1.84% | 2013 | 2.549 | -3.25% | +0.84% | 4.706 | -0.41% | +2.3% | +0.52% | 2013 | 2013 | |||
| 2014 | 1,972,030 | +3.5% | +0.63% | +0.66% | +2.35% | +1.83% | 2014 | 000,008,583.646883 | +1.69% | +3.57% | +3.33% | +3.69% | +3.23% | 2014 | 230 | +1.79% | -2.92% | 309 | -2.58% | -1.29% | -1.35% | 2014 | 751,126 | +0.5% | -0.12% | +1.22% | +0.02% | +1.35% | 2014 | 11,428 | +1.18% | +3.7% | 15,126 | +2.08% | +3.66% | +1.85% | 2014 | 2.625 | +2.99% | +0.76% | 4.68 | -0.55% | +2.33% | +0.48% | 2014 | 2014 | |||
| 2015 | 2,003,330 | +1.59% | +2.39% | -0.12% | +2.32% | +1.76% | 2015 | 000,008,642.661275 | +0.69% | +3.83% | +3.23% | +3.57% | +3.23% | 2015 | 232 | +0.89% | -1.4% | 299 | -3.25% | -1.2% | -1.43% | 2015 | 755,043 | +0.52% | -0.06% | +1.19% | +0.04% | +1.35% | 2015 | 11,447 | +0.17% | +3.9% | 15,431 | +2.02% | +3.52% | +1.86% | 2015 | 2.653 | +1.06% | +2.46% | 4.619 | -1.3% | +2.28% | +0.4% | 2015 | 2015 | |||
| 2016 | 2,345,140 | +17.06% | +4.77% | -0.05% | +2.85% | +1.69% | 2016 | 000,008,971.766802 | +3.81% | +3.7% | +3.12% | +3.57% | +3.22% | 2016 | 261 | +12.77% | +1.01% | 290 | -3.08% | -0.7% | -1.49% | 2016 | 759,097 | +0.54% | +0.01% | +1.17% | +0.06% | +1.34% | 2016 | 11,819 | +3.25% | +3.7% | 15,729 | +1.93% | +3.51% | +1.86% | 2016 | 3.089 | +16.44% | +4.76% | 4.563 | -1.2% | +2.79% | +0.34% | 2016 | 2016 | |||
| 2017 | 2,319,480 | -1.09% | +2.87% | +1.5% | +2.7% | +1.68% | 2017 | 000,009,306.806134 | +3.73% | +3.35% | +3.69% | +3.58% | +3.24% | 2017 | 249 | -4.65% | -0.46% | 284 | -2.12% | -0.85% | -1.51% | 2017 | 763,265 | +0.55% | +0.09% | +1.15% | +0.08% | +1.33% | 2017 | 12,193 | +3.17% | +3.27% | 16,124 | +2.51% | +3.5% | +1.88% | 2017 | 3.039 | -1.63% | +2.77% | 4.579 | +0.34% | +2.62% | +0.34% | 2017 | 2017 | |||
| 2018 | 2,480,980 | +6.96% | +3.98% | +2.03% | +2.85% | +1.69% | 2018 | 000,009,720.12266 | +4.44% | +3.62% | +3.63% | +3.61% | +3.25% | 2018 | 255 | +2.41% | +0.35% | 280 | -1.54% | -0.73% | -1.51% | 2018 | 785,518 | +2.92% | +0.41% | +1.1% | +0.18% | +1.32% | 2018 | 12,374 | +1.48% | +3.21% | 16,526 | +2.49% | +3.43% | +1.9% | 2018 | 3.158 | +3.93% | +3.55% | 4.621 | +0.91% | +2.67% | +0.36% | 2018 | 2018 | |||
| 2019 | 2,730,140 | +10.04% | +3.8% | +0.76% | +3.09% | +1.66% | 2019 | 000,000,010,240.404611 | +5.35% | +3.8% | +2.83% | +3.67% | +3.24% | 2019 | 267 | +4.45% | +0.01% | 274 | -2.01% | -0.56% | -1.53% | 2019 | 798,761 | +1.69% | +0.62% | +1.06% | +0.23% | +1.32% | 2019 | 12,820 | +3.61% | +3.17% | 16,817 | +1.76% | +3.43% | +1.9% | 2019 | 3.418 | +8.22% | +3.15% | 4.607 | -0.29% | +2.86% | +0.34% | 2019 | 2019 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2020 | 3,190,970 | +16.88% | +5.6% | -4.55% | +3.53% | +1.45% | 2020 | 000,000,014,692.887062 | +43.48% | +7.73% | -2.95% | +4.8% | +3.03% | 2020 | 217 | -18.54% | -1.34% | 269 | -1.65% | -1.22% | -1.54% | 2020 | 797,207 | -0.19% | +0.64% | +0.98% | +0.22% | +1.3% | 2020 | 18,430 | +43.76% | +7.08% | 16,163 | -3.89% | +4.57% | +1.7% | 2020 | 4.003 | +17.11% | +4.93% | 4.355 | -5.47% | +3.3% | +0.14% | 2020 | 100 | 100 | E | 2020 |
| 2021 | 3,087,820 | -3.23% | +4.89% | +5.15% | +3.3% | +1.56% | 2021 | 000,000,017,640.281815 | +20.06% | +9.22% | +6.16% | +5.26% | +3.13% | 2021 | 175 | -19.4% | -3.15% | 267 | -0.95% | -1.86% | -1.52% | 2021 | 804,571 | +0.92% | +0.79% | +0.87% | +0.24% | +1.29% | 2021 | 21,925 | +18.96% | +8.41% | 17,010 | +5.24% | +5.01% | +1.81% | 2021 | 3.838 | -4.12% | +4.08% | 4.54 | +4.24% | +3.05% | +0.27% | 2021 | 90 | 120 | E | 2021 |
| 2022 | 3,537,120 | +14.55% | +6.35% | +0.77% | +3.63% | +1.54% | 2022 | 000,000,028,812.689804 | +63.33% | +15.02% | +3.63% | +6.72% | +3.14% | 2022 | 123 | -29.87% | -5.64% | 260 | -2.76% | -2.89% | -1.56% | 2022 | 821,638 | +2.12% | +1% | +1.42% | +0.3% | +1.29% | 2022 | 35,067 | +59.94% | +13.87% | 17,380 | +2.18% | +6.4% | +1.82% | 2022 | 4.305 | +12.17% | +5.29% | 4.511 | -0.64% | +3.33% | +0.24% | 2022 | 88 | 121 | E | 2022 |
| 2023 | 4,378,930 | +23.8% | +9.01% | +2.29% | +4.19% | +1.56% | 2023 | 000,000,038,549.941526 | +33.8% | +18.04% | +3.45% | +7.45% | +3.15% | 2023 | 114 | -7.47% | -5.76% | 257 | -1.12% | -3.03% | -1.54% | 2023 | 826,357 | +0.57% | +1.01% | +0.88% | +0.31% | +1.28% | 2023 | 46,650 | +33.03% | +16.86% | 17,824 | +2.55% | +7.12% | +1.85% | 2023 | 5.299 | +23.09% | +7.93% | 4.574 | +1.4% | +3.88% | +0.28% | 2023 | 98 | 142 | E | 2023 |
| 2024 | 4,510,330 | +3% | +8.96% | +1.07% | +4.16% | +1.55% | 2024 | 000,000,055,442.260218 | +43.82% | +22.25% | +3.31% | +8.37% | +3.16% | 2024 | 81 | -28.38% | -8.78% | 251 | -2.17% | -3.89% | -1.56% | 2024 | 831,092 | +0.57% | +1.02% | +0.87% | +0.31% | +1.27% | 2024 | 66,710 | +43% | +21.04% | 18,256 | +2.42% | +8.04% | +1.86% | 2024 | 5.427 | +2.41% | +7.87% | 4.583 | +0.2% | +3.83% | +0.27% | 2024 | 92 | 125 | E | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| country selection page |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |