Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Guyana (GUY)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
19901,128,510 1990000,003,599.894765 1990313429 1990747,124 19904,8189,744 19901.514.177 1990
19911,106,530-1.95%2.17%-1.95%2.17% 1991000,003,817.9715736.06%1.14%6.06%1.14% 1991290-7.55%4331.01%-7.55%1.01% 1991744,102-0.4%1.69%-0.4%1.69% 19915,1316.49%9,692-0.54%6.49%-0.54% 19911.487-1.55%4.1960.47%-1.55%0.47% 1991
19921,040,574-5.96%-2.97%-3.98%-0.43% 1992000,004,114.1654477.76%1.52%6.9%1.33% 1992253-12.73%414-4.42%-10.18%-1.74% 1992744,9990.12%1.6%-0.14%1.65% 19925,5227.63%9,684-0.08%7.06%-0.31% 19921.397-6.07%4.008-4.49%-3.84%-2.04% 1992
19931,044,2400.35%1.03%-2.55%0.05% 1993000,004,450.5028128.18%1.56%7.33%1.41% 1993235-7.23%412-0.52%-9.21%-1.34% 1993747,1960.29%1.54%0%1.61% 19935,9567.86%9,6860.02%7.32%-0.2% 19931.3980.06%3.988-0.5%-2.56%-1.53% 1993
19941,458,27239.65%0.94%6.62%0.28% 1994000,004,830.2385458.53%2.8%7.63%1.76% 199430228.67%404-1.81%-0.94%-1.46% 1994749,5530.32%1.49%0.08%1.58% 19946,4448.19%9,8111.29%7.54%0.17% 19941.94639.21%3.966-0.54%6.53%-1.29% 1994
19951,568,1947.54%2.03%6.8%0.62% 1995000,005,73.2694165.03%3.18%7.1%2.04% 19953092.39%400-1.11%-0.28%-1.39% 1995751,7020.29%1.46%0.12%1.56% 19956,7494.73%9,9771.69%6.97%0.47% 19952.0867.23%3.9880.57%6.67%-0.92% 1995
19961,652,4605.37%2.94%6.56%1.01% 1996000,005,476.8742547.96%3.73%7.24%2.32% 1996302-2.39%397-0.76%-0.64%-1.28% 1996753,5770.25%1.43%0.14%1.54% 19967,2687.69%10,2042.27%7.09%0.77% 19962.1935.11%4.0481.5%6.41%-0.52% 1996
19971,806,3549.31%0.47%6.95%0.93% 1997000,005,815.3815386.18%3.91%7.09%2.54% 19973112.95%384-3.31%-0.13%-1.57% 1997755,2150.22%1.4%0.15%1.52% 19977,7005.95%10,4572.48%6.93%1.01% 19972.3929.08%4.011-0.91%6.79%-0.58% 1997
19981,828,3361.22%-0.46%6.22%0.76% 1998000,005,717.735205-1.68%2.47%5.95%2.54% 19983202.95%373-2.86%0.25%-1.74% 1998756,7050.2%1.37%0.16%1.5% 19987,556-1.87%10,5711.09%5.79%1.02% 19982.4161.02%3.939-1.8%6.05%-0.73% 1998
19991,832,0000.2%2.02%5.53%0.9% 1999000,005,886.9888472.96%3.47%5.62%2.64% 1999311-2.68%367-1.4%-0.08%-1.7% 1999758,0210.17%1.34%0.16%1.48% 19997,7662.78%10,7922.09%5.45%1.14% 19992.4170.03%3.9650.66%5.36%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
20001,747,730-4.6%2.73%4.47%1.08% 2000000,005,806.701864-1.36%4.74%4.9%2.85% 2000301-3.28%360-1.91%-0.41%-1.72% 2000759,0590.14%1.34%0.16%1.47% 20007,650-1.5%11,1543.35%4.73%1.36% 20002.302-4.73%4.021.38%4.31%-0.38% 2000
20011,744,060-0.21%0.72%4.04%1.05% 2001000,005,939.066892.28%2.31%4.66%2.8% 2001294-2.43%355-1.55%-0.59%-1.7% 2001759,8160.1%1.33%0.15%1.45% 20017,8162.18%11,2630.97%4.5%1.33% 20012.295-0.31%3.996-0.6%3.88%-0.4% 2001
20021,714,754-1.68%2.23%3.55%1.14% 2002000,006,6.33436299999991.13%2.64%4.36%2.79% 2002285-2.78%353-0.41%-0.78%-1.6% 2002760,3260.07%1.31%0.15%1.44% 20027,9001.06%11,4111.32%4.21%1.32% 20022.255-1.75%4.0320.9%3.4%-0.29% 2002
20031,857,6468.33%5.37%3.91%1.46% 2003000,005,968.360792-0.63%3.62%3.97%2.85% 20033119.02%3591.69%-0.06%-1.35% 2003760,5690.03%1.29%0.14%1.43% 20037,847-0.66%11,6732.3%3.82%1.4% 20032.4428.3%4.1944.03%3.77%0.03% 2003
20041,927,2703.75%3.35%3.9%1.6% 2004000,006,61.6672871.56%5.12%3.79%3.01% 20043182.15%353-1.68%0.1%-1.37% 2004760,428-0.02%1.28%0.13%1.42% 20047,9711.58%12,1153.79%3.66%1.57% 20042.5343.77%4.282.05%3.77%0.17% 2004
20051,619,480-15.97%3.38%2.44%1.71% 2005000,005,943.406728-1.95%4.55%3.4%3.11% 2005272-14.3%349-1.12%-0.93%-1.36% 2005759,713-0.09%1.27%0.11%1.41% 20057,823-1.86%12,5083.24%3.28%1.68% 20052.132-15.89%4.3692.08%2.32%0.3% 2005
20061,509,570-6.79%3.35%1.83%1.82% 2006000,006,248.2802765.13%5.1%3.51%3.23% 2006242-11.33%343-1.66%-1.61%-1.37% 2006758,376-0.18%1.27%0.09%1.4% 20068,2395.31%12,9813.79%3.41%1.81% 20061.991-6.62%4.4592.06%1.74%0.41% 2006
20071,780,71017.96%2.83%2.72%1.88% 2007000,006,697.6088717.19%5.13%3.72%3.35% 200726610.05%336-2.19%-0.96%-1.42% 2007756,528-0.24%1.27%0.07%1.39% 20078,8537.45%13,4763.81%3.64%1.93% 20072.35418.25%4.5271.53%2.64%0.48% 2007
20081,707,420-4.12%1.75%2.33%1.87% 2008000,006,815.1668761.76%2.73%3.61%3.31% 2008251-5.77%333-0.96%-1.24%-1.4% 2008754,159-0.31%1.27%0.05%1.39% 20089,0372.07%13,6701.44%3.56%1.9% 20082.264-3.81%4.5490.47%2.27%0.47% 2008
20091,908,94011.8%-1.63%2.81%1.68% 2009000,007,61.2972053.61%-0.71%3.61%3.1% 20092707.91%330-0.92%-0.78%-1.37% 2009751,265-0.38%1.27%0.03%1.38% 20099,3994.01%13,402-1.96%3.58%1.69% 20092.54112.23%4.418-2.87%2.78%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
20101,886,960-1.15%5.74%2.6%1.88% 2010000,007,353.5248664.14%5.05%3.64%3.19% 2010257-5.08%3320.66%-1%-1.27% 2010747,937-0.44%1.27%0.01%1.37% 20109,8324.6%13,9023.73%3.63%1.79% 20102.523-0.71%4.6134.42%2.6%0.5% 2010
20111,960,2403.88%3.42%2.66%1.95% 2011000,007,735.6325175.2%3.82%3.71%3.22% 2011253-1.25%331-0.39%-1.01%-1.23% 2011744,235-0.49%1.25%-0.02%1.37% 201110,3945.72%14,2552.54%3.73%1.83% 20112.6344.4%4.7122.14%2.68%0.58% 2011
20121,960,2400%1.53%2.54%1.93% 2012000,008,143.7900645.28%3.16%3.78%3.22% 2012241-5.01%325-1.58%-1.19%-1.25% 2012743,970-0.04%1.25%-0.02%1.36% 201210,9465.31%14,5241.89%3.8%1.83% 20122.6350.04%4.7250.28%2.56%0.56% 2012
20131,905,280-2.8%0.83%2.3%1.89% 2013000,008,441.3238223.65%3.28%3.77%3.22% 2013226-6.23%318-2.38%-1.42%-1.3% 2013747,4240.46%1.24%0%1.36% 201311,2943.17%14,8172.02%3.77%1.84% 20132.549-3.25%4.706-0.41%2.3%0.52% 2013
20141,972,0303.5%0.66%2.35%1.83% 2014000,008,583.6468831.69%3.33%3.69%3.23% 20142301.79%309-2.58%-1.29%-1.35% 2014751,1260.5%1.22%0.02%1.35% 201411,4281.18%15,1262.08%3.66%1.85% 20142.6252.99%4.68-0.55%2.33%0.48% 2014
20152,003,3301.59%-0.12%2.32%1.76% 2015000,008,642.6612750.69%3.23%3.57%3.23% 20152320.89%299-3.25%-1.2%-1.43% 2015755,0430.52%1.19%0.04%1.35% 201511,4470.17%15,4312.02%3.52%1.86% 20152.6531.06%4.619-1.3%2.28%0.4% 2015
20162,345,14017.06%-0.05%2.85%1.69% 2016000,008,971.7668023.81%3.12%3.57%3.22% 201626112.77%290-3.08%-0.7%-1.49% 2016759,0970.54%1.17%0.06%1.34% 201611,8193.25%15,7291.93%3.51%1.86% 20163.08916.44%4.563-1.2%2.79%0.34% 2016
20172,319,480-1.09%1.5%2.7%1.68% 2017000,009,306.8061343.73%3.69%3.58%3.24% 2017249-4.65%284-2.12%-0.85%-1.51% 2017763,2650.55%1.15%0.08%1.33% 201712,1933.17%16,1242.51%3.5%1.88% 20173.039-1.63%4.5790.34%2.62%0.34% 2017
20182,480,9806.96%2.03%2.85%1.69% 2018000,009,720.122664.44%3.63%3.61%3.25% 20182552.41%280-1.54%-0.73%-1.51% 2018785,5182.92%1.1%0.18%1.32% 201812,3741.48%16,5262.49%3.43%1.9% 20183.1583.93%4.6210.91%2.67%0.36% 2018
20192,730,14010.04%0.76%3.09%1.66% 2019000,000,010,240.4046115.35%2.83%3.67%3.24% 20192674.45%274-2.01%-0.56%-1.53% 2019798,7611.69%1.06%0.23%1.32% 201912,8203.61%16,8171.76%3.43%1.9% 20193.4188.22%4.607-0.29%2.86%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
20203,190,97016.88%-4.55%3.53%1.45% 2020000,000,014,692.88706243.48%-2.95%4.8%3.03% 2020217-18.54%269-1.65%-1.22%-1.54% 2020797,207-0.19%0.98%0.22%1.3% 202018,43043.76%16,163-3.89%4.57%1.7% 20204.00317.11%4.355-5.47%3.3%0.14% 2020
20213,087,820-3.23%5.15%3.3%1.56% 2021000,000,017,640.28181520.06%6.16%5.26%3.13% 2021175-19.4%267-0.95%-1.86%-1.52% 2021804,5710.92%0.87%0.24%1.29% 202121,92518.96%17,0105.24%5.01%1.81% 20213.838-4.12%4.544.24%3.05%0.27% 2021
20223,537,12014.55%0.77%3.63%1.54% 2022000,000,028,812.68980463.33%3.63%6.72%3.14% 2022123-29.87%260-2.76%-2.89%-1.56% 2022821,6382.12%1.42%0.3%1.29% 202235,06759.94%17,3802.18%6.4%1.82% 20224.30512.17%4.511-0.64%3.33%0.24% 2022
20234,378,93023.8%2.29%4.19%1.56% 2023000,000,038,549.94152633.8%3.45%7.45%3.15% 2023114-7.47%257-1.12%-3.03%-1.54% 2023826,3570.57%0.88%0.31%1.28% 202346,65033.03%17,8242.55%7.12%1.85% 20235.29923.09%4.5741.4%3.88%0.28% 2023
20244,510,3303%1.07%4.16%1.55% 2024000,000,055,442.26021843.82%3.31%8.37%3.16% 202481-28.38%251-2.17%-3.89%-1.56% 2024831,0920.57%0.87%0.31%1.27% 202466,71043%18,2562.42%8.04%1.86% 20245.4272.41%4.5830.2%3.83%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com