Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Greece (GRC)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
199083,438,000 1990247,403 1990337429 199010,302,255 199024,0149,744 19908.0994.177 1990
199183,407,400-0.04%2.17%-0.04%2.17% 1991255,0733.1%1.14%3.1%1.14% 1991327-3.04%4331.01%-3.04%1.01% 199110,391,5520.87%1.69%0.87%1.69% 199124,5462.21%9,692-0.54%2.21%-0.54% 19918.026-0.9%4.1960.47%-0.9%0.47% 1991
199284,975,8001.88%-2.97%0.92%-0.43% 1992256,8580.7%1.52%1.89%1.33% 19923311.17%414-4.42%-0.96%-1.74% 199210,478,3890.84%1.6%0.85%1.65% 199224,513-0.13%9,684-0.08%1.03%-0.31% 19928.111.04%4.008-4.49%0.07%-2.04% 1992
199384,284,900-0.81%1.03%0.34%0.05% 1993252,748-1.6%1.56%0.72%1.41% 19933330.8%412-0.52%-0.38%-1.34% 199310,563,4420.81%1.54%0.84%1.61% 199323,927-2.39%9,6860.02%-0.12%-0.2% 19937.979-1.61%3.988-0.5%-0.5%-1.53% 1993
199486,430,2002.55%0.94%0.88%0.28% 1994257,8032%2.8%1.03%1.76% 19943350.53%404-1.81%-0.15%-1.46% 199410,647,4200.79%1.49%0.83%1.58% 199424,2131.2%9,8111.29%0.21%0.17% 19948.1171.74%3.966-0.54%0.06%-1.29% 1994
199586,963,2000.62%2.03%0.83%0.62% 1995263,2172.1%3.18%1.25%2.04% 1995330-1.45%400-1.11%-0.41%-1.39% 199510,727,9280.76%1.46%0.81%1.56% 199524,5361.33%9,9771.69%0.43%0.47% 19958.106-0.14%3.9880.57%0.02%-0.92% 1995
199689,115,0002.47%2.94%1.1%1.01% 1996270,7502.86%3.73%1.51%2.32% 1996329-0.38%397-0.76%-0.41%-1.28% 199610,803,8090.71%1.43%0.8%1.54% 199625,0612.14%10,2042.27%0.71%0.77% 19968.2481.75%4.0481.5%0.31%-0.52% 1996
199793,801,6005.26%0.47%1.69%0.93% 1997282,8914.48%3.91%1.93%2.54% 19973320.74%384-3.31%-0.24%-1.57% 199710,875,2740.66%1.4%0.78%1.52% 199726,0123.8%10,4572.48%1.15%1.01% 19978.6254.57%4.011-0.91%0.9%-0.58% 1997
199898,621,7005.14%-0.46%2.11%0.76% 1998293,9093.89%2.47%2.18%2.54% 19983361.2%373-2.86%-0.06%-1.74% 199810,939,4740.59%1.37%0.75%1.5% 199826,8673.29%10,5711.09%1.41%1.02% 19989.0154.52%3.939-1.8%1.35%-0.73% 1998
199997,934,900-0.7%2.02%1.8%0.9% 1999302,9403.07%3.47%2.28%2.64% 1999323-3.66%367-1.4%-0.47%-1.7% 199910,993,8610.5%1.34%0.72%1.48% 199927,5552.56%10,7922.09%1.54%1.14% 19998.908-1.19%3.9650.66%1.06%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2000102,973,2005.14%2.73%2.13%1.08% 2000314,8153.92%4.74%2.44%2.85% 20003271.18%360-1.91%-0.31%-1.72% 200011,038,1120.4%1.34%0.69%1.47% 200028,5213.5%11,1543.35%1.73%1.36% 20009.3294.72%4.021.38%1.42%-0.38% 2000
2001105,361,9002.32%0.72%2.14%1.05% 2001327,8224.13%2.31%2.59%2.8% 2001321-1.74%355-1.55%-0.44%-1.7% 200111,072,1820.31%1.33%0.66%1.45% 200129,6083.81%11,2630.97%1.92%1.33% 20019.5162%3.996-0.6%1.48%-0.4% 2001
2002105,000,400-0.34%2.23%1.93%1.14% 2002340,6823.92%2.64%2.7%2.79% 2002308-4.1%353-0.41%-0.75%-1.6% 200211,096,6200.22%1.31%0.62%1.44% 200230,7013.69%11,4111.32%2.07%1.32% 20029.462-0.56%4.0320.9%1.3%-0.29% 2002
2003109,066,8003.87%5.37%2.08%1.46% 2003360,4235.79%3.62%2.94%2.85% 2003303-1.82%3591.69%-0.83%-1.35% 200311,110,4880.12%1.29%0.58%1.43% 200332,4405.66%11,6732.3%2.34%1.4% 20039.8173.74%4.1944.03%1.49%0.03% 2003
2004109,485,3000.38%3.35%1.96%1.6% 2004378,6635.06%5.12%3.09%3.01% 2004289-4.45%353-1.68%-1.09%-1.37% 200411,115,0890.04%1.28%0.54%1.42% 200434,0675.02%12,1153.79%2.53%1.57% 20049.850.34%4.282.05%1.41%0.17% 2004
2005113,889,0004.02%3.38%2.1%1.71% 2005380,9320.6%4.55%2.92%3.11% 20052993.4%349-1.12%-0.8%-1.36% 200511,113,450-0.01%1.27%0.51%1.41% 200534,2770.61%12,5083.24%2.4%1.68% 200510.2484.04%4.3692.08%1.58%0.3% 2005
2006112,419,300-1.29%3.35%1.88%1.82% 2006402,4645.65%5.1%3.09%3.23% 2006279-6.57%343-1.66%-1.17%-1.37% 200611,106,097-0.07%1.27%0.47%1.4% 200636,2385.72%12,9813.79%2.6%1.81% 200610.122-1.23%4.4592.06%1.4%0.41% 2006
2007114,545,7001.89%2.83%1.88%1.88% 2007415,6403.27%5.13%3.1%3.35% 2007276-1.34%336-2.19%-1.18%-1.42% 200711,091,491-0.13%1.27%0.44%1.39% 200737,4743.41%13,4763.81%2.65%1.93% 200710.3272.03%4.5271.53%1.44%0.48% 2007
2008111,080,500-3.03%1.75%1.6%1.87% 2008414,247-0.34%2.73%2.9%3.31% 2008268-2.7%333-0.96%-1.27%-1.4% 200811,073,621-0.16%1.27%0.4%1.39% 200837,408-0.17%13,6701.44%2.49%1.9% 200810.031-2.87%4.5490.47%1.2%0.47% 2008
2009104,320,000-6.09%-1.63%1.18%1.68% 2009396,431-4.3%-0.71%2.51%3.1% 2009263-1.87%330-0.92%-1.3%-1.37% 200911,055,503-0.16%1.27%0.37%1.38% 200935,858-4.14%13,402-1.96%2.13%1.69% 20099.436-5.93%4.418-2.87%0.81%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
201097,353,900-6.68%5.74%0.77%1.88% 2010374,714-5.48%5.05%2.1%3.19% 2010260-1.27%3320.66%-1.3%-1.27% 201011,033,784-0.2%1.27%0.34%1.37% 201033,961-5.29%13,9023.73%1.75%1.79% 20108.823-6.49%4.6134.42%0.43%0.5% 2010
201194,505,300-2.93%3.42%0.59%1.95% 2011336,683-10.15%3.82%1.48%3.22% 20112818.04%331-0.39%-0.87%-1.23% 201111,004,730-0.26%1.25%0.31%1.37% 201130,594-9.91%14,2552.54%1.16%1.83% 20118.588-2.67%4.7122.14%0.28%0.58% 2011
201291,392,600-3.29%1.53%0.41%1.93% 2012312,823-7.09%3.16%1.07%3.22% 20122924.08%325-1.58%-0.65%-1.25% 201210,963,633-0.37%1.25%0.28%1.36% 201228,533-6.74%14,5241.89%0.79%1.83% 20128.336-2.93%4.7250.28%0.13%0.56% 2012
201381,713,300-10.59%0.83%-0.09%1.89% 2013304,953-2.52%3.28%0.91%3.22% 2013268-8.28%318-2.38%-1%-1.3% 201310,914,501-0.45%1.24%0.25%1.36% 201327,940-2.08%14,8172.02%0.66%1.84% 20137.487-10.19%4.706-0.41%-0.34%0.52% 2013
201478,639,700-3.76%0.66%-0.25%1.83% 2014306,4030.48%3.33%0.9%3.23% 2014257-4.22%309-2.58%-1.13%-1.35% 201410,862,972-0.47%1.22%0.22%1.35% 201428,2060.95%15,1262.08%0.67%1.85% 20147.239-3.3%4.68-0.55%-0.47%0.48% 2014
201574,927,500-4.72%-0.12%-0.43%1.76% 2015305,802-0.2%3.23%0.85%3.23% 2015245-4.53%299-3.25%-1.27%-1.43% 201510,806,644-0.52%1.19%0.19%1.35% 201528,2980.32%15,4312.02%0.66%1.86% 20156.933-4.22%4.619-1.3%-0.62%0.4% 2015
201671,364,100-4.76%-0.05%-0.6%1.69% 2016304,313-0.49%3.12%0.8%3.22% 2016235-4.29%290-3.08%-1.39%-1.49% 201610,749,742-0.53%1.17%0.16%1.34% 201628,3090.04%15,7291.93%0.63%1.86% 20166.639-4.25%4.563-1.2%-0.76%0.34% 2016
201774,845,2004.88%1.5%-0.4%1.68% 2017307,6361.09%3.69%0.81%3.24% 20172433.75%284-2.12%-1.2%-1.51% 201710,692,230-0.54%1.15%0.14%1.33% 201728,7721.64%16,1242.51%0.67%1.88% 201775.44%4.5790.34%-0.54%0.34% 2017
201871,781,900-4.09%2.03%-0.54%1.69% 2018312,7691.67%3.63%0.84%3.25% 2018230-5.67%280-1.54%-1.37%-1.51% 201810,633,275-0.55%1.1%0.11%1.32% 201829,4142.23%16,5262.49%0.73%1.9% 20186.751-3.56%4.6210.91%-0.65%0.36% 2018
201965,756,100-8.39%0.76%-0.82%1.66% 2019318,6621.88%2.83%0.88%3.24% 2019206-10.09%274-2.01%-1.68%-1.53% 201910,574,026-0.56%1.06%0.09%1.32% 201930,1362.46%16,8171.76%0.79%1.9% 20196.219-7.88%4.607-0.29%-0.91%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
202055,610,400-15.43%-4.55%-1.34%1.45% 2020289,970-9%-2.95%0.53%3.03% 2020192-7.06%269-1.65%-1.86%-1.54% 202010,512,232-0.58%0.98%0.07%1.3% 202027,584-8.47%16,163-3.89%0.46%1.7% 20205.29-14.93%4.355-5.47%-1.41%0.14% 2020
202156,309,2001.26%5.15%-1.26%1.56% 2021314,4278.43%6.16%0.78%3.13% 2021179-6.62%267-0.95%-2.02%-1.52% 202110,445,368-0.64%0.87%0.04%1.29% 202130,1029.13%17,0105.24%0.73%1.81% 20215.3911.9%4.544.24%-1.3%0.27% 2021
202259,662,7005.96%0.77%-1.04%1.54% 2022331,7905.52%3.63%0.92%3.14% 20221800.41%260-2.76%-1.95%-1.56% 202210,412,481-0.31%1.42%0.03%1.29% 202231,8655.86%17,3802.18%0.89%1.82% 20225.736.29%4.511-0.64%-1.08%0.24% 2022
202351,988,200-12.86%2.29%-1.42%1.56% 2023338,8772.14%3.45%0.96%3.15% 2023153-14.69%257-1.12%-2.36%-1.54% 202310,242,910-1.63%0.88%-0.02%1.28% 202333,0843.83%17,8242.55%0.98%1.85% 20235.076-11.42%4.5741.4%-1.41%0.28% 2023
202453,360,4002.64%1.07%-1.31%1.55% 2024345,9472.09%3.31%0.99%3.16% 20241540.54%251-2.17%-2.27%-1.56% 202410,047,813-1.9%0.87%-0.07%1.27% 202434,4304.07%18,2562.42%1.07%1.86% 20245.3114.63%4.5830.2%-1.23%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com