| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Gabon (GAB) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 1990 | 4,484,730 | % | % | % | % | % | 1990 | 000,000,017,260.994662 | % | % | % | % | % | 1990 | 260 | % | % | 429 | % | % | % | 1990 | 983,039 | % | % | % | % | % | 1990 | 17,559 | % | % | 9,744 | % | % | % | 1990 | 4.562 | % | % | 4.177 | % | % | % | 1990 | 1990 | |||
| 1991 | 4,521,700 | +0.82% | % | +2.17% | +0.82% | +2.17% | 1991 | 000,000,018,316.073562 | +6.11% | % | +1.14% | +6.11% | +1.14% | 1991 | 247 | -4.98% | % | 433 | +1.01% | -4.98% | +1.01% | 1991 | 1,010,005 | +2.74% | % | +1.69% | +2.74% | +1.69% | 1991 | 18,135 | +3.28% | % | 9,692 | -0.54% | +3.28% | -0.54% | 1991 | 4.477 | -1.87% | % | 4.196 | +0.47% | -1.87% | +0.47% | 1991 | 1991 | |||
| 1992 | 4,916,930 | +8.74% | % | -2.97% | +4.71% | -0.43% | 1992 | 000,000,017,750.080212 | -3.09% | % | +1.52% | +1.41% | +1.33% | 1992 | 277 | +12.21% | % | 414 | -4.42% | +3.26% | -1.74% | 1992 | 1,037,451 | +2.72% | % | +1.6% | +2.73% | +1.65% | 1992 | 17,109 | -5.65% | % | 9,684 | -0.08% | -1.29% | -0.31% | 1992 | 4.739 | +5.86% | % | 4.008 | -4.49% | +1.92% | -2.04% | 1992 | 1992 | |||
| 1993 | 4,974,700 | +1.17% | % | +1.03% | +3.52% | +0.05% | 1993 | 000,000,018,450.596891 | +3.95% | % | +1.56% | +2.25% | +1.41% | 1993 | 270 | -2.67% | % | 412 | -0.52% | +1.24% | -1.34% | 1993 | 1,065,396 | +2.69% | % | +1.54% | +2.72% | +1.61% | 1993 | 17,318 | +1.22% | % | 9,686 | +0.02% | -0.46% | -0.2% | 1993 | 4.669 | -1.48% | % | 3.988 | -0.5% | +0.78% | -1.53% | 1993 | 1993 | |||
| 1994 | 4,374,930 | -12.06% | % | +0.94% | -0.62% | +0.28% | 1994 | 000,019,135.62232 | +3.71% | % | +2.8% | +2.61% | +1.76% | 1994 | 229 | -15.2% | % | 404 | -1.81% | -3.15% | -1.46% | 1994 | 1,093,612 | +2.65% | % | +1.49% | +2.7% | +1.58% | 1994 | 17,498 | +1.04% | % | 9,811 | +1.29% | -0.09% | +0.17% | 1994 | 4 | -14.33% | % | 3.966 | -0.54% | -3.23% | -1.29% | 1994 | 1994 | |||
| 1995 | 4,606,050 | +5.28% | % | +2.03% | +0.54% | +0.62% | 1995 | 000,000,020,87.399043000001 | +4.97% | % | +3.18% | +3.08% | +2.04% | 1995 | 229 | +0.29% | % | 400 | -1.11% | -2.47% | -1.39% | 1995 | 1,121,961 | +2.59% | % | +1.46% | +2.68% | +1.56% | 1995 | 17,904 | +2.32% | % | 9,977 | +1.69% | +0.39% | +0.47% | 1995 | 4.105 | +2.62% | % | 3.988 | +0.57% | -2.09% | -0.92% | 1995 | 1995 | |||
| 1996 | 4,754,180 | +3.22% | % | +2.94% | +0.98% | +1.01% | 1996 | 000,000,020,815.577105 | +3.63% | % | +3.73% | +3.17% | +2.32% | 1996 | 228 | -0.39% | % | 397 | -0.76% | -2.13% | -1.28% | 1996 | 1,150,602 | +2.55% | % | +1.43% | +2.66% | +1.54% | 1996 | 18,091 | +1.05% | % | 10,204 | +2.27% | +0.5% | +0.77% | 1996 | 4.132 | +0.65% | % | 4.048 | +1.5% | -1.64% | -0.52% | 1996 | 1996 | |||
| 1997 | 4,774,810 | +0.43% | % | +0.47% | +0.9% | +0.93% | 1997 | 000,000,022,10.051394999999 | +5.74% | % | +3.91% | +3.53% | +2.54% | 1997 | 217 | -5.02% | % | 384 | -3.31% | -2.54% | -1.57% | 1997 | 1,179,817 | +2.54% | % | +1.4% | +2.64% | +1.52% | 1997 | 18,655 | +3.12% | % | 10,457 | +2.48% | +0.87% | +1.01% | 1997 | 4.047 | -2.05% | % | 4.011 | -0.91% | -1.7% | -0.58% | 1997 | 1997 | |||
| 1998 | 4,956,210 | +3.8% | % | -0.46% | +1.26% | +0.76% | 1998 | 000,000,022,775.524355 | +3.48% | % | +2.47% | +3.53% | +2.54% | 1998 | 218 | +0.31% | % | 373 | -2.86% | -2.19% | -1.74% | 1998 | 1,209,839 | +2.54% | % | +1.37% | +2.63% | +1.5% | 1998 | 18,825 | +0.91% | % | 10,571 | +1.09% | +0.87% | +1.02% | 1998 | 4.097 | +1.22% | % | 3.939 | -1.8% | -1.34% | -0.73% | 1998 | 1998 | |||
| 1999 | 4,788,400 | -3.39% | % | +2.02% | +0.73% | +0.9% | 1999 | 000,000,020,741.072673 | -8.93% | % | +3.47% | +2.06% | +2.64% | 1999 | 231 | +6.09% | % | 367 | -1.4% | -1.3% | -1.7% | 1999 | 1,240,778 | +2.56% | % | +1.34% | +2.62% | +1.48% | 1999 | 16,716 | -11.2% | % | 10,792 | +2.09% | -0.54% | +1.14% | 1999 | 3.859 | -5.79% | % | 3.965 | +0.66% | -1.84% | -0.58% | 1999 | 1999 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2000 | 4,668,560 | -2.5% | +0.55% | +2.73% | +0.4% | +1.08% | 2000 | 000,000,020,350.525244 | -1.88% | +1.77% | +4.74% | +1.66% | +2.85% | 2000 | 229 | -0.63% | -1% | 360 | -1.91% | -1.24% | -1.72% | 2000 | 1,272,941 | +2.59% | +2.62% | +1.34% | +2.62% | +1.47% | 2000 | 15,987 | -4.36% | -0.83% | 11,154 | +3.35% | -0.93% | +1.36% | 2000 | 3.668 | -4.97% | -2.01% | 4.02 | +1.38% | -2.16% | -0.38% | 2000 | 2000 | |||
| 2001 | 4,771,920 | +2.21% | +0.69% | +0.72% | +0.57% | +1.05% | 2001 | 000,000,020,785.056461 | +2.14% | +1.37% | +2.31% | +1.7% | +2.8% | 2001 | 230 | +0.08% | -0.49% | 355 | -1.55% | -1.12% | -1.7% | 2001 | 1,306,593 | +2.64% | +2.61% | +1.33% | +2.62% | +1.45% | 2001 | 15,908 | -0.5% | -1.21% | 11,263 | +0.97% | -0.89% | +1.33% | 2001 | 3.652 | -0.42% | -1.87% | 3.996 | -0.6% | -2% | -0.4% | 2001 | 2001 | |||
| 2002 | 4,543,840 | -4.78% | -0.66% | +2.23% | +0.11% | +1.14% | 2002 | 000,000,020,733.294776 | -0.25% | +1.65% | +2.64% | +1.54% | +2.79% | 2002 | 219 | -4.54% | -2.17% | 353 | -0.41% | -1.41% | -1.6% | 2002 | 1,341,696 | +2.69% | +2.61% | +1.31% | +2.63% | +1.44% | 2002 | 15,453 | -2.86% | -0.93% | 11,411 | +1.32% | -1.06% | +1.32% | 2002 | 3.387 | -7.27% | -3.18% | 4.032 | +0.9% | -2.45% | -0.29% | 2002 | 2002 | |||
| 2003 | 4,614,160 | +1.55% | -0.62% | +5.37% | +0.22% | +1.46% | 2003 | 000,000,021,199.240332 | +2.25% | +1.48% | +3.62% | +1.59% | +2.85% | 2003 | 218 | -0.68% | -1.97% | 359 | +1.69% | -1.35% | -1.35% | 2003 | 1,378,406 | +2.74% | +2.61% | +1.29% | +2.63% | +1.43% | 2003 | 15,380 | -0.48% | -1.1% | 11,673 | +2.3% | -1.01% | +1.4% | 2003 | 3.347 | -1.16% | -3.15% | 4.194 | +4.03% | -2.35% | +0.03% | 2003 | 2003 | |||
| 2004 | 4,657,890 | +0.95% | +0.68% | +3.35% | +0.27% | +1.6% | 2004 | 000,000,021,345.418222 | +0.69% | +1.18% | +5.12% | +1.53% | +3.01% | 2004 | 218 | +0.26% | -0.42% | 353 | -1.68% | -1.24% | -1.37% | 2004 | 1,417,115 | +2.81% | +2.63% | +1.28% | +2.65% | +1.42% | 2004 | 15,063 | -2.06% | -1.41% | 12,115 | +3.79% | -1.09% | +1.57% | 2004 | 3.287 | -1.81% | -1.9% | 4.28 | +2.05% | -2.31% | +0.17% | 2004 | 2004 | |||
| 2005 | 4,858,910 | +4.32% | +0.58% | +3.38% | +0.54% | +1.71% | 2005 | 000,000,021,916.665016 | +2.68% | +0.95% | +4.55% | +1.6% | +3.11% | 2005 | 222 | +1.6% | -0.29% | 349 | -1.12% | -1.05% | -1.36% | 2005 | 1,458,362 | +2.91% | +2.66% | +1.27% | +2.66% | +1.41% | 2005 | 15,028 | -0.23% | -1.66% | 12,508 | +3.24% | -1.03% | +1.68% | 2005 | 3.332 | +1.37% | -2.02% | 4.369 | +2.08% | -2.07% | +0.3% | 2005 | 2005 | |||
| 2006 | 4,143,460 | -14.72% | -1.21% | +3.35% | -0.49% | +1.82% | 2006 | 000,000,021,301.556639 | -2.81% | +0.31% | +5.1% | +1.32% | +3.23% | 2006 | 195 | -12.26% | -1.48% | 343 | -1.66% | -1.79% | -1.37% | 2006 | 1,502,540 | +3.03% | +2.7% | +1.27% | +2.69% | +1.4% | 2006 | 14,177 | -5.66% | -2.33% | 12,981 | +3.79% | -1.33% | +1.81% | 2006 | 2.758 | -17.23% | -3.81% | 4.459 | +2.06% | -3.1% | +0.41% | 2006 | 2006 | |||
| 2007 | 4,089,600 | -1.3% | -1.39% | +2.83% | -0.54% | +1.88% | 2007 | 000,000,022,581.377173 | +6.01% | +0.34% | +5.13% | +1.59% | +3.35% | 2007 | 181 | -6.89% | -1.67% | 336 | -2.19% | -2.1% | -1.42% | 2007 | 1,549,774 | +3.14% | +2.77% | +1.27% | +2.71% | +1.39% | 2007 | 14,571 | +2.78% | -2.37% | 13,476 | +3.81% | -1.09% | +1.93% | 2007 | 2.639 | -4.31% | -4.04% | 4.527 | +1.53% | -3.17% | +0.48% | 2007 | 2007 | |||
| 2008 | 4,162,830 | +1.79% | -1.59% | +1.75% | -0.41% | +1.87% | 2008 | 000,021,834.28797 | -3.31% | -0.34% | +2.73% | +1.31% | +3.31% | 2008 | 191 | +5.27% | -1.17% | 333 | -0.96% | -1.7% | -1.4% | 2008 | 1,599,988 | +3.24% | +2.83% | +1.27% | +2.74% | +1.39% | 2008 | 13,647 | -6.34% | -3.09% | 13,670 | +1.44% | -1.39% | +1.9% | 2008 | 2.602 | -1.4% | -4.3% | 4.549 | +0.47% | -3.07% | +0.47% | 2008 | 2008 | |||
| 2009 | 4,232,850 | +1.68% | -1.08% | -1.63% | -0.3% | +1.68% | 2009 | 000,000,021,862.744842 | +0.13% | +0.56% | -0.71% | +1.25% | +3.1% | 2009 | 194 | +1.55% | -1.63% | 330 | -0.92% | -1.54% | -1.37% | 2009 | 1,653,549 | +3.35% | +2.91% | +1.27% | +2.77% | +1.38% | 2009 | 13,222 | -3.11% | -2.28% | 13,402 | -1.96% | -1.48% | +1.69% | 2009 | 2.56 | -1.61% | -3.88% | 4.418 | -2.87% | -3% | +0.3% | 2009 | 2009 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2010 | 4,783,250 | +13% | +0.47% | +5.74% | +0.32% | +1.88% | 2010 | 000,000,023,412.788815 | +7.09% | +1.46% | +5.05% | +1.54% | +3.19% | 2010 | 204 | +5.52% | -1.01% | 332 | +0.66% | -1.19% | -1.27% | 2010 | 1,711,117 | +3.48% | +3% | +1.27% | +2.81% | +1.37% | 2010 | 13,683 | +3.49% | -1.5% | 13,902 | +3.73% | -1.24% | +1.79% | 2010 | 2.795 | +9.2% | -2.46% | 4.613 | +4.42% | -2.42% | +0.5% | 2010 | 2010 | |||
| 2011 | 4,930,240 | +3.07% | +0.56% | +3.42% | +0.45% | +1.95% | 2011 | 000,000,025,73.166048999999 | +7.09% | +1.96% | +3.82% | +1.79% | +3.22% | 2011 | 197 | -3.75% | -1.39% | 331 | -0.39% | -1.32% | -1.23% | 2011 | 1,772,508 | +3.59% | +3.1% | +1.25% | +2.85% | +1.37% | 2011 | 14,146 | +3.38% | -1.11% | 14,255 | +2.54% | -1.02% | +1.83% | 2011 | 2.782 | -0.5% | -2.47% | 4.712 | +2.14% | -2.33% | +0.58% | 2011 | 2011 | |||
| 2012 | 5,629,800 | +14.19% | +2.45% | +1.53% | +1.04% | +1.93% | 2012 | 000,000,026,389.777283 | +5.25% | +2.51% | +3.16% | +1.95% | +3.22% | 2012 | 213 | +8.49% | -0.09% | 325 | -1.58% | -0.89% | -1.25% | 2012 | 1,836,711 | +3.62% | +3.19% | +1.25% | +2.88% | +1.36% | 2012 | 14,368 | +1.57% | -0.67% | 14,524 | +1.89% | -0.91% | +1.83% | 2012 | 3.065 | +10.2% | -0.73% | 4.725 | +0.28% | -1.79% | +0.56% | 2012 | 2012 | |||
| 2013 | 5,926,820 | +5.28% | +2.83% | +0.83% | +1.22% | +1.89% | 2013 | 000,000,027,877.817392 | +5.64% | +2.85% | +3.28% | +2.11% | +3.22% | 2013 | 213 | -0.34% | -0.06% | 318 | -2.38% | -0.87% | -1.3% | 2013 | 1,902,230 | +3.57% | +3.27% | +1.24% | +2.91% | +1.36% | 2013 | 14,655 | +2% | -0.42% | 14,817 | +2.02% | -0.78% | +1.84% | 2013 | 3.116 | +1.65% | -0.44% | 4.706 | -0.41% | -1.64% | +0.52% | 2013 | 2013 | |||
| 2014 | 6,369,390 | +7.47% | +3.48% | +0.66% | +1.47% | +1.83% | 2014 | 000,029,80.7353 | +4.31% | +3.21% | +3.33% | +2.2% | +3.23% | 2014 | 219 | +3.02% | +0.22% | 309 | -2.58% | -0.71% | -1.35% | 2014 | 1,966,858 | +3.4% | +3.33% | +1.22% | +2.93% | +1.35% | 2014 | 14,785 | +0.89% | -0.12% | 15,126 | +2.08% | -0.71% | +1.85% | 2014 | 3.238 | +3.94% | +0.13% | 4.68 | -0.55% | -1.42% | +0.48% | 2014 | 2014 | |||
| 2015 | 6,475,570 | +1.67% | +3.21% | -0.12% | +1.48% | +1.76% | 2015 | 000,000,030,208.747765 | +3.88% | +3.33% | +3.23% | +2.26% | +3.23% | 2015 | 214 | -2.13% | -0.15% | 299 | -3.25% | -0.77% | -1.43% | 2015 | 2,028,524 | +3.14% | +3.36% | +1.19% | +2.94% | +1.35% | 2015 | 14,892 | +0.72% | -0.03% | 15,431 | +2.02% | -0.66% | +1.86% | 2015 | 3.192 | -1.42% | -0.15% | 4.619 | -1.3% | -1.42% | +0.4% | 2015 | 2015 | |||
| 2016 | 6,521,700 | +0.71% | +4.76% | -0.05% | +1.45% | +1.69% | 2016 | 000,000,030,840.546267 | +2.09% | +3.82% | +3.12% | +2.26% | +3.22% | 2016 | 211 | -1.35% | +0.94% | 290 | -3.08% | -0.79% | -1.49% | 2016 | 2,086,210 | +2.84% | +3.34% | +1.17% | +2.94% | +1.34% | 2016 | 14,783 | -0.73% | +0.46% | 15,729 | +1.93% | -0.66% | +1.86% | 2016 | 3.126 | -2.07% | +1.37% | 4.563 | -1.2% | -1.44% | +0.34% | 2016 | 2016 | |||
| 2017 | 6,285,820 | -3.62% | +4.52% | +1.5% | +1.26% | +1.68% | 2017 | 000,000,030,986.311651 | +0.47% | +3.27% | +3.69% | +2.19% | +3.24% | 2017 | 203 | -4.07% | +1.22% | 284 | -2.12% | -0.91% | -1.51% | 2017 | 2,140,225 | +2.59% | +3.28% | +1.15% | +2.92% | +1.33% | 2017 | 14,478 | -2.06% | -0.02% | 16,124 | +2.51% | -0.71% | +1.88% | 2017 | 2.937 | -6.05% | +1.19% | 4.579 | +0.34% | -1.62% | +0.34% | 2017 | 2017 | |||
| 2018 | 5,992,040 | -4.67% | +3.88% | +2.03% | +1.04% | +1.69% | 2018 | 000,000,031,245.951094 | +0.84% | +3.68% | +3.63% | +2.14% | +3.25% | 2018 | 192 | -5.47% | +0.15% | 280 | -1.54% | -1.08% | -1.51% | 2018 | 2,192,013 | +2.42% | +3.2% | +1.1% | +2.91% | +1.32% | 2018 | 14,254 | -1.54% | +0.46% | 16,526 | +2.49% | -0.74% | +1.9% | 2018 | 2.734 | -6.93% | +0.64% | 4.621 | +0.91% | -1.81% | +0.36% | 2018 | 2018 | |||
| 2019 | 5,735,260 | -4.29% | +3.28% | +0.76% | +0.85% | +1.66% | 2019 | 000,000,032,471.045092 | +3.92% | +4.06% | +2.83% | +2.2% | +3.24% | 2019 | 177 | -7.9% | -0.8% | 274 | -2.01% | -1.32% | -1.53% | 2019 | 2,242,788 | +2.32% | +3.1% | +1.06% | +2.89% | +1.32% | 2019 | 14,478 | +1.57% | +0.93% | 16,817 | +1.76% | -0.66% | +1.9% | 2019 | 2.557 | -6.45% | +0.16% | 4.607 | -0.29% | -1.98% | +0.34% | 2019 | 2019 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2020 | 5,692,800 | -0.74% | +1.91% | -4.55% | +0.8% | +1.45% | 2020 | 000,000,031,874.304869 | -1.84% | +3.17% | -2.95% | +2.07% | +3.03% | 2020 | 179 | +1.12% | -1.24% | 269 | -1.65% | -1.24% | -1.54% | 2020 | 2,292,583 | +2.22% | +2.97% | +0.98% | +2.86% | +1.3% | 2020 | 13,903 | -3.97% | +0.18% | 16,163 | -3.89% | -0.78% | +1.7% | 2020 | 2.483 | -2.9% | -1.05% | 4.355 | -5.47% | -2.01% | +0.14% | 2020 | 74 | 78 | C | 2020 |
| 2021 | 5,712,480 | +0.35% | +1.63% | +5.15% | +0.78% | +1.56% | 2021 | 000,000,032,342.206059 | +1.47% | +2.6% | +6.16% | +2.05% | +3.13% | 2021 | 177 | -1.11% | -0.97% | 267 | -0.95% | -1.24% | -1.52% | 2021 | 2,341,185 | +2.12% | +2.82% | +0.87% | +2.84% | +1.29% | 2021 | 13,814 | -0.64% | -0.22% | 17,010 | +5.24% | -0.77% | +1.81% | 2021 | 2.44 | -1.74% | -1.18% | 4.54 | +4.24% | -2% | +0.27% | 2021 | 74 | 69 | D | 2021 |
| 2022 | 5,705,520 | -0.12% | +0.2% | +0.77% | +0.76% | +1.54% | 2022 | 000,000,033,324.637598 | +3.04% | +2.38% | +3.63% | +2.08% | +3.14% | 2022 | 171 | -3.07% | -2.13% | 260 | -2.76% | -1.29% | -1.56% | 2022 | 2,430,750 | +3.83% | +2.84% | +1.42% | +2.87% | +1.29% | 2022 | 13,710 | -0.76% | -0.45% | 17,380 | +2.18% | -0.77% | +1.82% | 2022 | 2.347 | -3.8% | -2.58% | 4.511 | -0.64% | -2.06% | +0.24% | 2022 | 70 | 61 | C | 2022 |
| 2023 | 5,320,920 | -6.74% | -1% | +2.29% | +0.52% | +1.56% | 2023 | 000,000,034,137.404398 | +2.44% | +2.06% | +3.45% | +2.09% | +3.15% | 2023 | 156 | -8.96% | -2.99% | 257 | -1.12% | -1.54% | -1.54% | 2023 | 2,484,790 | +2.22% | +2.71% | +0.88% | +2.85% | +1.28% | 2023 | 13,739 | +0.21% | -0.63% | 17,824 | +2.55% | -0.74% | +1.85% | 2023 | 2.141 | -8.77% | -3.62% | 4.574 | +1.4% | -2.27% | +0.28% | 2023 | 65 | 46 | C | 2023 |
| 2024 | 5,398,820 | +1.46% | -1.6% | +1.07% | +0.55% | +1.55% | 2024 | 000,000,035,296.041215 | +3.39% | +1.97% | +3.31% | +2.13% | +3.16% | 2024 | 153 | -1.87% | -3.48% | 251 | -2.17% | -1.55% | -1.56% | 2024 | 2,538,953 | +2.18% | +2.59% | +0.87% | +2.83% | +1.27% | 2024 | 13,902 | +1.19% | -0.6% | 18,256 | +2.42% | -0.68% | +1.86% | 2024 | 2.126 | -0.7% | -4.08% | 4.583 | +0.2% | -2.22% | +0.27% | 2024 | 64 | 44 | C | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| country selection page |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |