Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    France (FRA)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
1990393,423,000 19901,964,410 1990200429 199056,412,896 199034,8229,744 19906.9744.177 1990
1991418,367,0006.34%2.17%6.34%2.17% 19911,985,0001.05%1.14%1.05%1.14% 19912115.24%4331.01%5.24%1.01% 199156,645,2160.41%1.69%0.41%1.69% 199135,0430.63%9,692-0.54%0.63%-0.54% 19917.3865.9%4.1960.47%5.9%0.47% 1991
1992406,649,000-2.8%-2.97%1.67%-0.43% 19922,016,7501.6%1.52%1.32%1.33% 1992202-4.33%414-4.42%0.34%-1.74% 199256,864,0480.39%1.6%0.4%1.65% 199235,4661.21%9,684-0.08%0.92%-0.31% 19927.151-3.17%4.008-4.49%1.26%-2.04% 1992
1993388,080,000-4.57%1.03%-0.45%0.05% 19932,004,070-0.63%1.56%0.67%1.41% 1993194-3.96%412-0.52%-1.12%-1.34% 199357,053,7280.33%1.54%0.38%1.61% 199335,126-0.96%9,6860.02%0.29%-0.2% 19936.802-4.88%3.988-0.5%-0.83%-1.53% 1993
1994381,908,000-1.59%0.94%-0.74%0.28% 19942,051,3302.36%2.8%1.09%1.76% 1994186-3.86%404-1.81%-1.81%-1.46% 199457,230,0640.31%1.49%0.36%1.58% 199435,8442.04%9,8111.29%0.73%0.17% 19946.673-1.89%3.966-0.54%-1.1%-1.29% 1994
1995386,262,0001.14%2.03%-0.37%0.62% 19952,094,5402.11%3.18%1.29%2.04% 1995184-0.95%400-1.11%-1.64%-1.39% 199557,420,3560.33%1.46%0.35%1.56% 199536,4771.77%9,9771.69%0.93%0.47% 19956.7270.8%3.9880.57%-0.72%-0.92% 1995
1996401,373,0003.91%2.94%0.33%1.01% 19962,124,1401.41%3.73%1.31%2.32% 19961892.46%397-0.76%-0.96%-1.28% 199657,623,1800.35%1.43%0.35%1.54% 199636,8631.06%10,2042.27%0.95%0.77% 19966.9653.55%4.0481.5%-0.02%-0.52% 1996
1997393,945,000-1.85%0.47%0.02%0.93% 19972,173,7702.34%3.91%1.46%2.54% 1997181-4.09%384-3.31%-1.42%-1.57% 199757,839,3640.38%1.4%0.36%1.52% 199737,5831.95%10,4572.48%1.1%1.01% 19976.811-2.22%4.011-0.91%-0.34%-0.58% 1997
1998413,635,0005%-0.46%0.63%0.76% 19982,251,7803.59%2.47%1.72%2.54% 19981841.36%373-2.86%-1.07%-1.74% 199858,080,3440.42%1.37%0.36%1.5% 199838,7703.16%10,5711.09%1.35%1.02% 19987.1224.56%3.939-1.8%0.26%-0.73% 1998
1999412,185,000-0.35%2.02%0.52%0.9% 19992,328,8203.42%3.47%1.91%2.64% 1999177-3.65%367-1.4%-1.36%-1.7% 199958,352,2080.47%1.34%0.38%1.48% 199939,9102.94%10,7922.09%1.53%1.14% 19997.064-0.81%3.9650.66%0.14%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2000406,826,000-1.3%2.73%0.34%1.08% 20002,420,1903.92%4.74%2.11%2.85% 2000168-5.03%360-1.91%-1.74%-1.72% 200058,665,4560.54%1.34%0.39%1.47% 200041,2543.37%11,1543.35%1.71%1.36% 20006.935-1.83%4.021.38%-0.06%-0.38% 2000
2001411,615,0001.18%0.72%0.41%1.05% 20012,468,2001.98%2.31%2.1%2.8% 2001167-0.79%355-1.55%-1.65%-1.7% 200159,014,7760.6%1.33%0.41%1.45% 200141,8231.38%11,2630.97%1.68%1.33% 20016.9750.58%3.996-0.6%0%-0.4% 2001
2002407,789,000-0.93%2.23%0.3%1.14% 20022,496,2301.14%2.64%2.02%2.79% 2002163-2.04%353-0.41%-1.68%-1.6% 200259,372,7840.61%1.31%0.43%1.44% 200242,0430.53%11,4111.32%1.58%1.32% 20026.868-1.53%4.0320.9%-0.13%-0.29% 2002
2003412,536,0001.16%5.37%0.37%1.46% 20032,516,7800.82%3.62%1.92%2.85% 20031640.34%3591.69%-1.53%-1.35% 200359,728,2600.6%1.29%0.44%1.43% 200342,1370.22%11,6732.3%1.48%1.4% 20036.9070.56%4.1944.03%-0.07%0.03% 2003
2004413,780,0000.3%3.35%0.36%1.6% 20042,588,0002.83%5.12%1.99%3.01% 2004160-2.46%353-1.68%-1.6%-1.37% 200460,108,4360.64%1.28%0.45%1.42% 200443,0562.18%12,1153.79%1.53%1.57% 20046.884-0.33%4.282.05%-0.09%0.17% 2004
2005416,166,0000.58%3.38%0.38%1.71% 20052,631,0401.66%4.55%1.97%3.11% 2005158-1.07%349-1.12%-1.56%-1.36% 200560,510,0800.67%1.27%0.47%1.41% 200543,4810.99%12,5083.24%1.49%1.68% 20056.878-0.09%4.3692.08%-0.09%0.3% 2005
2006406,462,000-2.33%3.35%0.2%1.82% 20062,695,4802.45%5.1%2%3.23% 2006151-4.67%343-1.66%-1.76%-1.37% 200660,919,1520.68%1.27%0.48%1.4% 200644,2471.76%12,9813.79%1.51%1.81% 20066.672-2.99%4.4592.06%-0.28%0.41% 2006
2007396,661,000-2.41%2.83%0.05%1.88% 20072,760,8402.42%5.13%2.02%3.35% 2007144-4.72%336-2.19%-1.93%-1.42% 200761,329,3800.67%1.27%0.49%1.39% 200745,0171.74%13,4763.81%1.52%1.93% 20076.468-3.06%4.5271.53%-0.44%0.48% 2007
2008390,775,000-1.48%1.75%-0.04%1.87% 20082,767,8800.25%2.73%1.92%3.31% 2008141-1.73%333-0.96%-1.92%-1.4% 200861,721,0040.64%1.27%0.5%1.39% 200844,845-0.38%13,6701.44%1.42%1.9% 20086.331-2.11%4.5490.47%-0.54%0.47% 2008
2009371,046,000-5.05%-1.63%-0.31%1.68% 20092,688,350-2.87%-0.71%1.66%3.1% 2009138-2.24%330-0.92%-1.94%-1.37% 200962,093,3000.6%1.27%0.51%1.38% 200943,295-3.46%13,402-1.96%1.15%1.69% 20095.976-5.62%4.418-2.87%-0.81%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2010376,648,0001.51%5.74%-0.22%1.88% 20102,740,7601.95%5.05%1.68%3.19% 2010137-0.43%3320.66%-1.87%-1.27% 201062,444,5680.57%1.27%0.51%1.37% 201043,8911.38%13,9023.73%1.16%1.79% 20106.0320.94%4.6134.42%-0.72%0.5% 2010
2011354,603,000-5.85%3.42%-0.49%1.95% 20112,800,8502.19%3.82%1.7%3.22% 2011127-7.87%331-0.39%-2.16%-1.23% 201162,775,2720.53%1.25%0.51%1.37% 201144,6171.65%14,2552.54%1.19%1.83% 20115.649-6.35%4.7122.14%-1%0.58% 2011
2012356,913,0000.65%1.53%-0.44%1.93% 20122,809,6200.31%3.16%1.64%3.22% 20121270.34%325-1.58%-2.05%-1.25% 201263,071,4120.47%1.25%0.51%1.36% 201244,547-0.16%14,5241.89%1.13%1.83% 20125.6590.18%4.7250.28%-0.95%0.56% 2012
2013358,620,0000.48%0.83%-0.4%1.89% 20132,825,8200.58%3.28%1.59%3.22% 2013127-0.1%318-2.38%-1.96%-1.3% 201363,335,1800.42%1.24%0.5%1.36% 201344,6170.16%14,8172.02%1.08%1.84% 20135.6620.06%4.706-0.41%-0.9%0.52% 2013
2014327,108,000-8.79%0.66%-0.77%1.83% 20142,852,8400.96%3.33%1.57%3.23% 2014115-9.65%309-2.58%-2.3%-1.35% 201463,588,4960.4%1.22%0.5%1.35% 201444,8640.55%15,1262.08%1.06%1.85% 20145.144-9.15%4.68-0.55%-1.26%0.48% 2014
2015331,579,0001.37%-0.12%-0.68%1.76% 20152,884,5901.11%3.23%1.55%3.23% 20151150.25%299-3.25%-2.2%-1.43% 201563,809,7680.35%1.19%0.49%1.35% 201545,2060.76%15,4312.02%1.05%1.86% 20155.1961.02%4.619-1.3%-1.17%0.4% 2015
2016334,443,0000.86%-0.05%-0.62%1.69% 20162,916,1901.1%3.12%1.53%3.22% 2016115-0.23%290-3.08%-2.12%-1.49% 201663,989,3200.28%1.17%0.49%1.34% 201645,5730.81%15,7291.93%1.04%1.86% 20165.2270.58%4.563-1.2%-1.1%0.34% 2016
2017337,457,0000.9%1.5%-0.57%1.68% 20172,983,0102.29%3.69%1.56%3.24% 2017113-1.36%284-2.12%-2.09%-1.51% 201764,144,0920.24%1.15%0.48%1.33% 201746,5052.04%16,1242.51%1.08%1.88% 20175.2610.66%4.5790.34%-1.04%0.34% 2017
2018322,527,000-4.42%2.03%-0.71%1.69% 20183,038,6401.86%3.63%1.57%3.25% 2018106-6.17%280-1.54%-2.24%-1.51% 201864,277,8120.21%1.1%0.47%1.32% 201847,2741.65%16,5262.49%1.1%1.9% 20185.018-4.62%4.6210.91%-1.17%0.36% 2018
2019316,386,000-1.9%0.76%-0.75%1.66% 20193,094,6501.84%2.83%1.58%3.24% 2019102-3.68%274-2.01%-2.29%-1.53% 201964,399,7600.19%1.06%0.46%1.32% 201948,0541.65%16,8171.76%1.12%1.9% 20194.913-2.09%4.607-0.29%-1.2%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2020280,032,000-11.49%-4.55%-1.13%1.45% 20202,853,740-7.78%-2.95%1.25%3.03% 202098-4.02%269-1.65%-2.35%-1.54% 202064,480,0520.12%0.98%0.45%1.3% 202044,258-7.9%16,163-3.89%0.8%1.7% 20204.343-11.6%4.355-5.47%-1.57%0.14% 2020
2021305,963,0009.26%5.15%-0.81%1.56% 20213,048,2706.82%6.16%1.43%3.13% 20211002.29%267-0.95%-2.2%-1.52% 202164,531,4480.08%0.87%0.43%1.29% 202147,2376.73%17,0105.24%0.99%1.81% 20214.7419.17%4.544.24%-1.24%0.27% 2021
2022297,532,000-2.76%0.77%-0.87%1.54% 20223,131,0802.72%3.63%1.47%3.14% 202295-5.33%260-2.76%-2.3%-1.56% 202266,277,4122.71%1.42%0.5%1.29% 202247,2420.01%17,3802.18%0.96%1.82% 20224.489-5.32%4.511-0.64%-1.37%0.24% 2022
2023270,260,000-9.17%2.29%-1.13%1.56% 20233,176,1401.44%3.45%1.47%3.15% 202385-10.45%257-1.12%-2.56%-1.54% 202366,438,8280.24%0.88%0.5%1.28% 202347,8051.19%17,8242.55%0.96%1.85% 20234.068-9.39%4.5741.4%-1.62%0.28% 2023
2024264,157,000-2.26%1.07%-1.16%1.55% 20243,213,9601.19%3.31%1.46%3.16% 202482-3.41%251-2.17%-2.59%-1.56% 202466,548,5320.17%0.87%0.49%1.27% 202448,2951.02%18,2562.42%0.97%1.86% 20243.969-2.42%4.5830.2%-1.64%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com