Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Finland (FIN)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
199056,914,400 1990164,250 1990347429 19904,986,551 199032,9399,744 199011.4144.177 1990
199155,188,800-3.03%2.17%-3.03%2.17% 1991154,582-5.89%1.14%-5.89%1.14% 19913573.03%4331.01%3.03%1.01% 19915,013,8560.55%1.69%0.55%1.69% 199130,831-6.4%9,692-0.54%-6.4%-0.54% 199111.007-3.56%4.1960.47%-3.56%0.47% 1991
199254,265,100-1.67%-2.97%-2.36%-0.43% 1992149,489-3.29%1.52%-4.6%1.33% 19923631.68%414-4.42%2.35%-1.74% 19925,042,1200.56%1.6%0.56%1.65% 199229,648-3.84%9,684-0.08%-5.13%-0.31% 199210.762-2.22%4.008-4.49%-2.89%-2.04% 1992
199356,313,3003.77%1.03%-0.35%0.05% 1993148,499-0.66%1.56%-3.3%1.41% 19933794.47%412-0.52%3.05%-1.34% 19935,066,6090.49%1.54%0.53%1.61% 199329,309-1.14%9,6860.02%-3.82%-0.2% 199311.1153.27%3.988-0.5%-0.88%-1.53% 1993
199461,732,6009.62%0.94%2.05%0.28% 1994154,3843.96%2.8%-1.54%1.76% 19944005.44%404-1.81%3.65%-1.46% 19945,088,4910.43%1.49%0.51%1.58% 199430,3403.52%9,8111.29%-2.03%0.17% 199412.1329.15%3.966-0.54%1.54%-1.29% 1994
199558,115,600-5.86%2.03%0.42%0.62% 1995160,8944.22%3.18%-0.41%2.04% 1995361-9.67%400-1.11%0.83%-1.39% 19955,107,9420.38%1.46%0.48%1.56% 199531,4993.82%9,9771.69%-0.89%0.47% 199511.377-6.22%3.9880.57%-0.06%-0.92% 1995
199664,033,00010.18%2.94%1.98%1.01% 1996166,7953.67%3.73%0.26%2.32% 19963846.28%397-0.76%1.72%-1.28% 19965,124,7170.33%1.43%0.46%1.54% 199632,5473.33%10,2042.27%-0.2%0.77% 199612.4959.82%4.0481.5%1.52%-0.52% 1996
199762,696,200-2.09%0.47%1.39%0.93% 1997177,3596.33%3.91%1.1%2.54% 1997353-7.92%384-3.31%0.29%-1.57% 19975,139,9440.3%1.4%0.43%1.52% 199734,5066.02%10,4572.48%0.67%1.01% 199712.198-2.38%4.011-0.91%0.95%-0.58% 1997
199859,351,400-5.33%-0.46%0.53%0.76% 1998187,0385.46%2.47%1.64%2.54% 1998317-10.23%373-2.86%-1.09%-1.74% 19985,153,5480.26%1.37%0.41%1.5% 199836,2935.18%10,5711.09%1.22%1.02% 199811.517-5.58%3.939-1.8%0.11%-0.73% 1998
199958,867,000-0.82%2.02%0.38%0.9% 1999195,2294.38%3.47%1.94%2.64% 1999302-4.98%367-1.4%-1.53%-1.7% 19995,165,5000.23%1.34%0.39%1.48% 199937,7954.14%10,7922.09%1.54%1.14% 199911.396-1.05%3.9650.66%-0.02%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
200057,009,900-3.15%2.73%0.02%1.08% 2000206,5015.77%4.74%2.32%2.85% 2000276-8.44%360-1.91%-2.25%-1.72% 20005,176,2080.21%1.34%0.37%1.47% 200039,8945.55%11,1543.35%1.93%1.36% 200011.014-3.36%4.021.38%-0.36%-0.38% 2000
200162,513,7009.65%0.72%0.86%1.05% 2001211,8902.61%2.31%2.34%2.8% 20012956.87%355-1.55%-1.45%-1.7% 20015,188,0070.23%1.33%0.36%1.45% 200140,8422.38%11,2630.97%1.97%1.33% 200112.059.4%3.996-0.6%0.49%-0.4% 2001
200265,040,9004.04%2.23%1.12%1.14% 2002215,5081.71%2.64%2.29%2.79% 20023022.3%353-0.41%-1.14%-1.6% 20025,200,5880.24%1.31%0.35%1.44% 200241,4391.46%11,4111.32%1.93%1.32% 200212.5063.79%4.0320.9%0.76%-0.29% 2002
200372,654,30011.71%5.37%1.9%1.46% 2003219,8262%3.62%2.27%2.85% 20033319.51%3591.69%-0.36%-1.35% 20035,212,9910.24%1.29%0.34%1.43% 200342,1691.76%11,6732.3%1.92%1.4% 200313.93711.44%4.1944.03%1.55%0.03% 2003
200468,939,300-5.11%3.35%1.38%1.6% 2004228,6023.99%5.12%2.39%3.01% 2004302-8.76%353-1.68%-0.99%-1.37% 20045,228,1430.29%1.28%0.34%1.42% 200443,7253.69%12,1153.79%2.04%1.57% 200413.186-5.39%4.282.05%1.04%0.17% 2004
200557,047,300-17.25%3.38%0.02%1.71% 2005234,9562.78%4.55%2.42%3.11% 2005243-19.49%349-1.12%-2.34%-1.36% 20055,246,0700.34%1.27%0.34%1.41% 200544,7872.43%12,5083.24%2.07%1.68% 200510.874-17.53%4.3692.08%-0.32%0.3% 2005
200668,370,60019.85%3.35%1.15%1.82% 2006244,4194.03%5.1%2.52%3.23% 200628015.21%343-1.66%-1.33%-1.37% 20065,266,2490.38%1.27%0.34%1.4% 200646,4123.63%12,9813.79%2.17%1.81% 200612.98319.39%4.4592.06%0.81%0.41% 2006
200766,759,600-2.36%2.83%0.94%1.88% 2007257,3725.3%5.13%2.68%3.35% 2007259-7.27%336-2.19%-1.69%-1.42% 20075,288,6940.43%1.27%0.35%1.39% 200748,6654.85%13,4763.81%2.32%1.93% 200712.623-2.77%4.5271.53%0.59%0.48% 2007
200858,621,300-12.19%1.75%0.16%1.87% 2008259,3890.78%2.73%2.57%3.31% 2008226-12.87%333-0.96%-2.35%-1.4% 20085,313,3580.47%1.27%0.35%1.39% 200848,8180.32%13,6701.44%2.21%1.9% 200811.033-12.6%4.5490.47%-0.19%0.47% 2008
200955,905,000-4.63%-1.63%-0.09%1.68% 2009238,445-8.07%-0.71%1.98%3.1% 20092343.74%330-0.92%-2.04%-1.37% 20095,338,8130.48%1.27%0.36%1.38% 200944,663-8.51%13,402-1.96%1.62%1.69% 200910.471-5.09%4.418-2.87%-0.45%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
201064,080,70014.62%5.74%0.59%1.88% 2010246,0423.19%5.05%2.04%3.19% 201026011.09%3320.66%-1.42%-1.27% 20105,363,2790.46%1.27%0.36%1.37% 201045,8752.72%13,9023.73%1.67%1.79% 201011.94814.1%4.6134.42%0.23%0.5% 2010
201156,637,200-11.62%3.42%-0.02%1.95% 2011252,3102.55%3.82%2.07%3.22% 2011224-13.81%331-0.39%-2.05%-1.23% 20115,388,1730.46%1.25%0.37%1.37% 201146,8272.07%14,2552.54%1.69%1.83% 201110.511-12.02%4.7122.14%-0.39%0.58% 2011
201251,145,800-9.7%1.53%-0.48%1.93% 2012248,784-1.4%3.16%1.91%3.22% 2012206-8.42%325-1.58%-2.35%-1.25% 20125,413,8650.48%1.25%0.37%1.36% 201245,953-1.87%14,5241.89%1.53%1.83% 20129.447-10.12%4.7250.28%-0.86%0.56% 2012
201351,703,7001.09%0.83%-0.42%1.89% 2013246,541-0.9%3.28%1.78%3.22% 20132102.01%318-2.38%-2.16%-1.3% 20135,438,8730.46%1.24%0.38%1.36% 201345,329-1.36%14,8172.02%1.4%1.84% 20139.5060.63%4.706-0.41%-0.79%0.52% 2013
201447,595,800-7.95%0.66%-0.74%1.83% 2014245,641-0.37%3.33%1.69%3.23% 2014194-7.61%309-2.58%-2.39%-1.35% 20145,461,4360.41%1.22%0.38%1.35% 201444,977-0.78%15,1262.08%1.31%1.85% 20148.715-8.33%4.68-0.55%-1.12%0.48% 2014
201544,099,000-7.35%-0.12%-1.02%1.76% 2015246,9770.54%3.23%1.65%3.23% 2015179-7.85%299-3.25%-2.62%-1.43% 20155,479,4570.33%1.19%0.38%1.35% 201545,0730.21%15,4312.02%1.26%1.86% 20158.048-7.65%4.619-1.3%-1.39%0.4% 2015
201647,181,9006.99%-0.05%-0.72%1.69% 2016253,9202.81%3.12%1.69%3.22% 20161864.07%290-3.08%-2.37%-1.49% 20165,495,2170.29%1.17%0.37%1.34% 201646,2072.52%15,7291.93%1.31%1.86% 20168.5866.68%4.563-1.2%-1.09%0.34% 2016
201744,577,800-5.52%1.5%-0.9%1.68% 2017262,0263.19%3.69%1.74%3.24% 2017170-8.44%284-2.12%-2.6%-1.51% 20175,508,1460.24%1.15%0.37%1.33% 201747,5712.95%16,1242.51%1.37%1.88% 20178.093-5.74%4.5790.34%-1.27%0.34% 2017
201845,796,6002.73%2.03%-0.77%1.69% 2018265,0131.14%3.63%1.72%3.25% 20181731.58%280-1.54%-2.45%-1.51% 20185,515,4650.13%1.1%0.36%1.32% 201848,0491.01%16,5262.49%1.36%1.9% 20188.3032.6%4.6210.91%-1.13%0.36% 2018
201942,381,800-7.46%0.76%-1.01%1.66% 2019268,2591.22%2.83%1.71%3.24% 2019158-8.58%274-2.01%-2.67%-1.53% 20195,521,5390.11%1.06%0.35%1.32% 201948,5841.11%16,8171.76%1.35%1.9% 20197.676-7.56%4.607-0.29%-1.36%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
202037,595,900-11.29%-4.55%-1.37%1.45% 2020261,941-2.36%-2.95%1.57%3.03% 2020144-9.15%269-1.65%-2.9%-1.54% 20205,529,4680.14%0.98%0.35%1.3% 202047,372-2.5%16,163-3.89%1.22%1.7% 20206.799-11.42%4.355-5.47%-1.71%0.14% 2020
202137,602,3000.02%5.15%-1.33%1.56% 2021269,9213.05%6.16%1.62%3.13% 2021139-2.94%267-0.95%-2.9%-1.52% 20215,535,9820.12%0.87%0.34%1.29% 202148,7582.93%17,0105.24%1.27%1.81% 20216.792-0.1%4.544.24%-1.66%0.27% 2021
202236,163,000-3.83%0.77%-1.41%1.54% 2022271,9810.76%3.63%1.59%3.14% 2022133-4.56%260-2.76%-2.95%-1.56% 20225,569,3000.6%1.42%0.35%1.29% 202248,8360.16%17,3802.18%1.24%1.82% 20226.493-4.4%4.511-0.64%-1.75%0.24% 2022
202331,799,000-12.07%2.29%-1.75%1.56% 2023269,427-0.94%3.45%1.51%3.15% 2023118-11.23%257-1.12%-3.21%-1.54% 20235,601,1850.57%0.88%0.35%1.28% 202348,102-1.5%17,8242.55%1.15%1.85% 20235.677-12.57%4.5741.4%-2.09%0.28% 2023
202429,775,100-6.36%1.07%-1.89%1.55% 2024270,5480.42%3.31%1.48%3.16% 2024110-6.75%251-2.17%-3.32%-1.56% 20245,617,3110.29%0.87%0.35%1.27% 202448,1630.13%18,2562.42%1.12%1.86% 20245.301-6.63%4.5830.2%-2.23%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com