Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Spain (ESP)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
1990231,328,600%%%%% 19901,070,530%%%%% 1990216%%429%%% 199038,889,888%%%%% 199027,527%%9,744%%% 19905.948%%4.177%%% 1990 1990
1991241,074,300+4.21%%+2.17%+4.21%+2.17% 19911,097,790+2.55%%+1.14%+2.55%+1.14% 1991220+1.63%%433+1.01%+1.63%+1.01% 199138,997,064+0.28%%+1.69%+0.28%+1.69% 199128,151+2.26%%9,692-0.54%+2.26%-0.54% 19916.182+3.93%%4.196+0.47%+3.93%+0.47% 1991 1991
1992249,939,700+3.68%%-2.97%+3.94%-0.43% 19921,107,990+0.93%%+1.52%+1.73%+1.33% 1992226+2.72%%414-4.42%+2.17%-1.74% 199239,202,248+0.53%%+1.6%+0.4%+1.65% 199228,263+0.4%%9,684-0.08%+1.33%-0.31% 19926.376+3.13%%4.008-4.49%+3.53%-2.04% 1992 1992
1993241,298,000-3.46%%+1.03%+1.42%+0.05% 19931,096,560-1.03%%+1.56%+0.8%+1.41% 1993220-2.45%%412-0.52%+0.61%-1.34% 199339,420,540+0.56%%+1.54%+0.45%+1.61% 199327,817-1.58%%9,686+0.02%+0.35%-0.2% 19936.121-3.99%%3.988-0.5%+0.96%-1.53% 1993 1993
1994253,804,000+5.18%%+0.94%+2.35%+0.28% 19941,122,690+2.38%%+2.8%+1.2%+1.76% 1994226+2.73%%404-1.81%+1.14%-1.46% 199439,623,732+0.52%%+1.49%+0.47%+1.58% 199428,334+1.86%%9,811+1.29%+0.72%+0.17% 19946.405+4.64%%3.966-0.54%+1.87%-1.29% 1994 1994
1995267,577,600+5.43%%+2.03%+2.95%+0.62% 19951,153,650+2.76%%+3.18%+1.51%+2.04% 1995232+2.6%%400-1.11%+1.43%-1.39% 199539,814,568+0.48%%+1.46%+0.47%+1.56% 199528,976+2.27%%9,977+1.69%+1.03%+0.47% 19956.721+4.92%%3.988+0.57%+2.47%-0.92% 1995 1995
1996255,049,400-4.68%%+2.94%+1.64%+1.01% 19961,184,340+2.66%%+3.73%+1.7%+2.32% 1996215-7.15%%397-0.76%-0.06%-1.28% 199639,996,476+0.46%%+1.43%+0.47%+1.54% 199629,611+2.19%%10,204+2.27%+1.22%+0.77% 19966.377-5.12%%4.048+1.5%+1.17%-0.52% 1996 1996
1997267,589,400+4.92%%+0.47%+2.1%+0.93% 19971,228,190+3.7%%+3.91%+1.98%+2.54% 1997218+1.17%%384-3.31%+0.12%-1.57% 199740,180,048+0.46%%+1.4%+0.47%+1.52% 199730,567+3.23%%10,457+2.48%+1.51%+1.01% 19976.66+4.44%%4.011-0.91%+1.63%-0.58% 1997 1997
1998276,184,600+3.21%%-0.46%+2.24%+0.76% 19981,282,150+4.39%%+2.47%+2.28%+2.54% 1998215-1.13%%373-2.86%-0.04%-1.74% 199840,362,356+0.45%%+1.37%+0.47%+1.5% 199831,766+3.92%%10,571+1.09%+1.81%+1.02% 19986.843+2.75%%3.939-1.8%+1.77%-0.73% 1998 1998
1999299,722,000+8.52%%+2.02%+2.92%+0.9% 19991,339,730+4.49%%+3.47%+2.52%+2.64% 1999224+3.86%%367-1.4%+0.39%-1.7% 199940,542,232+0.45%%+1.34%+0.46%+1.48% 199933,045+4.03%%10,792+2.09%+2.05%+1.14% 19997.393+8.04%%3.965+0.66%+2.45%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
2000311,675,000+3.99%+3.1%+2.73%+3.03%+1.08% 20001,410,010+5.25%+2.81%+4.74%+2.79%+2.85% 2000221-1.2%+0.28%360-1.91%+0.23%-1.72% 200040,741,652+0.49%+0.47%+1.34%+0.47%+1.47% 200034,609+4.73%+2.33%11,154+3.35%+2.32%+1.36% 20007.65+3.48%+2.62%4.02+1.38%+2.55%-0.38% 2000 2000
2001313,621,000+0.62%+2.74%+0.72%+2.81%+1.05% 20011,465,460+3.93%+2.95%+2.31%+2.9%+2.8% 2001214-3.18%-0.2%355-1.55%-0.09%-1.7% 200140,966,448+0.55%+0.49%+1.33%+0.47%+1.45% 200135,772+3.36%+2.44%11,263+0.97%+2.41%+1.33% 20017.656+0.07%+2.24%3.996-0.6%+2.32%-0.4% 2001 2001
2002333,729,000+6.41%+3.01%+2.23%+3.1%+1.14% 20021,505,480+2.73%+3.13%+2.64%+2.88%+2.79% 2002222+3.58%-0.12%353-0.41%+0.21%-1.6% 200241,477,652+1.25%+0.57%+1.31%+0.54%+1.44% 200236,296+1.46%+2.55%11,411+1.32%+2.33%+1.32% 20028.046+5.1%+2.43%4.032+0.9%+2.55%-0.29% 2002 2002
2003338,046,000+1.29%+3.49%+5.37%+2.96%+1.46% 20031,550,380+2.98%+3.53%+3.62%+2.89%+2.85% 2003218-1.64%-0.04%359+1.69%+0.07%-1.35% 200342,230,268+1.81%+0.69%+1.29%+0.64%+1.43% 200336,713+1.15%+2.82%11,673+2.3%+2.24%+1.4% 20038.005-0.51%+2.78%4.194+4.03%+2.31%+0.03% 2003 2003
2004354,829,000+4.96%+3.47%+3.35%+3.1%+1.6% 20041,598,790+3.12%+3.6%+5.12%+2.91%+3.01% 2004222+1.79%-0.13%353-1.68%+0.19%-1.37% 200442,959,672+1.73%+0.81%+1.28%+0.71%+1.42% 200437,216+1.37%+2.77%12,115+3.79%+2.18%+1.57% 20048.26+3.18%+2.64%4.28+2.05%+2.37%+0.17% 2004 2004
2005370,065,000+4.29%+3.35%+3.38%+3.18%+1.71% 20051,657,180+3.65%+3.69%+4.55%+2.96%+3.11% 2005223+0.62%-0.33%349-1.12%+0.22%-1.36% 200543,685,372+1.69%+0.93%+1.27%+0.78%+1.41% 200537,934+1.93%+2.74%12,508+3.24%+2.16%+1.68% 20058.471+2.56%+2.4%4.369+2.08%+2.39%+0.3% 2005 2005
2006361,121,000-2.42%+3.58%+3.35%+2.82%+1.82% 20061,725,170+4.1%+3.84%+5.1%+3.03%+3.23% 2006209-6.26%-0.24%343-1.66%-0.2%-1.37% 200644,422,824+1.69%+1.06%+1.27%+0.83%+1.4% 200638,835+2.37%+2.76%12,981+3.79%+2.17%+1.81% 20068.129-4.04%+2.51%4.459+2.06%+1.97%+0.41% 2006 2006
2007368,985,000+2.18%+3.31%+2.83%+2.78%+1.88% 20071,787,360+3.6%+3.83%+5.13%+3.06%+3.35% 2007206-1.38%-0.49%336-2.19%-0.27%-1.42% 200745,245,784+1.85%+1.2%+1.27%+0.89%+1.39% 200739,503+1.72%+2.61%13,476+3.81%+2.15%+1.93% 20078.155+0.32%+2.1%4.527+1.53%+1.87%+0.48% 2007 2007
2008337,183,000-8.62%+2.12%+1.75%+2.12%+1.87% 20081,803,210+0.89%+3.48%+2.73%+2.94%+3.31% 2008187-9.42%-1.32%333-0.96%-0.8%-1.4% 200845,966,544+1.59%+1.31%+1.27%+0.93%+1.39% 200839,229-0.7%+2.14%13,670+1.44%+1.99%+1.9% 20087.335-10.05%+0.82%4.549+0.47%+1.17%+0.47% 2008 2008
2009297,747,000-11.7%+0.1%-1.63%+1.34%+1.68% 20091,735,350-3.76%+2.65%-0.71%+2.57%+3.1% 2009172-8.24%-2.53%330-0.92%-1.21%-1.37% 200946,367,772+0.87%+1.35%+1.27%+0.93%+1.38% 200937,426-4.6%+1.28%13,402-1.96%+1.63%+1.69% 20096.421-12.46%-1.23%4.418-2.87%+0.4%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
2010284,283,000-4.52%-0.75%+5.74%+1.04%+1.88% 20101,738,180+0.16%+2.14%+5.05%+2.45%+3.19% 2010164-4.68%-2.88%332+0.66%-1.38%-1.27% 201046,572,776+0.44%+1.35%+1.27%+0.91%+1.37% 201037,322-0.28%+0.78%13,902+3.73%+1.53%+1.79% 20106.104-4.94%-2.08%4.613+4.42%+0.13%+0.5% 2010 2010
2011285,133,000+0.3%-0.78%+3.42%+1%+1.95% 20111,724,030-0.81%+1.67%+3.82%+2.3%+3.22% 2011165+1.12%-2.45%331-0.39%-1.27%-1.23% 201146,729,232+0.34%+1.33%+1.25%+0.88%+1.37% 201136,894-1.15%+0.33%14,255+2.54%+1.4%+1.83% 20116.102-0.04%-2.09%4.712+2.14%+0.12%+0.58% 2011 2011
2012279,385,000-2.02%-1.62%+1.53%+0.86%+1.93% 20121,673,010-2.96%+1.1%+3.16%+2.05%+3.22% 2012167+0.97%-2.71%325-1.58%-1.16%-1.25% 201246,756,084+0.06%+1.21%+1.25%+0.84%+1.36% 201235,782-3.02%-0.12%14,524+1.89%+1.2%+1.83% 20125.975-2.07%-2.8%4.725+0.28%+0.02%+0.56% 2012 2012
2013253,102,000-9.41%-2.69%+0.83%+0.39%+1.89% 20131,649,540-1.4%+0.66%+3.28%+1.9%+3.22% 2013153-8.12%-3.36%318-2.38%-1.48%-1.3% 201346,603,460-0.33%+0.99%+1.24%+0.79%+1.36% 201335,395-1.08%-0.34%14,817+2.02%+1.1%+1.84% 20135.431-9.11%-3.66%4.706-0.41%-0.39%+0.52% 2013 2013
2014255,459,000+0.93%-3.1%+0.66%+0.41%+1.83% 20141,672,560+1.4%+0.49%+3.33%+1.88%+3.23% 2014153-0.46%-3.58%309-2.58%-1.44%-1.35% 201446,464,548-0.3%+0.79%+1.22%+0.74%+1.35% 201435,996+1.7%-0.31%15,126+2.08%+1.12%+1.85% 20145.498+1.23%-3.86%4.68-0.55%-0.33%+0.48% 2014 2014
2015272,165,000+6.54%-2.87%-0.12%+0.65%+1.76% 20151,736,760+3.84%+0.51%+3.23%+1.95%+3.23% 2015157+2.6%-3.39%299-3.25%-1.28%-1.43% 201546,431,344-0.07%+0.61%+1.19%+0.71%+1.35% 201537,405+3.91%-0.11%15,431+2.02%+1.23%+1.86% 20155.862+6.62%-3.45%4.619-1.3%-0.06%+0.4% 2015 2015
2016261,228,000-4.02%-3.03%-0.05%+0.47%+1.69% 20161,789,520+3.04%+0.4%+3.12%+2%+3.22% 2016146-6.85%-3.44%290-3.08%-1.5%-1.49% 201646,473,320+0.09%+0.45%+1.17%+0.69%+1.34% 201638,506+2.94%-0.05%15,729+1.93%+1.3%+1.86% 20165.621-4.11%-3.46%4.563-1.2%-0.22%+0.34% 2016 2016
2017275,053,000+5.29%-2.72%+1.5%+0.64%+1.68% 20171,842,770+2.98%+0.34%+3.69%+2.03%+3.24% 2017149+2.25%-3.08%284-2.12%-1.36%-1.51% 201746,584,168+0.24%+0.29%+1.15%+0.67%+1.33% 201739,558+2.73%+0.05%16,124+2.51%+1.35%+1.88% 20175.904+5.04%-2.99%4.579+0.34%-0.03%+0.34% 2017 2017
2018270,053,000-1.82%-2.04%+2.03%+0.55%+1.69% 20181,884,870+2.28%+0.48%+3.63%+2.04%+3.25% 2018143-4.01%-2.54%280-1.54%-1.46%-1.51% 201846,792,044+0.45%+0.18%+1.1%+0.66%+1.32% 201840,282+1.83%+0.3%16,526+2.49%+1.37%+1.9% 20185.771-2.25%-2.21%4.621+0.91%-0.11%+0.36% 2018 2018
2019251,825,000-6.75%-1.55%+0.76%+0.29%+1.66% 20191,922,260+1.98%+1.05%+2.83%+2.04%+3.24% 2019131-8.56%-2.57%274-2.01%-1.71%-1.53% 201947,131,372+0.73%+0.16%+1.06%+0.66%+1.32% 201940,785+1.25%+0.88%16,817+1.76%+1.36%+1.9% 20195.343-7.42%-1.71%4.607-0.29%-0.37%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
2020213,339,000-15.28%-2.62%-4.55%-0.27%+1.45% 20201,704,560-11.33%-0.1%-2.95%+1.56%+3.03% 2020125-4.46%-2.55%269-1.65%-1.8%-1.54% 202047,363,808+0.49%+0.17%+0.98%+0.66%+1.3% 202035,989-11.76%-0.26%16,163-3.89%+0.9%+1.7% 20204.504-15.7%-2.78%4.355-5.47%-0.92%+0.14% 20207485C 2020
2021233,650,000+9.52%-1.7%+5.15%+0.03%+1.56% 20211,798,640+5.52%+0.53%+6.16%+1.69%+3.13% 2021130+3.79%-2.28%267-0.95%-1.63%-1.52% 202147,486,932+0.26%+0.16%+0.87%+0.65%+1.29% 202137,877+5.25%+0.38%17,010+5.24%+1.03%+1.81% 20214.92+9.24%-1.85%4.54+4.24%-0.61%+0.27% 20217989D 2021
2022245,613,000+5.12%-0.99%+0.77%+0.19%+1.54% 20221,913,220+6.37%+1.47%+3.63%+1.83%+3.14% 2022128-1.18%-2.5%260-2.76%-1.61%-1.56% 202247,828,386+0.72%+0.23%+1.42%+0.65%+1.29% 202240,002+5.61%+1.24%17,380+2.18%+1.17%+1.82% 20225.135+4.37%-1.21%4.511-0.64%-0.46%+0.24% 202281103D 2022
2023215,461,000-12.28%-1.27%+2.29%-0.22%+1.56% 20231,960,300+2.46%+1.85%+3.45%+1.85%+3.15% 2023110-14.38%-3.13%257-1.12%-2.03%-1.54% 202347,911,583+0.17%+0.28%+0.88%+0.63%+1.28% 202340,915+2.28%+1.57%17,824+2.55%+1.21%+1.85% 20234.497-12.43%-1.54%4.574+1.4%-0.84%+0.28% 20237469D 2023
2024220,341,000+2.26%-1.14%+1.07%-0.14%+1.55% 20242,028,040+3.46%+2.06%+3.31%+1.9%+3.16% 2024109-1.15%-3.2%251-2.17%-2%-1.56% 202447,910,5330%+0.31%+0.87%+0.62%+1.27% 202442,330+3.46%+1.75%18,256+2.42%+1.27%+1.86% 20244.599+2.27%-1.44%4.583+0.2%-0.75%+0.27% 20247571D 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com