Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Spain (ESP)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
1990231,328,600 19901,070,530 1990216429 199038,889,888 199027,5279,744 19905.9484.177 1990
1991241,074,3004.21%2.17%4.21%2.17% 19911,097,7902.55%1.14%2.55%1.14% 19912201.63%4331.01%1.63%1.01% 199138,997,0640.28%1.69%0.28%1.69% 199128,1512.26%9,692-0.54%2.26%-0.54% 19916.1823.93%4.1960.47%3.93%0.47% 1991
1992249,939,7003.68%-2.97%3.94%-0.43% 19921,107,9900.93%1.52%1.73%1.33% 19922262.72%414-4.42%2.17%-1.74% 199239,202,2480.53%1.6%0.4%1.65% 199228,2630.4%9,684-0.08%1.33%-0.31% 19926.3763.13%4.008-4.49%3.53%-2.04% 1992
1993241,298,000-3.46%1.03%1.42%0.05% 19931,096,560-1.03%1.56%0.8%1.41% 1993220-2.45%412-0.52%0.61%-1.34% 199339,420,5400.56%1.54%0.45%1.61% 199327,817-1.58%9,6860.02%0.35%-0.2% 19936.121-3.99%3.988-0.5%0.96%-1.53% 1993
1994253,804,0005.18%0.94%2.35%0.28% 19941,122,6902.38%2.8%1.2%1.76% 19942262.73%404-1.81%1.14%-1.46% 199439,623,7320.52%1.49%0.47%1.58% 199428,3341.86%9,8111.29%0.72%0.17% 19946.4054.64%3.966-0.54%1.87%-1.29% 1994
1995267,577,6005.43%2.03%2.95%0.62% 19951,153,6502.76%3.18%1.51%2.04% 19952322.6%400-1.11%1.43%-1.39% 199539,814,5680.48%1.46%0.47%1.56% 199528,9762.27%9,9771.69%1.03%0.47% 19956.7214.92%3.9880.57%2.47%-0.92% 1995
1996255,049,400-4.68%2.94%1.64%1.01% 19961,184,3402.66%3.73%1.7%2.32% 1996215-7.15%397-0.76%-0.06%-1.28% 199639,996,4760.46%1.43%0.47%1.54% 199629,6112.19%10,2042.27%1.22%0.77% 19966.377-5.12%4.0481.5%1.17%-0.52% 1996
1997267,589,4004.92%0.47%2.1%0.93% 19971,228,1903.7%3.91%1.98%2.54% 19972181.17%384-3.31%0.12%-1.57% 199740,180,0480.46%1.4%0.47%1.52% 199730,5673.23%10,4572.48%1.51%1.01% 19976.664.44%4.011-0.91%1.63%-0.58% 1997
1998276,184,6003.21%-0.46%2.24%0.76% 19981,282,1504.39%2.47%2.28%2.54% 1998215-1.13%373-2.86%-0.04%-1.74% 199840,362,3560.45%1.37%0.47%1.5% 199831,7663.92%10,5711.09%1.81%1.02% 19986.8432.75%3.939-1.8%1.77%-0.73% 1998
1999299,722,0008.52%2.02%2.92%0.9% 19991,339,7304.49%3.47%2.52%2.64% 19992243.86%367-1.4%0.39%-1.7% 199940,542,2320.45%1.34%0.46%1.48% 199933,0454.03%10,7922.09%2.05%1.14% 19997.3938.04%3.9650.66%2.45%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2000311,675,0003.99%2.73%3.03%1.08% 20001,410,0105.25%4.74%2.79%2.85% 2000221-1.2%360-1.91%0.23%-1.72% 200040,741,6520.49%1.34%0.47%1.47% 200034,6094.73%11,1543.35%2.32%1.36% 20007.653.48%4.021.38%2.55%-0.38% 2000
2001313,621,0000.62%0.72%2.81%1.05% 20011,465,4603.93%2.31%2.9%2.8% 2001214-3.18%355-1.55%-0.09%-1.7% 200140,966,4480.55%1.33%0.47%1.45% 200135,7723.36%11,2630.97%2.41%1.33% 20017.6560.07%3.996-0.6%2.32%-0.4% 2001
2002333,729,0006.41%2.23%3.1%1.14% 20021,505,4802.73%2.64%2.88%2.79% 20022223.58%353-0.41%0.21%-1.6% 200241,477,6521.25%1.31%0.54%1.44% 200236,2961.46%11,4111.32%2.33%1.32% 20028.0465.1%4.0320.9%2.55%-0.29% 2002
2003338,046,0001.29%5.37%2.96%1.46% 20031,550,3802.98%3.62%2.89%2.85% 2003218-1.64%3591.69%0.07%-1.35% 200342,230,2681.81%1.29%0.64%1.43% 200336,7131.15%11,6732.3%2.24%1.4% 20038.005-0.51%4.1944.03%2.31%0.03% 2003
2004354,829,0004.96%3.35%3.1%1.6% 20041,598,7903.12%5.12%2.91%3.01% 20042221.79%353-1.68%0.19%-1.37% 200442,959,6721.73%1.28%0.71%1.42% 200437,2161.37%12,1153.79%2.18%1.57% 20048.263.18%4.282.05%2.37%0.17% 2004
2005370,065,0004.29%3.38%3.18%1.71% 20051,657,1803.65%4.55%2.96%3.11% 20052230.62%349-1.12%0.22%-1.36% 200543,685,3721.69%1.27%0.78%1.41% 200537,9341.93%12,5083.24%2.16%1.68% 20058.4712.56%4.3692.08%2.39%0.3% 2005
2006361,121,000-2.42%3.35%2.82%1.82% 20061,725,1704.1%5.1%3.03%3.23% 2006209-6.26%343-1.66%-0.2%-1.37% 200644,422,8241.69%1.27%0.83%1.4% 200638,8352.37%12,9813.79%2.17%1.81% 20068.129-4.04%4.4592.06%1.97%0.41% 2006
2007368,985,0002.18%2.83%2.78%1.88% 20071,787,3603.6%5.13%3.06%3.35% 2007206-1.38%336-2.19%-0.27%-1.42% 200745,245,7841.85%1.27%0.89%1.39% 200739,5031.72%13,4763.81%2.15%1.93% 20078.1550.32%4.5271.53%1.87%0.48% 2007
2008337,183,000-8.62%1.75%2.12%1.87% 20081,803,2100.89%2.73%2.94%3.31% 2008187-9.42%333-0.96%-0.8%-1.4% 200845,966,5441.59%1.27%0.93%1.39% 200839,229-0.7%13,6701.44%1.99%1.9% 20087.335-10.05%4.5490.47%1.17%0.47% 2008
2009297,747,000-11.7%-1.63%1.34%1.68% 20091,735,350-3.76%-0.71%2.57%3.1% 2009172-8.24%330-0.92%-1.21%-1.37% 200946,367,7720.87%1.27%0.93%1.38% 200937,426-4.6%13,402-1.96%1.63%1.69% 20096.421-12.46%4.418-2.87%0.4%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2010284,283,000-4.52%5.74%1.04%1.88% 20101,738,1800.16%5.05%2.45%3.19% 2010164-4.68%3320.66%-1.38%-1.27% 201046,572,7760.44%1.27%0.91%1.37% 201037,322-0.28%13,9023.73%1.53%1.79% 20106.104-4.94%4.6134.42%0.13%0.5% 2010
2011285,133,0000.3%3.42%1%1.95% 20111,724,030-0.81%3.82%2.3%3.22% 20111651.12%331-0.39%-1.27%-1.23% 201146,729,2320.34%1.25%0.88%1.37% 201136,894-1.15%14,2552.54%1.4%1.83% 20116.102-0.04%4.7122.14%0.12%0.58% 2011
2012279,385,000-2.02%1.53%0.86%1.93% 20121,673,010-2.96%3.16%2.05%3.22% 20121670.97%325-1.58%-1.16%-1.25% 201246,756,0840.06%1.25%0.84%1.36% 201235,782-3.02%14,5241.89%1.2%1.83% 20125.975-2.07%4.7250.28%0.02%0.56% 2012
2013253,102,000-9.41%0.83%0.39%1.89% 20131,649,540-1.4%3.28%1.9%3.22% 2013153-8.12%318-2.38%-1.48%-1.3% 201346,603,460-0.33%1.24%0.79%1.36% 201335,395-1.08%14,8172.02%1.1%1.84% 20135.431-9.11%4.706-0.41%-0.39%0.52% 2013
2014255,459,0000.93%0.66%0.41%1.83% 20141,672,5601.4%3.33%1.88%3.23% 2014153-0.46%309-2.58%-1.44%-1.35% 201446,464,548-0.3%1.22%0.74%1.35% 201435,9961.7%15,1262.08%1.12%1.85% 20145.4981.23%4.68-0.55%-0.33%0.48% 2014
2015272,165,0006.54%-0.12%0.65%1.76% 20151,736,7603.84%3.23%1.95%3.23% 20151572.6%299-3.25%-1.28%-1.43% 201546,431,344-0.07%1.19%0.71%1.35% 201537,4053.91%15,4312.02%1.23%1.86% 20155.8626.62%4.619-1.3%-0.06%0.4% 2015
2016261,228,000-4.02%-0.05%0.47%1.69% 20161,789,5203.04%3.12%2%3.22% 2016146-6.85%290-3.08%-1.5%-1.49% 201646,473,3200.09%1.17%0.69%1.34% 201638,5062.94%15,7291.93%1.3%1.86% 20165.621-4.11%4.563-1.2%-0.22%0.34% 2016
2017275,053,0005.29%1.5%0.64%1.68% 20171,842,7702.98%3.69%2.03%3.24% 20171492.25%284-2.12%-1.36%-1.51% 201746,584,1680.24%1.15%0.67%1.33% 201739,5582.73%16,1242.51%1.35%1.88% 20175.9045.04%4.5790.34%-0.03%0.34% 2017
2018270,053,000-1.82%2.03%0.55%1.69% 20181,884,8702.28%3.63%2.04%3.25% 2018143-4.01%280-1.54%-1.46%-1.51% 201846,792,0440.45%1.1%0.66%1.32% 201840,2821.83%16,5262.49%1.37%1.9% 20185.771-2.25%4.6210.91%-0.11%0.36% 2018
2019251,825,000-6.75%0.76%0.29%1.66% 20191,922,2601.98%2.83%2.04%3.24% 2019131-8.56%274-2.01%-1.71%-1.53% 201947,131,3720.73%1.06%0.66%1.32% 201940,7851.25%16,8171.76%1.36%1.9% 20195.343-7.42%4.607-0.29%-0.37%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2020213,339,000-15.28%-4.55%-0.27%1.45% 20201,704,560-11.33%-2.95%1.56%3.03% 2020125-4.46%269-1.65%-1.8%-1.54% 202047,363,8080.49%0.98%0.66%1.3% 202035,989-11.76%16,163-3.89%0.9%1.7% 20204.504-15.7%4.355-5.47%-0.92%0.14% 2020
2021233,650,0009.52%5.15%0.03%1.56% 20211,798,6405.52%6.16%1.69%3.13% 20211303.79%267-0.95%-1.63%-1.52% 202147,486,9320.26%0.87%0.65%1.29% 202137,8775.25%17,0105.24%1.03%1.81% 20214.929.24%4.544.24%-0.61%0.27% 2021
2022245,613,0005.12%0.77%0.19%1.54% 20221,913,2206.37%3.63%1.83%3.14% 2022128-1.18%260-2.76%-1.61%-1.56% 202247,828,3860.72%1.42%0.65%1.29% 202240,0025.61%17,3802.18%1.17%1.82% 20225.1354.37%4.511-0.64%-0.46%0.24% 2022
2023215,461,000-12.28%2.29%-0.22%1.56% 20231,960,3002.46%3.45%1.85%3.15% 2023110-14.38%257-1.12%-2.03%-1.54% 202347,911,5830.17%0.88%0.63%1.28% 202340,9152.28%17,8242.55%1.21%1.85% 20234.497-12.43%4.5741.4%-0.84%0.28% 2023
2024220,341,0002.26%1.07%-0.14%1.55% 20242,028,0403.46%3.31%1.9%3.16% 2024109-1.15%251-2.17%-2%-1.56% 202447,910,533-0%0.87%0.62%1.27% 202442,3303.46%18,2562.42%1.27%1.86% 20244.5992.27%4.5830.2%-0.75%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com