| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Cyprus (CYP) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 1990 | 4,653,210 | 1990 | 000,000,014,632.339672 | 1990 | 318 | 429 | 1990 | 788,501 | 1990 | 18,557 | 9,744 | 1990 | 5.901 | 4.177 | 1990 | ||||||||||||||||||||||||
| 1991 | 5,142,780 | 10.52% | 2.17% | 10.52% | 2.17% | 1991 | 000,014,740.546 | 0.74% | 1.14% | 0.74% | 1.14% | 1991 | 349 | 9.71% | 433 | 1.01% | 9.71% | 1.01% | 1991 | 799,067 | 1.34% | 1.69% | 1.34% | 1.69% | 1991 | 18,447 | -0.59% | 9,692 | -0.54% | -0.59% | -0.54% | 1991 | 6.436 | 9.06% | 4.196 | 0.47% | 9.06% | 0.47% | 1991 |
| 1992 | 5,517,486 | 7.29% | -2.97% | 8.89% | -0.43% | 1992 | 000,000,016,126.157179 | 9.4% | 1.52% | 4.98% | 1.33% | 1992 | 342 | -1.93% | 414 | -4.42% | 3.73% | -1.74% | 1992 | 810,435 | 1.42% | 1.6% | 1.38% | 1.65% | 1992 | 19,898 | 7.87% | 9,684 | -0.08% | 3.55% | -0.31% | 1992 | 6.808 | 5.78% | 4.008 | -4.49% | 7.41% | -2.04% | 1992 |
| 1993 | 5,760,924 | 4.41% | 1.03% | 7.38% | 0.05% | 1993 | 000,000,016,239.040358 | 0.7% | 1.56% | 3.53% | 1.41% | 1993 | 355 | 3.69% | 412 | -0.52% | 3.71% | -1.34% | 1993 | 825,993 | 1.92% | 1.54% | 1.56% | 1.61% | 1993 | 19,660 | -1.2% | 9,686 | 0.02% | 1.94% | -0.2% | 1993 | 6.975 | 2.45% | 3.988 | -0.5% | 5.73% | -1.53% | 1993 |
| 1994 | 6,002,470 | 4.19% | 0.94% | 6.57% | 0.28% | 1994 | 000,000,017,197.143528 | 5.9% | 2.8% | 4.12% | 1.76% | 1994 | 349 | -1.61% | 404 | -1.81% | 2.35% | -1.46% | 1994 | 844,452 | 2.23% | 1.49% | 1.73% | 1.58% | 1994 | 20,365 | 3.59% | 9,811 | 1.29% | 2.35% | 0.17% | 1994 | 7.108 | 1.92% | 3.966 | -0.54% | 4.76% | -1.29% | 1994 |
| 1995 | 5,874,110 | -2.14% | 2.03% | 4.77% | 0.62% | 1995 | 000,000,018,635.249377 | 8.36% | 3.18% | 4.96% | 2.04% | 1995 | 315 | -9.69% | 400 | -1.11% | -0.18% | -1.39% | 1995 | 862,419 | 2.13% | 1.46% | 1.81% | 1.56% | 1995 | 21,608 | 6.1% | 9,977 | 1.69% | 3.09% | 0.47% | 1995 | 6.811 | -4.18% | 3.988 | 0.57% | 2.91% | -0.92% | 1995 |
| 1996 | 6,224,290 | 5.96% | 2.94% | 4.97% | 1.01% | 1996 | 000,000,018,867.925667 | 1.25% | 3.73% | 4.33% | 2.32% | 1996 | 330 | 4.65% | 397 | -0.76% | 0.61% | -1.28% | 1996 | 880,064 | 2.05% | 1.43% | 1.85% | 1.54% | 1996 | 21,439 | -0.78% | 10,204 | 2.27% | 2.44% | 0.77% | 1996 | 7.073 | 3.84% | 4.048 | 1.5% | 3.06% | -0.52% | 1996 |
| 1997 | 6,312,090 | 1.41% | 0.47% | 4.45% | 0.93% | 1997 | 000,000,019,366.207704 | 2.64% | 3.91% | 4.09% | 2.54% | 1997 | 326 | -1.2% | 384 | -3.31% | 0.35% | -1.57% | 1997 | 897,476 | 1.98% | 1.4% | 1.87% | 1.52% | 1997 | 21,579 | 0.65% | 10,457 | 2.48% | 2.18% | 1.01% | 1997 | 7.033 | -0.56% | 4.011 | -0.91% | 2.54% | -0.58% | 1997 |
| 1998 | 6,609,140 | 4.71% | -0.46% | 4.48% | 0.76% | 1998 | 000,000,020,549.646978 | 6.11% | 2.47% | 4.34% | 2.54% | 1998 | 322 | -1.32% | 373 | -2.86% | 0.14% | -1.74% | 1998 | 914,667 | 1.92% | 1.37% | 1.87% | 1.5% | 1998 | 22,467 | 4.12% | 10,571 | 1.09% | 2.42% | 1.02% | 1998 | 7.226 | 2.74% | 3.939 | -1.8% | 2.56% | -0.73% | 1998 |
| 1999 | 6,875,930 | 4.04% | 2.02% | 4.43% | 0.9% | 1999 | 000,000,021,576.710201 | 5% | 3.47% | 4.41% | 2.64% | 1999 | 319 | -0.92% | 367 | -1.4% | 0.02% | -1.7% | 1999 | 931,612 | 1.85% | 1.34% | 1.87% | 1.48% | 1999 | 23,161 | 3.09% | 10,792 | 2.09% | 2.49% | 1.14% | 1999 | 7.381 | 2.14% | 3.965 | 0.66% | 2.52% | -0.58% | 1999 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2000 | 7,122,410 | 3.58% | 2.73% | 4.35% | 1.08% | 2000 | 000,022,863.82792 | 5.97% | 4.74% | 4.56% | 2.85% | 2000 | 312 | -2.25% | 360 | -1.91% | -0.21% | -1.72% | 2000 | 948,238 | 1.78% | 1.34% | 1.86% | 1.47% | 2000 | 24,112 | 4.11% | 11,154 | 3.35% | 2.65% | 1.36% | 2000 | 7.511 | 1.77% | 4.02 | 1.38% | 2.44% | -0.38% | 2000 |
| 2001 | 6,996,600 | -1.77% | 0.72% | 3.78% | 1.05% | 2001 | 000,000,023,767.534561 | 3.95% | 2.31% | 4.51% | 2.8% | 2001 | 294 | -5.5% | 355 | -1.55% | -0.7% | -1.7% | 2001 | 964,838 | 1.75% | 1.33% | 1.85% | 1.45% | 2001 | 24,634 | 2.16% | 11,263 | 0.97% | 2.61% | 1.33% | 2001 | 7.252 | -3.46% | 3.996 | -0.6% | 1.89% | -0.4% | 2001 |
| 2002 | 7,185,920 | 2.71% | 2.23% | 3.69% | 1.14% | 2002 | 000,000,024,652.389533 | 3.72% | 2.64% | 4.44% | 2.79% | 2002 | 291 | -0.98% | 353 | -0.41% | -0.72% | -1.6% | 2002 | 982,202 | 1.8% | 1.31% | 1.85% | 1.44% | 2002 | 25,099 | 1.89% | 11,411 | 1.32% | 2.55% | 1.32% | 2002 | 7.316 | 0.89% | 4.032 | 0.9% | 1.81% | -0.29% | 2002 |
| 2003 | 7,576,800 | 5.44% | 5.37% | 3.82% | 1.46% | 2003 | 000,000,025,299.092247 | 2.62% | 3.62% | 4.3% | 2.85% | 2003 | 299 | 2.74% | 359 | 1.69% | -0.46% | -1.35% | 2003 | 1,000,355 | 1.85% | 1.29% | 1.85% | 1.43% | 2003 | 25,290 | 0.76% | 11,673 | 2.3% | 2.41% | 1.4% | 2003 | 7.574 | 3.53% | 4.194 | 4.03% | 1.94% | 0.03% | 2003 |
| 2004 | 7,803,420 | 2.99% | 3.35% | 3.76% | 1.6% | 2004 | 000,000,026,570.711633 | 5.03% | 5.12% | 4.35% | 3.01% | 2004 | 294 | -1.94% | 353 | -1.68% | -0.57% | -1.37% | 2004 | 1,018,688 | 1.83% | 1.28% | 1.85% | 1.42% | 2004 | 26,083 | 3.14% | 12,115 | 3.79% | 2.46% | 1.57% | 2004 | 7.66 | 1.14% | 4.28 | 2.05% | 1.88% | 0.17% | 2004 |
| 2005 | 7,957,710 | 1.98% | 3.38% | 3.64% | 1.71% | 2005 | 000,000,027,860.189289 | 4.85% | 4.55% | 4.39% | 3.11% | 2005 | 286 | -2.74% | 349 | -1.12% | -0.71% | -1.36% | 2005 | 1,037,070 | 1.8% | 1.27% | 1.84% | 1.41% | 2005 | 26,864 | 2.99% | 12,508 | 3.24% | 2.5% | 1.68% | 2005 | 7.673 | 0.17% | 4.369 | 2.08% | 1.77% | 0.3% | 2005 |
| 2006 | 8,185,410 | 2.86% | 3.35% | 3.59% | 1.82% | 2006 | 000,000,029,173.470877 | 4.71% | 5.1% | 4.41% | 3.23% | 2006 | 281 | -1.77% | 343 | -1.66% | -0.78% | -1.37% | 2006 | 1,055,445 | 1.77% | 1.27% | 1.84% | 1.4% | 2006 | 27,641 | 2.89% | 12,981 | 3.79% | 2.52% | 1.81% | 2006 | 7.755 | 1.07% | 4.459 | 2.06% | 1.72% | 0.41% | 2006 |
| 2007 | 8,504,780 | 3.9% | 2.83% | 3.61% | 1.88% | 2007 | 000,000,030,660.754393 | 5.1% | 5.13% | 4.45% | 3.35% | 2007 | 277 | -1.14% | 336 | -2.19% | -0.8% | -1.42% | 2007 | 1,073,875 | 1.75% | 1.27% | 1.83% | 1.39% | 2007 | 28,552 | 3.29% | 13,476 | 3.81% | 2.57% | 1.93% | 2007 | 7.92 | 2.12% | 4.527 | 1.53% | 1.75% | 0.48% | 2007 |
| 2008 | 8,717,250 | 2.5% | 1.75% | 3.55% | 1.87% | 2008 | 000,031,778.89446 | 3.65% | 2.73% | 4.4% | 3.31% | 2008 | 274 | -1.11% | 333 | -0.96% | -0.82% | -1.4% | 2008 | 1,092,402 | 1.73% | 1.27% | 1.83% | 1.39% | 2008 | 29,091 | 1.89% | 13,670 | 1.44% | 2.53% | 1.9% | 2008 | 7.98 | 0.76% | 4.549 | 0.47% | 1.69% | 0.47% | 2008 |
| 2009 | 8,471,750 | -2.82% | -1.63% | 3.2% | 1.68% | 2009 | 000,000,031,138.466362 | -2.02% | -0.71% | 4.05% | 3.1% | 2009 | 272 | -0.82% | 330 | -0.92% | -0.82% | -1.37% | 2009 | 1,110,979 | 1.7% | 1.27% | 1.82% | 1.38% | 2009 | 28,028 | -3.65% | 13,402 | -1.96% | 2.19% | 1.69% | 2009 | 7.625 | -4.44% | 4.418 | -2.87% | 1.36% | 0.3% | 2009 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2010 | 8,102,700 | -4.36% | 5.74% | 2.81% | 1.88% | 2010 | 000,000,031,849.527253 | 2.28% | 5.05% | 3.97% | 3.19% | 2010 | 254 | -6.49% | 332 | 0.66% | -1.11% | -1.27% | 2010 | 1,129,693 | 1.68% | 1.27% | 1.81% | 1.37% | 2010 | 28,193 | 0.59% | 13,902 | 3.73% | 2.11% | 1.79% | 2010 | 7.172 | -5.94% | 4.613 | 4.42% | 0.98% | 0.5% | 2010 |
| 2011 | 7,789,390 | -3.87% | 3.42% | 2.48% | 1.95% | 2011 | 000,000,031,982.248298 | 0.42% | 3.82% | 3.79% | 3.22% | 2011 | 244 | -4.27% | 331 | -0.39% | -1.26% | -1.23% | 2011 | 1,145,090 | 1.36% | 1.25% | 1.79% | 1.37% | 2011 | 27,930 | -0.93% | 14,255 | 2.54% | 1.97% | 1.83% | 2011 | 6.802 | -5.16% | 4.712 | 2.14% | 0.68% | 0.58% | 2011 |
| 2012 | 7,264,030 | -6.74% | 1.53% | 2.05% | 1.93% | 2012 | 000,000,030,879.698211 | -3.45% | 3.16% | 3.45% | 3.22% | 2012 | 235 | -3.41% | 325 | -1.58% | -1.36% | -1.25% | 2012 | 1,156,556 | 1% | 1.25% | 1.76% | 1.36% | 2012 | 26,700 | -4.4% | 14,524 | 1.89% | 1.67% | 1.83% | 2012 | 6.281 | -7.67% | 4.725 | 0.28% | 0.28% | 0.56% | 2012 |
| 2013 | 6,583,990 | -9.36% | 0.83% | 1.52% | 1.89% | 2013 | 000,000,028,845.503571 | -6.59% | 3.28% | 2.99% | 3.22% | 2013 | 228 | -2.97% | 318 | -2.38% | -1.43% | -1.3% | 2013 | 1,166,972 | 0.9% | 1.24% | 1.72% | 1.36% | 2013 | 24,718 | -7.42% | 14,817 | 2.02% | 1.25% | 1.84% | 2013 | 5.642 | -10.17% | 4.706 | -0.41% | -0.2% | 0.52% | 2013 |
| 2014 | 6,952,140 | 5.59% | 0.66% | 1.69% | 1.83% | 2014 | 000,000,028,333.189568 | -1.78% | 3.33% | 2.79% | 3.23% | 2014 | 245 | 7.5% | 309 | -2.58% | -1.07% | -1.35% | 2014 | 1,176,997 | 0.86% | 1.22% | 1.68% | 1.35% | 2014 | 24,072 | -2.61% | 15,126 | 2.08% | 1.09% | 1.85% | 2014 | 5.907 | 4.69% | 4.68 | -0.55% | 0% | 0.48% | 2014 |
| 2015 | 6,972,970 | 0.3% | -0.12% | 1.63% | 1.76% | 2015 | 000,000,029,301.879556 | 3.42% | 3.23% | 2.82% | 3.23% | 2015 | 238 | -3.02% | 299 | -3.25% | -1.15% | -1.43% | 2015 | 1,187,286 | 0.87% | 1.19% | 1.65% | 1.35% | 2015 | 24,680 | 2.52% | 15,431 | 2.02% | 1.15% | 1.86% | 2015 | 5.873 | -0.57% | 4.619 | -1.3% | -0.02% | 0.4% | 2015 |
| 2016 | 7,375,420 | 5.77% | -0.05% | 1.79% | 1.69% | 2016 | 000,031,228.06211 | 6.57% | 3.12% | 2.96% | 3.22% | 2016 | 236 | -0.75% | 290 | -3.08% | -1.14% | -1.49% | 2016 | 1,197,889 | 0.89% | 1.17% | 1.62% | 1.34% | 2016 | 26,069 | 5.63% | 15,729 | 1.93% | 1.32% | 1.86% | 2016 | 6.157 | 4.84% | 4.563 | -1.2% | 0.16% | 0.34% | 2016 |
| 2017 | 7,525,340 | 2.03% | 1.5% | 1.8% | 1.68% | 2017 | 000,000,033,18.515598999998 | 5.73% | 3.69% | 3.06% | 3.24% | 2017 | 228 | -3.5% | 284 | -2.12% | -1.23% | -1.51% | 2017 | 1,208,527 | 0.89% | 1.15% | 1.59% | 1.33% | 2017 | 27,321 | 4.8% | 16,124 | 2.51% | 1.44% | 1.88% | 2017 | 6.227 | 1.13% | 4.579 | 0.34% | 0.2% | 0.34% | 2017 |
| 2018 | 7,342,560 | -2.43% | 2.03% | 1.64% | 1.69% | 2018 | 000,034,883.35454 | 5.65% | 3.63% | 3.15% | 3.25% | 2018 | 210 | -7.64% | 280 | -1.54% | -1.46% | -1.51% | 2018 | 1,218,834 | 0.85% | 1.1% | 1.57% | 1.32% | 2018 | 28,620 | 4.75% | 16,526 | 2.49% | 1.56% | 1.9% | 2018 | 6.024 | -3.25% | 4.621 | 0.91% | 0.07% | 0.36% | 2018 |
| 2019 | 7,343,180 | 0.01% | 0.76% | 1.59% | 1.66% | 2019 | 000,000,036,812.204705 | 5.53% | 2.83% | 3.23% | 3.24% | 2019 | 199 | -5.23% | 274 | -2.01% | -1.6% | -1.53% | 2019 | 1,228,840 | 0.82% | 1.06% | 1.54% | 1.32% | 2019 | 29,957 | 4.67% | 16,817 | 1.76% | 1.67% | 1.9% | 2019 | 5.976 | -0.81% | 4.607 | -0.29% | 0.04% | 0.34% | 2019 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2020 | 7,269,600 | -1% | -4.55% | 1.5% | 1.45% | 2020 | 000,000,035,202.600557 | -4.37% | -2.95% | 2.97% | 3.03% | 2020 | 207 | 3.52% | 269 | -1.65% | -1.43% | -1.54% | 2020 | 1,237,540 | 0.71% | 0.98% | 1.51% | 1.3% | 2020 | 28,446 | -5.04% | 16,163 | -3.89% | 1.43% | 1.7% | 2020 | 5.874 | -1.7% | 4.355 | -5.47% | -0.02% | 0.14% | 2020 |
| 2021 | 7,600,400 | 4.55% | 5.15% | 1.6% | 1.56% | 2021 | 000,000,037,539.675499 | 6.64% | 6.16% | 3.09% | 3.13% | 2021 | 202 | -1.96% | 267 | -0.95% | -1.45% | -1.52% | 2021 | 1,244,193 | 0.54% | 0.87% | 1.48% | 1.29% | 2021 | 30,172 | 6.07% | 17,010 | 5.24% | 1.58% | 1.81% | 2021 | 6.109 | 3.99% | 4.54 | 4.24% | 0.11% | 0.27% | 2021 |
| 2022 | 7,029,340 | -7.51% | 0.77% | 1.3% | 1.54% | 2022 | 000,000,040,645.605381 | 8.27% | 3.63% | 3.24% | 3.14% | 2022 | 173 | -14.58% | 260 | -2.76% | -1.89% | -1.56% | 2022 | 1,331,376 | 7.01% | 1.42% | 1.65% | 1.29% | 2022 | 30,529 | 1.18% | 17,380 | 2.18% | 1.57% | 1.82% | 2022 | 5.28 | -13.57% | 4.511 | -0.64% | -0.35% | 0.24% | 2022 |
| 2023 | 7,188,100 | 2.26% | 2.29% | 1.33% | 1.56% | 2023 | 000,000,042,116.755365 | 3.62% | 3.45% | 3.26% | 3.15% | 2023 | 171 | -1.31% | 257 | -1.12% | -1.87% | -1.54% | 2023 | 1,344,981 | 1.02% | 0.88% | 1.63% | 1.28% | 2023 | 31,314 | 2.57% | 17,824 | 2.55% | 1.6% | 1.85% | 2023 | 5.344 | 1.22% | 4.574 | 1.4% | -0.3% | 0.28% | 2023 |
| 2024 | 7,299,320 | 1.55% | 1.07% | 1.33% | 1.55% | 2024 | 000,000,043,776.481433 | 3.94% | 3.31% | 3.28% | 3.16% | 2024 | 167 | -2.3% | 251 | -2.17% | -1.88% | -1.56% | 2024 | 1,358,287 | 0.99% | 0.87% | 1.61% | 1.27% | 2024 | 32,229 | 2.92% | 18,256 | 2.42% | 1.64% | 1.86% | 2024 | 5.374 | 0.55% | 4.583 | 0.2% | -0.27% | 0.27% | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |