Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Curacao (CUW)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
19904,783,130%%%%% 1990000,002,881.590353%%%%% 19901660%%429%%% 1990155,461%%%%% 199018,536%%9,744%%% 199030.767%%4.177%%% 1990 1990
19913,816,870-20.2%%+2.17%-20.2%+2.17% 1991000,002,919.156911+1.3%%+1.14%+1.3%+1.14% 19911308-21.23%%433+1.01%-21.23%+1.01% 1991155,033-0.28%%+1.69%-0.28%+1.69% 199118,829+1.58%%9,692-0.54%+1.58%-0.54% 199124.62-19.98%%4.196+0.47%-19.98%+0.47% 1991 1991
19923,144,600-17.61%%-2.97%-18.92%-0.43% 1992000,002,965.518957+1.59%%+1.52%+1.45%+1.33% 19921060-18.9%%414-4.42%-20.07%-1.74% 1992154,387-0.42%%+1.6%-0.35%+1.65% 199219,208+2.01%%9,684-0.08%+1.8%-0.31% 199220.368-17.27%%4.008-4.49%-18.64%-2.04% 1992 1992
19934,854,240+54.37%%+1.03%+0.49%+0.05% 1993000,003,15.301948+1.68%%+1.56%+1.52%+1.41% 19931610+51.82%%412-0.52%-1.01%-1.34% 1993153,396-0.64%%+1.54%-0.44%+1.61% 199319,657+2.34%%9,686+0.02%+1.98%-0.2% 199331.645+55.36%%3.988-0.5%+0.94%-1.53% 1993 1993
19944,653,890-4.13%%+0.94%-0.68%+0.28% 1994000,003,101.064053+2.84%%+2.8%+1.85%+1.76% 19941501-6.78%%404-1.81%-2.49%-1.46% 1994152,103-0.84%%+1.49%-0.54%+1.58% 199420,388+3.72%%9,811+1.29%+2.41%+0.17% 199430.597-3.31%%3.966-0.54%-0.14%-1.29% 1994 1994
19954,605,410-1.04%%+2.03%-0.75%+0.62% 1995000,003,198.171074+3.13%%+3.18%+2.11%+2.04% 19951440-4.05%%400-1.11%-2.8%-1.39% 1995150,604-0.99%%+1.46%-0.63%+1.56% 199521,236+4.16%%9,977+1.69%+2.76%+0.47% 199530.58-0.06%%3.988+0.57%-0.12%-0.92% 1995 1995
19964,308,100-6.46%%+2.94%-1.73%+1.01% 1996000,003,318.042326+3.75%%+3.73%+2.38%+2.32% 19961298-9.84%%397-0.76%-4.01%-1.28% 1996148,955-1.09%%+1.43%-0.71%+1.54% 199622,275+4.9%%10,204+2.27%+3.11%+0.77% 199628.922-5.42%%4.048+1.5%-1.03%-0.52% 1996 1996
19974,508,440+4.65%%+0.47%-0.84%+0.93% 1997000,003,447.141704+3.89%%+3.91%+2.59%+2.54% 19971308+0.73%%384-3.31%-3.35%-1.57% 1997147,160-1.21%%+1.4%-0.78%+1.52% 199723,424+5.16%%10,457+2.48%+3.4%+1.01% 199730.636+5.93%%4.011-0.91%-0.06%-0.58% 1997 1997
1998248,880-94.48%%-0.46%-30.89%+0.76% 1998000,003,532.396966+2.47%%+2.47%+2.58%+2.54% 199870-94.61%%373-2.86%-32.63%-1.74% 1998145,264-1.29%%+1.37%-0.84%+1.5% 199824,317+3.81%%10,571+1.09%+3.45%+1.02% 19981.713-94.41%%3.939-1.8%-30.3%-0.73% 1998 1998
19991,864,760+649.26%%+2.02%-9.94%+0.9% 1999000,003,656.800469+3.52%%+3.47%+2.68%+2.64% 1999510+623.77%%367-1.4%-12.29%-1.7% 1999143,262-1.38%%+1.34%-0.9%+1.48% 199925,525+4.97%%10,792+2.09%+3.62%+1.14% 199913.016+659.73%%3.965+0.66%-9.12%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20004,948,000+165.34%+72.97%+2.73%+0.34%+1.08% 2000000,003,830.256663+4.74%+2.89%+4.74%+2.89%+2.85% 20001292+153.33%+67.42%360-1.91%-2.48%-1.72% 2000141,433-1.28%-0.94%+1.34%-0.94%+1.47% 200027,082+6.1%+3.87%11,154+3.35%+3.86%+1.36% 200034.985+168.77%+74.94%4.02+1.38%+1.29%-0.38% 2000 2000
20015,038,490+1.83%+75.17%+0.72%+0.47%+1.05% 2001000,003,803.60751-0.7%+2.69%+2.31%+2.56%+2.8% 20011325+2.54%+69.8%355-1.55%-2.03%-1.7% 2001140,643-0.56%-0.97%+1.33%-0.91%+1.45% 200127,044-0.14%+3.7%11,263+0.97%+3.49%+1.33% 200135.825+2.4%+77.17%3.996-0.6%+1.39%-0.4% 2001 2001
20024,857,470-3.59%+76.58%+2.23%+0.13%+1.14% 2002000,003,818.710313+0.4%+2.57%+2.64%+2.37%+2.79% 20021272-3.97%+71.29%353-0.41%-2.19%-1.6% 2002141,394+0.53%-0.87%+1.31%-0.79%+1.44% 200227,008-0.14%+3.49%11,411+1.32%+3.19%+1.32% 200234.354-4.1%+78.49%4.032+0.9%+0.92%-0.29% 2002 2002
20034,860,740+0.07%+71.15%+5.37%+0.12%+1.46% 2003000,003,829.715327+0.29%+2.43%+3.62%+2.21%+2.85% 20031269-0.22%+66.09%359+1.69%-2.04%-1.35% 2003143,121+1.22%-0.69%+1.29%-0.63%+1.43% 200326,759-0.92%+3.16%11,673+2.3%+2.86%+1.4% 200333.962-1.14%+72.84%4.194+4.03%+0.76%+0.03% 2003 2003
20045,099,900+4.92%+72.05%+3.35%+0.46%+1.6% 2004000,003,837.698793+0.21%+2.17%+5.12%+2.07%+3.01% 20041329+4.7%+67.24%353-1.68%-1.58%-1.37% 2004145,090+1.38%-0.47%+1.28%-0.49%+1.42% 200426,450-1.15%+2.67%12,115+3.79%+2.57%+1.57% 200435.15+3.5%+73.52%4.28+2.05%+0.96%+0.17% 2004 2004
20055,054,640-0.89%+72.07%+3.38%+0.37%+1.71% 2005000,003,863.65796+0.68%+1.93%+4.55%+1.97%+3.11% 20051308-1.55%+67.49%349-1.12%-1.57%-1.36% 2005147,275+1.51%-0.22%+1.27%-0.36%+1.41% 200526,234-0.82%+2.18%12,508+3.24%+2.34%+1.68% 200534.321-2.36%+73.29%4.369+2.08%+0.73%+0.3% 2005 2005
20065,267,920+4.22%+73.13%+3.35%+0.61%+1.82% 2006000,003,926.864881+1.64%+1.71%+5.1%+1.95%+3.23% 20061342+2.54%+68.73%343-1.66%-1.32%-1.37% 2006149,671+1.63%+0.06%+1.27%-0.24%+1.4% 200626,237+0.01%+1.69%12,981+3.79%+2.2%+1.81% 200635.197+2.55%+74.09%4.459+2.06%+0.84%+0.41% 2006 2006
20075,930,500+12.58%+73.93%+2.83%+1.27%+1.88% 2007000,004,23.856999+2.47%+1.57%+5.13%+1.98%+3.35% 20071474+9.86%+69.64%336-2.19%-0.7%-1.42% 2007152,135+1.65%+0.34%+1.27%-0.13%+1.39% 200726,449+0.81%+1.25%13,476+3.81%+2.11%+1.93% 200738.982+10.75%+74.57%4.527+1.53%+1.4%+0.48% 2007 2007
20085,704,220-3.82%+82.99%+1.75%+0.98%+1.87% 2008000,004,111.900724+2.19%+1.54%+2.73%+1.99%+3.31% 20081387-5.88%+78.51%333-0.96%-0.99%-1.4% 2008154,598+1.62%+0.63%+1.27%-0.03%+1.39% 200826,597+0.56%+0.93%13,670+1.44%+2.03%+1.9% 200836.897-5.35%+83.48%4.549+0.47%+1.01%+0.47% 2008 2008
20095,836,760+2.32%+18.3%-1.63%+1.05%+1.68% 2009000,004,90.053857-0.53%+1.14%-0.71%+1.86%+3.1% 20091427+2.87%+16.42%330-0.92%-0.79%-1.37% 2009157,018+1.57%+0.93%+1.27%+0.05%+1.38% 200926,048-2.06%+0.22%13,402-1.96%+1.81%+1.69% 200937.173+0.75%+17.58%4.418-2.87%+1%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20104,020,460-31.12%-1.35%+5.74%-0.86%+1.88% 2010000,004,93.420241+0.08%+0.67%+5.05%+1.77%+3.19% 2010982-31.17%-2.03%332+0.66%-2.59%-1.27% 2010159,392+1.51%+1.2%+1.27%+0.12%+1.37% 201025,681-1.41%-0.53%13,902+3.73%+1.64%+1.79% 201025.224-32.14%-2.51%4.613+4.42%-0.99%+0.5% 2010 2010
20115,128,960+27.57%+1.23%+3.42%+0.33%+1.95% 2011000,004,118.496846+0.61%+0.8%+3.82%+1.72%+3.22% 20111245+26.79%+0.4%331-0.39%-1.36%-1.23% 2011161,681+1.44%+1.4%+1.25%+0.19%+1.37% 201125,473-0.81%-0.59%14,255+2.54%+1.53%+1.83% 201131.723+25.77%-0.18%4.712+2.14%+0.15%+0.58% 2011 2011
20125,836,780+13.8%+2.97%+1.53%+0.91%+1.93% 2012000,004,115.783186-0.07%+0.76%+3.16%+1.63%+3.22% 20121418+13.88%+2.18%325-1.58%-0.71%-1.25% 2012163,960+1.41%+1.49%+1.25%+0.24%+1.36% 201225,102-1.45%-0.73%14,524+1.89%+1.39%+1.83% 201235.599+12.22%+1.45%4.725+0.28%+0.67%+0.56% 2012 2012
20135,503,300-5.71%+2.39%+0.83%+0.61%+1.89% 2013000,004,82.375927-0.81%+0.65%+3.28%+1.53%+3.22% 20131348-4.94%+1.71%318-2.38%-0.9%-1.3% 2013166,148+1.33%+1.5%+1.24%+0.29%+1.36% 201324,571-2.12%-0.84%14,817+2.02%+1.23%+1.84% 201333.123-6.96%+0.87%4.706-0.41%+0.32%+0.52% 2013 2013
20146,408,370+16.45%+3.54%+0.66%+1.23%+1.83% 2014000,004,33.331825-1.2%+0.51%+3.33%+1.41%+3.23% 20141589+17.86%+3.03%309-2.58%-0.18%-1.35% 2014168,034+1.14%+1.48%+1.22%+0.32%+1.35% 201424,003-2.31%-0.96%15,126+2.08%+1.08%+1.85% 201438.137+15.14%+2.04%4.68-0.55%+0.9%+0.48% 2014 2014
20156,924,930+8.06%+4.44%-0.12%+1.49%+1.76% 2015000,004,45.066752+0.29%+0.47%+3.23%+1.37%+3.23% 20151712+7.75%+3.96%299-3.25%+0.12%-1.43% 2015169,588+0.92%+1.42%+1.19%+0.35%+1.35% 201523,852-0.63%-0.94%15,431+2.02%+1.01%+1.86% 201540.834+7.07%+2.98%4.619-1.3%+1.14%+0.4% 2015 2015
20165,800,100-16.24%+2.39%-0.05%+0.74%+1.69% 2016000,004,9.753013-0.87%+0.22%+3.12%+1.28%+3.22% 20161446-15.51%+2.15%290-3.08%-0.53%-1.49% 2016170,752+0.69%+1.33%+1.17%+0.36%+1.34% 201623,483-1.55%-1.1%15,729+1.93%+0.91%+1.86% 201633.968-16.81%+1.04%4.563-1.2%+0.38%+0.34% 2016 2016
20174,594,650-20.78%-0.95%+1.5%-0.15%+1.68% 2017000,003,940.295042-1.73%-0.2%+3.69%+1.17%+3.24% 20171166-19.39%-0.77%284-2.12%-1.3%-1.51% 2017171,543+0.46%+1.21%+1.15%+0.37%+1.33% 201722,970-2.19%-1.4%16,124+2.51%+0.8%+1.88% 201726.784-21.15%-2.15%4.579+0.34%-0.51%+0.34% 2017 2017
20183,979,150-13.4%-1.91%+2.03%-0.66%+1.69% 2018000,003,854.913518-2.17%-0.64%+3.63%+1.04%+3.25% 20181032-11.48%-1.33%280-1.54%-1.68%-1.51% 2018184,734+7.69%+1.82%+1.1%+0.62%+1.32% 201820,867-9.15%-2.37%16,526+2.49%+0.42%+1.9% 201821.54-19.58%-3.57%4.621+0.91%-1.27%+0.36% 2018 2018
20191,960,240-50.74%-7.21%+0.76%-3.03%+1.66% 2019000,003,724.933576-3.37%-0.92%+2.83%+0.89%+3.24% 2019526-49.02%-6.52%274-2.01%-3.88%-1.53% 2019193,119+4.54%+2.11%+1.06%+0.75%+1.32% 201919,288-7.57%-2.92%16,817+1.76%+0.14%+1.9% 201910.15-52.88%-8.93%4.607-0.29%-3.75%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20201,673,600-14.62%-5.56%-4.55%-3.44%+1.45% 2020000,003,38.112747-18.44%-2.78%-2.95%+0.18%+3.03% 2020551+4.68%-2.94%269-1.65%-3.61%-1.54% 2020189,298-1.98%+1.76%+0.98%+0.66%+1.3% 202016,049-16.79%-4.46%16,163-3.89%-0.48%+1.7% 20208.841-12.9%-7.01%4.355-5.47%-4.07%+0.14% 2020191193G 2020
20211,843,760+10.17%-7.3%+5.15%-3.03%+1.56% 2021000,003,166.697971+4.23%-2.41%+6.16%+0.3%+3.13% 2021582+5.69%-5.05%267-0.95%-3.32%-1.52% 2021190,348+0.55%+1.68%+0.87%+0.66%+1.29% 202116,636+3.66%-4.01%17,010+5.24%-0.35%+1.81% 20219.686+9.56%-8.63%4.54+4.24%-3.66%+0.27% 2021196193G 2021
20221,756,650-4.72%-9.15%+0.77%-3.08%+1.54% 2022000,003,385.390133+6.91%-1.72%+3.63%+0.5%+3.14% 2022519-10.88%-7.52%260-2.76%-3.57%-1.56% 2022185,350-2.63%+1.27%+1.42%+0.55%+1.29% 202218,265+9.79%-2.89%17,380+2.18%-0.05%+1.82% 20229.477-2.16%-10.07%4.511-0.64%-3.61%+0.24% 2022186194G 2022
20232,204,940+25.52%-6.03%+2.29%-2.32%+1.56% 2023000,003,527.644227+4.2%-1.22%+3.45%+0.61%+3.15% 2023625+20.46%-4.98%257-1.12%-2.92%-1.54% 2023185,437+0.05%+1.14%+0.88%+0.54%+1.28% 202319,023+4.15%-2.26%17,824+2.55%+0.08%+1.85% 202311.891+25.46%-6.82%4.574+1.4%-2.84%+0.28% 2023216204G 2023
20242,289,630+3.84%-7.29%+1.07%-2.14%+1.55% 2024000,003,704.975374+5.03%-0.59%+3.31%+0.74%+3.16% 2024618-1.13%-6.88%251-2.17%-2.86%-1.56% 2024185,482+0.02%+1.03%+0.87%+0.52%+1.27% 202419,975+5%-1.53%18,256+2.42%+0.22%+1.86% 202412.344+3.82%-7.96%4.583+0.2%-2.65%+0.27% 2024217204G 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com