| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Colombia (COL) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 1990 | 56,897,800 | % | % | % | % | % | 1990 | 274,991 | % | % | % | % | % | 1990 | 207 | % | % | 429 | % | % | % | 1990 | 32,601,396 | % | % | % | % | % | 1990 | 8,435 | % | % | 9,744 | % | % | % | 1990 | 1.745 | % | % | 4.177 | % | % | % | 1990 | 1990 | |||
| 1991 | 56,654,100 | -0.43% | % | +2.17% | -0.43% | +2.17% | 1991 | 280,496 | +2% | % | +1.14% | +2% | +1.14% | 1991 | 202 | -2.38% | % | 433 | +1.01% | -2.38% | +1.01% | 1991 | 33,272,632 | +2.06% | % | +1.69% | +2.06% | +1.69% | 1991 | 8,430 | -0.06% | % | 9,692 | -0.54% | -0.06% | -0.54% | 1991 | 1.703 | -2.44% | % | 4.196 | +0.47% | -2.44% | +0.47% | 1991 | 1991 | |||
| 1992 | 61,494,600 | +8.54% | % | -2.97% | +3.96% | -0.43% | 1992 | 291,842 | +4.04% | % | +1.52% | +3.02% | +1.33% | 1992 | 211 | +4.32% | % | 414 | -4.42% | +0.92% | -1.74% | 1992 | 33,939,044 | +2% | % | +1.6% | +2.03% | +1.65% | 1992 | 8,599 | +2% | % | 9,684 | -0.08% | +0.97% | -0.31% | 1992 | 1.812 | +6.41% | % | 4.008 | -4.49% | +1.89% | -2.04% | 1992 | 1992 | |||
| 1993 | 63,337,900 | +3% | % | +1.03% | +3.64% | +0.05% | 1993 | 307,558 | +5.39% | % | +1.56% | +3.8% | +1.41% | 1993 | 206 | -2.27% | % | 412 | -0.52% | -0.16% | -1.34% | 1993 | 34,614,732 | +1.99% | % | +1.54% | +2.02% | +1.61% | 1993 | 8,885 | +3.33% | % | 9,686 | +0.02% | +1.75% | -0.2% | 1993 | 1.83 | +0.99% | % | 3.988 | -0.5% | +1.59% | -1.53% | 1993 | 1993 | |||
| 1994 | 66,790,500 | +5.45% | % | +0.94% | +4.09% | +0.28% | 1994 | 325,442 | +5.81% | % | +2.8% | +4.3% | +1.76% | 1994 | 205 | -0.34% | % | 404 | -1.81% | -0.2% | -1.46% | 1994 | 35,295,460 | +1.97% | % | +1.49% | +2% | +1.58% | 1994 | 9,221 | +3.77% | % | 9,811 | +1.29% | +2.25% | +0.17% | 1994 | 1.892 | +3.42% | % | 3.966 | -0.54% | +2.04% | -1.29% | 1994 | 1994 | |||
| 1995 | 58,775,400 | -12% | % | +2.03% | +0.65% | +0.62% | 1995 | 342,373 | +5.2% | % | +3.18% | +4.48% | +2.04% | 1995 | 172 | -16.35% | % | 400 | -1.11% | -3.67% | -1.39% | 1995 | 35,970,104 | +1.91% | % | +1.46% | +1.99% | +1.56% | 1995 | 9,518 | +3.23% | % | 9,977 | +1.69% | +2.45% | +0.47% | 1995 | 1.634 | -13.65% | % | 3.988 | +0.57% | -1.31% | -0.92% | 1995 | 1995 | |||
| 1996 | 59,770,900 | +1.69% | % | +2.94% | +0.82% | +1.01% | 1996 | 349,411 | +2.06% | % | +3.73% | +4.07% | +2.32% | 1996 | 171 | -0.35% | % | 397 | -0.76% | -3.12% | -1.28% | 1996 | 36,632,576 | +1.84% | % | +1.43% | +1.96% | +1.54% | 1996 | 9,538 | +0.21% | % | 10,204 | +2.27% | +2.07% | +0.77% | 1996 | 1.632 | -0.15% | % | 4.048 | +1.5% | -1.12% | -0.52% | 1996 | 1996 | |||
| 1997 | 64,496,500 | +7.91% | % | +0.47% | +1.81% | +0.93% | 1997 | 361,397 | +3.43% | % | +3.91% | +3.98% | +2.54% | 1997 | 178 | +4.33% | % | 384 | -3.31% | -2.09% | -1.57% | 1997 | 37,291,948 | +1.8% | % | +1.4% | +1.94% | +1.52% | 1997 | 9,691 | +1.6% | % | 10,457 | +2.48% | +2% | +1.01% | 1997 | 1.73 | +6% | % | 4.011 | -0.91% | -0.13% | -0.58% | 1997 | 1997 | |||
| 1998 | 65,157,600 | +1.03% | % | -0.46% | +1.71% | +0.76% | 1998 | 363,456 | +0.57% | % | +2.47% | +3.55% | +2.54% | 1998 | 179 | +0.45% | % | 373 | -2.86% | -1.78% | -1.74% | 1998 | 37,944,416 | +1.75% | % | +1.37% | +1.92% | +1.5% | 1998 | 9,579 | -1.16% | % | 10,571 | +1.09% | +1.6% | +1.02% | 1998 | 1.717 | -0.71% | % | 3.939 | -1.8% | -0.2% | -0.73% | 1998 | 1998 | |||
| 1999 | 54,761,300 | -15.96% | % | +2.02% | -0.42% | +0.9% | 1999 | 348,177 | -4.2% | % | +3.47% | +2.66% | +2.64% | 1999 | 157 | -12.27% | % | 367 | -1.4% | -3% | -1.7% | 1999 | 38,585,040 | +1.69% | % | +1.34% | +1.89% | +1.48% | 1999 | 9,024 | -5.79% | % | 10,792 | +2.09% | +0.75% | +1.14% | 1999 | 1.419 | -17.35% | % | 3.965 | +0.66% | -2.27% | -0.58% | 1999 | 1999 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2000 | 56,258,900 | +2.73% | +0.2% | +2.73% | -0.11% | +1.08% | 2000 | 358,360 | +2.92% | +2.72% | +4.74% | +2.68% | +2.85% | 2000 | 157 | -0.18% | -2.5% | 360 | -1.91% | -2.72% | -1.72% | 2000 | 39,215,136 | +1.63% | +1.86% | +1.34% | +1.86% | +1.47% | 2000 | 9,138 | +1.27% | +0.84% | 11,154 | +3.35% | +0.8% | +1.36% | 2000 | 1.435 | +1.08% | -1.64% | 4.02 | +1.38% | -1.94% | -0.38% | 2000 | 2000 | |||
| 2001 | 55,938,800 | -0.57% | +0.18% | +0.72% | -0.15% | +1.05% | 2001 | 364,373 | +1.68% | +2.69% | +2.31% | +2.59% | +2.8% | 2001 | 154 | -2.21% | -2.49% | 355 | -1.55% | -2.68% | -1.7% | 2001 | 39,837,876 | +1.59% | +1.82% | +1.33% | +1.84% | +1.45% | 2001 | 9,146 | +0.09% | +0.86% | 11,263 | +0.97% | +0.74% | +1.33% | 2001 | 1.404 | -2.12% | -1.61% | 3.996 | -0.6% | -1.96% | -0.4% | 2001 | 2001 | |||
| 2002 | 55,430,400 | -0.91% | -0.76% | +2.23% | -0.22% | +1.14% | 2002 | 373,497 | +2.5% | +2.54% | +2.64% | +2.58% | +2.79% | 2002 | 148 | -3.33% | -3.25% | 353 | -0.41% | -2.73% | -1.6% | 2002 | 40,454,056 | +1.55% | +1.77% | +1.31% | +1.81% | +1.44% | 2002 | 9,233 | +0.94% | +0.75% | 11,411 | +1.32% | +0.76% | +1.32% | 2002 | 1.37 | -2.42% | -2.49% | 4.032 | +0.9% | -2% | -0.29% | 2002 | 2002 | |||
| 2003 | 57,093,900 | +3% | -0.76% | +5.37% | +0.03% | +1.46% | 2003 | 388,132 | +3.92% | +2.39% | +3.62% | +2.69% | +2.85% | 2003 | 147 | -0.88% | -3.11% | 359 | +1.69% | -2.59% | -1.35% | 2003 | 41,057,688 | +1.49% | +1.72% | +1.29% | +1.79% | +1.43% | 2003 | 9,453 | +2.39% | +0.66% | 11,673 | +2.3% | +0.88% | +1.4% | 2003 | 1.391 | +1.49% | -2.44% | 4.194 | +4.03% | -1.73% | +0.03% | 2003 | 2003 | |||
| 2004 | 54,569,400 | -4.42% | -1.75% | +3.35% | -0.3% | +1.6% | 2004 | 408,831 | +5.33% | +2.34% | +5.12% | +2.87% | +3.01% | 2004 | 133 | -9.26% | -4.01% | 353 | -1.68% | -3.08% | -1.37% | 2004 | 41,648,272 | +1.44% | +1.67% | +1.28% | +1.76% | +1.42% | 2004 | 9,816 | +3.84% | +0.66% | 12,115 | +3.79% | +1.09% | +1.57% | 2004 | 1.31 | -5.78% | -3.36% | 4.28 | +2.05% | -2.03% | +0.17% | 2004 | 2004 | |||
| 2005 | 60,059,600 | +10.06% | +0.46% | +3.38% | +0.36% | +1.71% | 2005 | 428,572 | +4.83% | +2.3% | +4.55% | +3% | +3.11% | 2005 | 140 | +4.99% | -1.87% | 349 | -1.12% | -2.56% | -1.36% | 2005 | 42,220,944 | +1.38% | +1.62% | +1.27% | +1.74% | +1.41% | 2005 | 10,151 | +3.41% | +0.68% | 12,508 | +3.24% | +1.24% | +1.68% | 2005 | 1.423 | +8.57% | -1.14% | 4.369 | +2.08% | -1.35% | +0.3% | 2005 | 2005 | |||
| 2006 | 62,004,500 | +3.24% | +0.61% | +3.35% | +0.54% | +1.82% | 2006 | 457,359 | +6.72% | +2.77% | +5.1% | +3.23% | +3.23% | 2006 | 136 | -3.26% | -2.16% | 343 | -1.66% | -2.61% | -1.37% | 2006 | 42,772,912 | +1.31% | +1.56% | +1.27% | +1.71% | +1.4% | 2006 | 10,693 | +5.34% | +1.19% | 12,981 | +3.79% | +1.49% | +1.81% | 2006 | 1.45 | +1.91% | -0.93% | 4.459 | +2.06% | -1.15% | +0.41% | 2006 | 2006 | |||
| 2007 | 60,178,900 | -2.94% | -0.47% | +2.83% | +0.33% | +1.88% | 2007 | 488,177 | +6.74% | +3.1% | +5.13% | +3.43% | +3.35% | 2007 | 123 | -9.07% | -3.5% | 336 | -2.19% | -3% | -1.42% | 2007 | 43,306,592 | +1.25% | +1.51% | +1.27% | +1.68% | +1.39% | 2007 | 11,273 | +5.42% | +1.57% | 13,476 | +3.81% | +1.72% | +1.93% | 2007 | 1.39 | -4.14% | -1.95% | 4.527 | +1.53% | -1.33% | +0.48% | 2007 | 2007 | |||
| 2008 | 66,649,900 | +10.75% | +0.5% | +1.75% | +0.88% | +1.87% | 2008 | 504,206 | +3.28% | +3.37% | +2.73% | +3.43% | +3.31% | 2008 | 132 | +7.23% | -2.82% | 333 | -0.96% | -2.46% | -1.4% | 2008 | 43,815,316 | +1.17% | +1.45% | +1.27% | +1.66% | +1.39% | 2008 | 11,508 | +2.08% | +1.9% | 13,670 | +1.44% | +1.74% | +1.9% | 2008 | 1.521 | +9.47% | -0.93% | 4.549 | +0.47% | -0.76% | +0.47% | 2008 | 2008 | |||
| 2009 | 72,556,800 | +8.86% | +2.98% | -1.63% | +1.29% | +1.68% | 2009 | 509,952 | +1.14% | +3.91% | -0.71% | +3.3% | +3.1% | 2009 | 142 | +7.64% | -0.83% | 330 | -0.92% | -1.95% | -1.37% | 2009 | 44,313,916 | +1.14% | +1.39% | +1.27% | +1.63% | +1.38% | 2009 | 11,508 | 0% | +2.48% | 13,402 | -1.96% | +1.65% | +1.69% | 2009 | 1.637 | +7.64% | +1.57% | 4.418 | -2.87% | -0.34% | +0.3% | 2009 | 2009 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2010 | 76,278,600 | +5.13% | +3.22% | +5.74% | +1.48% | +1.88% | 2010 | 532,873 | +4.49% | +4.06% | +5.05% | +3.36% | +3.19% | 2010 | 143 | +0.61% | -0.75% | 332 | +0.66% | -1.83% | -1.27% | 2010 | 44,816,104 | +1.13% | +1.34% | +1.27% | +1.6% | +1.37% | 2010 | 11,890 | +3.32% | +2.68% | 13,902 | +3.73% | +1.73% | +1.79% | 2010 | 1.702 | +3.95% | +1.86% | 4.613 | +4.42% | -0.13% | +0.5% | 2010 | 2010 | |||
| 2011 | 76,079,500 | -0.26% | +3.25% | +3.42% | +1.39% | +1.95% | 2011 | 569,896 | +6.95% | +4.59% | +3.82% | +3.53% | +3.22% | 2011 | 133 | -6.74% | -1.21% | 331 | -0.39% | -2.07% | -1.23% | 2011 | 45,308,896 | +1.1% | +1.3% | +1.25% | +1.58% | +1.37% | 2011 | 12,578 | +5.78% | +3.25% | 14,255 | +2.54% | +1.92% | +1.83% | 2011 | 1.679 | -1.35% | +1.93% | 4.712 | +2.14% | -0.18% | +0.58% | 2011 | 2011 | |||
| 2012 | 80,255,300 | +5.49% | +3.89% | +1.53% | +1.58% | +1.93% | 2012 | 592,194 | +3.91% | +4.73% | +3.16% | +3.55% | +3.22% | 2012 | 136 | +1.52% | -0.72% | 325 | -1.58% | -1.9% | -1.25% | 2012 | 45,782,420 | +1.05% | +1.25% | +1.25% | +1.56% | +1.36% | 2012 | 12,935 | +2.84% | +3.44% | 14,524 | +1.89% | +1.96% | +1.83% | 2012 | 1.753 | +4.4% | +2.62% | 4.725 | +0.28% | +0.02% | +0.56% | 2012 | 2012 | |||
| 2013 | 88,104,700 | +9.78% | +4.57% | +0.83% | +1.92% | +1.89% | 2013 | 622,597 | +5.13% | +4.85% | +3.28% | +3.62% | +3.22% | 2013 | 142 | +4.42% | -0.19% | 318 | -2.38% | -1.64% | -1.3% | 2013 | 46,237,928 | +0.99% | +1.2% | +1.24% | +1.53% | +1.36% | 2013 | 13,465 | +4.1% | +3.61% | 14,817 | +2.02% | +2.05% | +1.84% | 2013 | 1.905 | +8.7% | +3.34% | 4.706 | -0.41% | +0.38% | +0.52% | 2013 | 2013 | |||
| 2014 | 97,858,300 | +11.07% | +6.12% | +0.66% | +2.29% | +1.83% | 2014 | 650,608 | +4.5% | +4.77% | +3.33% | +3.65% | +3.23% | 2014 | 150 | +6.29% | +1.36% | 309 | -2.58% | -1.32% | -1.35% | 2014 | 46,677,944 | +0.95% | +1.15% | +1.22% | +1.51% | +1.35% | 2014 | 13,938 | +3.51% | +3.58% | 15,126 | +2.08% | +2.11% | +1.85% | 2014 | 2.096 | +10.02% | +4.92% | 4.68 | -0.55% | +0.77% | +0.48% | 2014 | 2014 | |||
| 2015 | 95,472,400 | -2.44% | +4.87% | -0.12% | +2.09% | +1.76% | 2015 | 669,839 | +2.96% | +4.58% | +3.23% | +3.63% | +3.23% | 2015 | 143 | -5.24% | +0.34% | 299 | -3.25% | -1.48% | -1.43% | 2015 | 47,119,728 | +0.95% | +1.1% | +1.19% | +1.48% | +1.35% | 2015 | 14,216 | +1.99% | +3.44% | 15,431 | +2.02% | +2.11% | +1.86% | 2015 | 2.026 | -3.35% | +3.72% | 4.619 | -1.3% | +0.6% | +0.4% | 2015 | 2015 | |||
| 2016 | 98,730,800 | +3.41% | +4.89% | -0.05% | +2.14% | +1.69% | 2016 | 683,821 | +2.09% | +4.12% | +3.12% | +3.57% | +3.22% | 2016 | 144 | +1.3% | +0.79% | 290 | -3.08% | -1.37% | -1.49% | 2016 | 47,625,960 | +1.07% | +1.08% | +1.17% | +1.47% | +1.34% | 2016 | 14,358 | +1% | +3.01% | 15,729 | +1.93% | +2.07% | +1.86% | 2016 | 2.073 | +2.31% | +3.77% | 4.563 | -1.2% | +0.66% | +0.34% | 2016 | 2016 | |||
| 2017 | 79,687,600 | -19.29% | +3.25% | +1.5% | +1.26% | +1.68% | 2017 | 693,117 | +1.36% | +3.58% | +3.69% | +3.48% | +3.24% | 2017 | 115 | -20.37% | -0.34% | 284 | -2.12% | -2.15% | -1.51% | 2017 | 48,351,668 | +1.52% | +1.11% | +1.15% | +1.47% | +1.33% | 2017 | 14,335 | -0.16% | +2.45% | 16,124 | +2.51% | +1.98% | +1.88% | 2017 | 1.648 | -20.5% | +2.13% | 4.579 | +0.34% | -0.21% | +0.34% | 2017 | 2017 | |||
| 2018 | 82,426,900 | +3.44% | +2.52% | +2.03% | +1.33% | +1.69% | 2018 | 710,891 | +2.56% | +3.51% | +3.63% | +3.45% | +3.25% | 2018 | 116 | +0.85% | -0.97% | 280 | -1.54% | -2.05% | -1.51% | 2018 | 49,276,968 | +1.91% | +1.18% | +1.1% | +1.49% | +1.32% | 2018 | 14,426 | +0.64% | +2.3% | 16,526 | +2.49% | +1.94% | +1.9% | 2018 | 1.673 | +1.5% | +1.33% | 4.621 | +0.91% | -0.15% | +0.36% | 2018 | 2018 | |||
| 2019 | 96,438,000 | +17% | +3.33% | +0.76% | +1.84% | +1.66% | 2019 | 733,546 | +3.19% | +3.71% | +2.83% | +3.44% | +3.24% | 2019 | 131 | +13.38% | -0.4% | 274 | -2.01% | -1.55% | -1.53% | 2019 | 50,187,404 | +1.85% | +1.25% | +1.06% | +1.5% | +1.32% | 2019 | 14,616 | +1.31% | +2.43% | 16,817 | +1.76% | +1.91% | +1.9% | 2019 | 1.922 | +14.88% | +2.06% | 4.607 | -0.29% | +0.33% | +0.34% | 2019 | 2019 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2020 | 85,525,800 | -11.32% | +1.69% | -4.55% | +1.37% | +1.45% | 2020 | 680,347 | -7.25% | +2.54% | -2.95% | +3.07% | +3.03% | 2020 | 126 | -4.38% | -0.9% | 269 | -1.65% | -1.65% | -1.54% | 2020 | 50,930,656 | +1.48% | +1.29% | +0.98% | +1.5% | +1.3% | 2020 | 13,358 | -8.61% | +1.24% | 16,163 | -3.89% | +1.54% | +1.7% | 2020 | 1.679 | -12.61% | +0.4% | 4.355 | -5.47% | -0.13% | +0.14% | 2020 | 62 | 41 | B | 2020 |
| 2021 | 91,703,300 | +7.22% | +2.44% | +5.15% | +1.55% | +1.56% | 2021 | 755,295 | +11.02% | +2.95% | +6.16% | +3.31% | +3.13% | 2021 | 121 | -3.42% | -0.56% | 267 | -0.95% | -1.7% | -1.52% | 2021 | 51,516,560 | +1.15% | +1.29% | +0.87% | +1.49% | +1.29% | 2021 | 14,661 | +9.75% | +1.64% | 17,010 | +5.24% | +1.8% | +1.81% | 2021 | 1.78 | +6% | +1.13% | 4.54 | +4.24% | +0.06% | +0.27% | 2021 | 64 | 45 | C | 2021 |
| 2022 | 99,717,900 | +8.74% | +2.76% | +0.77% | +1.77% | +1.54% | 2022 | 810,645 | +7.33% | +3.29% | +3.63% | +3.44% | +3.14% | 2022 | 123 | +1.32% | -0.58% | 260 | -2.76% | -1.61% | -1.56% | 2022 | 51,737,944 | +0.43% | +1.23% | +1.42% | +1.45% | +1.29% | 2022 | 15,668 | +6.87% | +2.04% | 17,380 | +2.18% | +1.95% | +1.82% | 2022 | 1.927 | +8.27% | +1.52% | 4.511 | -0.64% | +0.31% | +0.24% | 2022 | 66 | 48 | C | 2022 |
| 2023 | 89,992,200 | -9.75% | +0.81% | +2.29% | +1.4% | +1.56% | 2023 | 816,420 | +0.71% | +2.85% | +3.45% | +3.35% | +3.15% | 2023 | 110 | -10.39% | -2.07% | 257 | -1.12% | -1.89% | -1.54% | 2023 | 52,321,152 | +1.13% | +1.24% | +0.88% | +1.44% | +1.28% | 2023 | 15,604 | -0.41% | +1.59% | 17,824 | +2.55% | +1.88% | +1.85% | 2023 | 1.72 | -10.76% | -0.42% | 4.574 | +1.4% | -0.04% | +0.28% | 2023 | 58 | 31 | B | 2023 |
| 2024 | 92,659,500 | +2.96% | -0% | +1.07% | +1.44% | +1.55% | 2024 | 829,469 | +1.6% | +2.56% | +3.31% | +3.3% | +3.16% | 2024 | 112 | +1.34% | -2.56% | 251 | -2.17% | -1.8% | -1.56% | 2024 | 52,886,360 | +1.08% | +1.26% | +0.87% | +1.43% | +1.27% | 2024 | 15,684 | +0.51% | +1.29% | 18,256 | +2.42% | +1.84% | +1.86% | 2024 | 1.752 | +1.86% | -1.24% | 4.583 | +0.2% | +0.01% | +0.27% | 2024 | 58 | 28 | B | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| country selection page |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |