Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Canada (CAN)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
1990458,218,000 1990957,085 1990479429 199027,657,206 199034,6059,744 199016.5684.177 1990
1991449,960,000-1.8%2.17%-1.8%2.17% 1991937,119-2.09%1.14%-2.09%1.14% 19914800.29%4331.01%0.29%1.01% 199128,015,7621.3%1.69%1.3%1.69% 199133,450-3.34%9,692-0.54%-3.34%-0.54% 199116.061-3.06%4.1960.47%-3.06%0.47% 1991
1992463,759,0003.07%-2.97%0.6%-0.43% 1992945,5560.9%1.52%-0.6%1.33% 19924902.15%414-4.42%1.21%-1.74% 199228,347,6441.18%1.6%1.24%1.65% 199233,356-0.28%9,684-0.08%-1.82%-0.31% 199216.361.86%4.008-4.49%-0.63%-2.04% 1992
1993464,311,0000.12%1.03%0.44%0.05% 1993970,7162.66%1.56%0.47%1.41% 1993478-2.48%412-0.52%-0.03%-1.34% 199328,668,1681.13%1.54%1.2%1.61% 199333,8601.51%9,6860.02%-0.72%-0.2% 199316.196-1%3.988-0.5%-0.75%-1.53% 1993
1994478,725,0003.1%0.94%1.1%0.28% 19941,014,3404.49%2.8%1.46%1.76% 1994472-1.33%404-1.81%-0.36%-1.46% 199428,981,1901.09%1.49%1.18%1.58% 199435,0003.37%9,8111.29%0.28%0.17% 199416.5181.99%3.966-0.54%-0.07%-1.29% 1994
1995491,388,0002.65%2.03%1.41%0.62% 19951,041,6702.69%3.18%1.71%2.04% 1995472-0.05%400-1.11%-0.3%-1.39% 199529,289,4301.06%1.46%1.15%1.56% 199535,5651.61%9,9771.69%0.55%0.47% 199516.7771.56%3.9880.57%0.25%-0.92% 1995
1996507,511,0003.28%2.94%1.72%1.01% 19961,058,5401.62%3.73%1.69%2.32% 19964791.64%397-0.76%0.02%-1.28% 199629,593,8561.04%1.43%1.13%1.54% 199635,7690.57%10,2042.27%0.55%0.77% 199617.1492.22%4.0481.5%0.58%-0.52% 1996
1997521,841,0002.82%0.47%1.87%0.93% 19971,103,8404.28%3.91%2.06%2.54% 1997473-1.4%384-3.31%-0.18%-1.57% 199729,882,7520.98%1.4%1.11%1.52% 199736,9393.27%10,4572.48%0.94%1.01% 199717.4631.83%4.011-0.91%0.75%-0.58% 1997
1998529,649,0001.5%-0.46%1.83%0.76% 19981,146,8503.9%2.47%2.29%2.54% 1998462-2.31%373-2.86%-0.45%-1.74% 199830,144,8160.88%1.37%1.08%1.5% 199838,0452.99%10,5711.09%1.19%1.02% 199817.570.61%3.939-1.8%0.74%-0.73% 1998
1999544,063,0002.72%2.02%1.93%0.9% 19991,206,0605.16%3.47%2.6%2.64% 1999451-2.32%367-1.4%-0.66%-1.7% 199930,399,7760.85%1.34%1.06%1.48% 199939,6734.28%10,7922.09%1.53%1.14% 199917.8971.86%3.9650.66%0.86%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2000566,690,0004.16%2.73%2.15%1.08% 20001,268,5105.18%4.74%2.86%2.85% 2000447-0.97%360-1.91%-0.69%-1.72% 200030,683,3160.93%1.34%1.04%1.47% 200041,3424.21%11,1543.35%1.79%1.36% 200018.4693.2%4.021.38%1.09%-0.38% 2000
2001558,778,000-1.4%0.72%1.82%1.05% 20011,291,2101.79%2.31%2.76%2.8% 2001433-3.13%355-1.55%-0.91%-1.7% 200131,002,7681.04%1.33%1.04%1.45% 200141,6480.74%11,2630.97%1.7%1.33% 200118.023-2.41%3.996-0.6%0.77%-0.4% 2001
2002564,050,0000.94%2.23%1.75%1.14% 20021,330,1803.02%2.64%2.78%2.79% 2002424-2.01%353-0.41%-1.01%-1.6% 200231,322,4001.03%1.31%1.04%1.44% 200242,4671.97%11,4111.32%1.72%1.32% 200218.008-0.09%4.0320.9%0.7%-0.29% 2002
2003581,307,0003.06%5.37%1.85%1.46% 20031,354,1501.8%3.62%2.71%2.85% 20034291.24%3591.69%-0.84%-1.35% 200331,619,4560.95%1.29%1.04%1.43% 200342,8260.85%11,6732.3%1.65%1.4% 200318.3842.09%4.1944.03%0.8%0.03% 2003
2004579,592,000-0.3%3.35%1.69%1.6% 20041,395,9503.09%5.12%2.73%3.01% 2004415-3.28%353-1.68%-1.01%-1.37% 200431,911,6700.92%1.28%1.03%1.42% 200443,7442.14%12,1153.79%1.69%1.57% 200418.162-1.21%4.282.05%0.66%0.17% 2004
2005574,652,000-0.85%3.38%1.52%1.71% 20051,440,6803.2%4.55%2.76%3.11% 2005399-3.93%349-1.12%-1.21%-1.36% 200532,215,9140.95%1.27%1.02%1.41% 200544,7202.23%12,5083.24%1.72%1.68% 200517.838-1.79%4.3692.08%0.49%0.3% 2005
2006568,451,000-1.08%3.35%1.36%1.82% 20061,478,6302.63%5.1%2.76%3.23% 2006384-3.62%343-1.66%-1.36%-1.37% 200632,531,8640.98%1.27%1.02%1.4% 200645,4521.64%12,9813.79%1.72%1.81% 200617.474-2.04%4.4592.06%0.33%0.41% 2006
2007593,518,0004.41%2.83%1.53%1.88% 20071,509,2602.07%5.13%2.72%3.35% 20073932.29%336-2.19%-1.15%-1.42% 200732,862,4581.02%1.27%1.02%1.39% 200745,9271.04%13,4763.81%1.68%1.93% 200718.0613.36%4.5271.53%0.51%0.48% 2007
2008576,558,000-2.86%1.75%1.28%1.87% 20081,524,4201%2.73%2.62%3.31% 2008378-3.82%333-0.96%-1.3%-1.4% 200833,218,5421.08%1.27%1.02%1.39% 200845,891-0.08%13,6701.44%1.58%1.9% 200817.357-3.9%4.5490.47%0.26%0.47% 2008
2009543,967,000-5.65%-1.63%0.91%1.68% 20091,479,820-2.93%-0.71%2.32%3.1% 2009368-2.81%330-0.92%-1.38%-1.37% 200933,593,9201.13%1.27%1.03%1.38% 200944,050-4.01%13,402-1.96%1.28%1.69% 200916.192-6.71%4.418-2.87%-0.12%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2010556,561,0002.32%5.74%0.98%1.88% 20101,525,5403.09%5.05%2.36%3.19% 2010365-0.75%3320.66%-1.35%-1.27% 201033,963,4161.1%1.27%1.03%1.37% 201044,9171.97%13,9023.73%1.31%1.79% 201016.3871.2%4.6134.42%-0.05%0.5% 2010
2011567,054,0001.89%3.42%1.02%1.95% 20111,573,5403.15%3.82%2.4%3.22% 2011360-1.22%331-0.39%-1.34%-1.23% 201134,323,5361.06%1.25%1.03%1.37% 201145,8442.06%14,2552.54%1.35%1.83% 201116.5210.82%4.7122.14%-0.01%0.58% 2011
2012568,222,0000.21%1.53%0.98%1.93% 20121,601,2501.76%3.16%2.37%3.22% 2012355-1.53%325-1.58%-1.35%-1.25% 201234,691,8761.07%1.25%1.04%1.36% 201246,1560.68%14,5241.89%1.32%1.83% 201216.379-0.86%4.7250.28%-0.05%0.56% 2012
2013572,614,0000.77%0.83%0.97%1.89% 20131,638,5402.33%3.28%2.37%3.22% 2013349-1.52%318-2.38%-1.36%-1.3% 201335,063,6961.07%1.24%1.04%1.36% 201346,7301.24%14,8172.02%1.31%1.84% 201316.331-0.3%4.706-0.41%-0.06%0.52% 2013
2014569,840,000-0.48%0.66%0.91%1.83% 20141,685,5702.87%3.33%2.39%3.23% 2014338-3.26%309-2.58%-1.44%-1.35% 201435,404,6160.97%1.22%1.03%1.35% 201447,6091.88%15,1262.08%1.34%1.85% 201416.095-1.44%4.68-0.55%-0.12%0.48% 2014
2015574,298,0000.78%-0.12%0.91%1.76% 20151,696,6800.66%3.23%2.32%3.23% 20153380.12%299-3.25%-1.38%-1.43% 201535,732,1200.93%1.19%1.03%1.35% 201547,483-0.26%15,4312.02%1.27%1.86% 201516.072-0.14%4.619-1.3%-0.12%0.4% 2015
2016560,526,000-2.4%-0.05%0.78%1.69% 20161,713,6701%3.12%2.27%3.22% 2016327-3.37%290-3.08%-1.45%-1.49% 201636,113,5321.07%1.17%1.03%1.34% 201647,452-0.07%15,7291.93%1.22%1.86% 201615.521-3.43%4.563-1.2%-0.25%0.34% 2016
2017571,543,0001.97%1.5%0.82%1.68% 20171,765,7603.04%3.69%2.29%3.24% 2017324-1.04%284-2.12%-1.44%-1.51% 201736,554,3441.22%1.15%1.04%1.33% 201748,3051.8%16,1242.51%1.24%1.88% 201715.6350.74%4.5790.34%-0.21%0.34% 2017
2018584,370,0002.24%2.03%0.87%1.69% 20181,814,8002.78%3.63%2.31%3.25% 2018322-0.52%280-1.54%-1.41%-1.51% 201837,035,2601.32%1.1%1.05%1.32% 201849,0021.44%16,5262.49%1.25%1.9% 201815.7790.92%4.6210.91%-0.17%0.36% 2018
2019584,714,0000.06%0.76%0.84%1.66% 20191,849,0701.89%2.83%2.3%3.24% 2019316-1.8%274-2.01%-1.42%-1.53% 201937,522,5841.32%1.06%1.06%1.32% 201949,2790.57%16,8171.76%1.23%1.9% 201915.583-1.24%4.607-0.29%-0.21%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2020534,864,000-8.53%-4.55%0.52%1.45% 20201,755,240-5.07%-2.95%2.04%3.03% 2020305-3.64%269-1.65%-1.49%-1.54% 202037,888,7040.98%0.98%1.05%1.3% 202046,326-5.99%16,163-3.89%0.98%1.7% 202014.117-9.41%4.355-5.47%-0.53%0.14% 2020
2021545,635,0002.01%5.15%0.56%1.56% 20211,843,2105.01%6.16%2.14%3.13% 2021296-2.85%267-0.95%-1.54%-1.52% 202138,155,0120.7%0.87%1.04%1.29% 202148,3084.28%17,0105.24%1.08%1.81% 202114.31.3%4.544.24%-0.47%0.27% 2021
2022547,945,0000.42%0.77%0.56%1.54% 20221,920,4204.19%3.63%2.2%3.14% 2022285-3.61%260-2.76%-1.6%-1.56% 202238,821,2591.75%1.42%1.07%1.29% 202249,4682.4%17,3802.18%1.12%1.82% 202214.115-1.3%4.511-0.64%-0.5%0.24% 2022
2023545,477,000-0.45%2.29%0.53%1.56% 20231,949,7801.53%3.45%2.18%3.15% 2023280-1.95%257-1.12%-1.61%-1.54% 202339,299,0981.23%0.88%1.07%1.28% 202349,6140.29%17,8242.55%1.1%1.85% 202313.88-1.66%4.5741.4%-0.53%0.28% 2023
2024533,340,000-2.23%1.07%0.45%1.55% 20241,980,0901.55%3.31%2.16%3.16% 2024269-3.72%251-2.17%-1.68%-1.56% 202439,742,4291.13%0.87%1.07%1.27% 202449,8230.42%18,2562.42%1.08%1.86% 202413.42-3.32%4.5830.2%-0.62%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com