Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Bolivia (BOL)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
199010,006,870%%%%% 1990000,000,031,491.963976%%%%% 1990318%%429%%% 19907,096,195%%%%% 19904,438%%9,744%%% 19901.41%%4.177%%% 1990 1990
199110,495,210+4.88%%+2.17%+4.88%+2.17% 1991000,000,033,150.496657+5.27%%+1.14%+5.27%+1.14% 1991317-0.37%%433+1.01%-0.37%+1.01% 19917,244,896+2.1%%+1.69%+2.1%+1.69% 19914,576+3.11%%9,692-0.54%+3.11%-0.54% 19911.449+2.73%%4.196+0.47%+2.73%+0.47% 1991 1991
199211,014,240+4.95%%-2.97%+4.91%-0.43% 1992000,000,033,696.318982+1.65%%+1.52%+3.44%+1.33% 1992327+3.25%%414-4.42%+1.42%-1.74% 19927,394,417+2.06%%+1.6%+2.08%+1.65% 19924,557-0.41%%9,684-0.08%+1.33%-0.31% 19921.49+2.82%%4.008-4.49%+2.78%-2.04% 1992 1992
199311,550,320+4.87%%+1.03%+4.9%+0.05% 1993000,035,134.91462+4.27%%+1.56%+3.72%+1.41% 1993329+0.57%%412-0.52%+1.14%-1.34% 19937,544,494+2.03%%+1.54%+2.06%+1.61% 19934,657+2.2%%9,686+0.02%+1.62%-0.2% 19931.531+2.78%%3.988-0.5%+2.78%-1.53% 1993 1993
199412,584,110+8.95%%+0.94%+5.9%+0.28% 1994000,000,036,774.754229+4.67%%+2.8%+3.95%+1.76% 1994342+4.09%%404-1.81%+1.87%-1.46% 19947,693,728+1.98%%+1.49%+2.04%+1.58% 19944,780+2.64%%9,811+1.29%+1.87%+0.17% 19941.636+6.84%%3.966-0.54%+3.78%-1.29% 1994 1994
199512,427,300-1.25%%+2.03%+4.43%+0.62% 1995000,000,038,495.178949+4.68%%+3.18%+4.1%+2.04% 1995323-5.66%%400-1.11%+0.32%-1.39% 19957,841,471+1.92%%+1.46%+2.02%+1.56% 19954,909+2.71%%9,977+1.69%+2.04%+0.47% 19951.585-3.11%%3.988+0.57%+2.36%-0.92% 1995 1995
199612,614,030+1.5%%+2.94%+3.93%+1.01% 1996000,000,040,174.085339+4.36%%+3.73%+4.14%+2.32% 1996314-2.74%%397-0.76%-0.2%-1.28% 19967,989,373+1.89%%+1.43%+2%+1.54% 19965,028+2.43%%10,204+2.27%+2.1%+0.77% 19961.579-0.38%%4.048+1.5%+1.9%-0.52% 1996 1996
199710,829,630-14.15%%+0.47%+1.14%+0.93% 1997000,000,042,164.393387+4.95%%+3.91%+4.26%+2.54% 1997257-18.2%%384-3.31%-2.99%-1.57% 19978,137,627+1.86%%+1.4%+1.98%+1.52% 19975,181+3.04%%10,457+2.48%+2.24%+1.01% 19971.331-15.71%%4.011-0.91%-0.82%-0.58% 1997 1997
199810,926,370+0.89%%-0.46%+1.1%+0.76% 1998000,000,044,284.990311+5.03%%+2.47%+4.35%+2.54% 1998247-3.94%%373-2.86%-3.11%-1.74% 19988,286,930+1.83%%+1.37%+1.96%+1.5% 19985,344+3.14%%10,571+1.09%+2.35%+1.02% 19981.319-0.92%%3.939-1.8%-0.84%-0.73% 1998 1998
199910,483,390-4.05%%+2.02%+0.52%+0.9% 1999000,000,044,474.036479+0.43%%+3.47%+3.91%+2.64% 1999236-4.46%%367-1.4%-3.26%-1.7% 19998,439,057+1.84%%+1.34%+1.94%+1.48% 19995,270-1.38%%10,792+2.09%+1.93%+1.14% 19991.242-5.78%%3.965+0.66%-1.4%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20008,468,530-19.22%-1.26%+2.73%-1.66%+1.08% 2000000,000,045,589.361173+2.51%+3.78%+4.74%+3.77%+2.85% 2000186-21.2%-4.86%360-1.91%-5.23%-1.72% 20008,592,656+1.82%+1.93%+1.34%+1.93%+1.47% 20005,306+0.68%+1.81%11,154+3.35%+1.8%+1.36% 20000.986-20.66%-3.14%4.02+1.38%-3.52%-0.38% 2000 2000
20018,171,190-3.51%-2.1%+0.72%-1.83%+1.05% 2001000,000,046,356.994438+1.68%+3.42%+2.31%+3.58%+2.8% 2001176-5.11%-5.34%355-1.55%-5.22%-1.7% 20018,746,087+1.79%+1.9%+1.33%+1.92%+1.45% 20015,300-0.1%+1.49%11,263+0.97%+1.63%+1.33% 20010.934-5.2%-3.93%3.996-0.6%-3.67%-0.4% 2001 2001
20028,277,640+1.3%-2.47%+2.23%-1.57%+1.14% 2002000,000,047,509.228009+2.49%+3.51%+2.64%+3.49%+2.79% 2002174-1.15%-5.78%353-0.41%-4.88%-1.6% 20028,900,591+1.77%+1.87%+1.31%+1.91%+1.44% 20025,338+0.71%+1.6%11,411+1.32%+1.55%+1.32% 20020.93-0.46%-4.26%4.032+0.9%-3.41%-0.29% 2002 2002
20039,951,620+20.22%-0.93%+5.37%-0.04%+1.46% 2003000,000,048,797.364634+2.71%+3.35%+3.62%+3.43%+2.85% 2003204+17.05%-4.13%359+1.69%-3.35%-1.35% 20039,057,386+1.76%+1.84%+1.29%+1.89%+1.43% 20035,388+0.93%+1.48%11,673+2.3%+1.5%+1.4% 20031.099+18.14%-2.72%4.194+4.03%-1.9%+0.03% 2003 2003
200410,020,450+0.69%-1.76%+3.35%+0.01%+1.6% 2004000,050,833.8229+4.17%+3.3%+5.12%+3.48%+3.01% 2004197-3.34%-4.87%353-1.68%-3.35%-1.37% 20049,216,282+1.75%+1.82%+1.28%+1.88%+1.42% 20045,516+2.38%+1.45%12,115+3.79%+1.57%+1.57% 20041.087-1.04%-3.51%4.28+2.05%-1.84%+0.17% 2004 2004
200511,164,990+11.42%-0.49%+3.38%+0.73%+1.71% 2005000,000,053,81.406386000002+4.42%+3.28%+4.55%+3.54%+3.11% 2005210+6.7%-3.64%349-1.12%-2.71%-1.36% 20059,377,395+1.75%+1.8%+1.27%+1.88%+1.41% 20055,661+2.63%+1.44%12,508+3.24%+1.64%+1.68% 20051.191+9.51%-2.25%4.369+2.08%-1.12%+0.3% 2005 2005
200611,562,560+3.56%-0.28%+3.35%+0.91%+1.82% 2006000,000,055,627.726134+4.8%+3.32%+5.1%+3.62%+3.23% 2006208-1.18%-3.48%343-1.66%-2.62%-1.37% 20069,542,663+1.76%+1.79%+1.27%+1.87%+1.4% 20065,829+2.98%+1.5%12,981+3.79%+1.72%+1.81% 20061.212+1.77%-2.04%4.459+2.06%-0.94%+0.41% 2006 2006
200712,695,520+9.8%+2.11%+2.83%+1.41%+1.88% 2007000,000,058,166.789314+4.56%+3.28%+5.13%+3.68%+3.35% 2007218+5.01%-1.16%336-2.19%-2.19%-1.42% 20079,711,155+1.77%+1.78%+1.27%+1.86%+1.39% 20075,990+2.75%+1.47%13,476+3.81%+1.78%+1.93% 20071.307+7.89%+0.32%4.527+1.53%-0.44%+0.48% 2007 2007
200813,583,000+6.99%+2.72%+1.75%+1.71%+1.87% 2008000,000,061,743.173119+6.15%+3.39%+2.73%+3.81%+3.31% 2008220+0.79%-0.69%333-0.96%-2.02%-1.4% 20089,880,593+1.74%+1.77%+1.27%+1.86%+1.39% 20086,249+4.33%+1.59%13,670+1.44%+1.92%+1.9% 20081.375+5.16%+0.93%4.549+0.47%-0.14%+0.47% 2008 2008
200914,258,380+4.97%+3.62%-1.63%+1.88%+1.68% 2009000,000,063,815.891178+3.36%+3.69%-0.71%+3.79%+3.1% 2009223+1.56%-0.09%330-0.92%-1.84%-1.37% 200910,051,322+1.73%+1.76%+1.27%+1.85%+1.38% 20096,349+1.6%+1.89%13,402-1.96%+1.9%+1.69% 20091.419+3.19%+1.83%4.418-2.87%+0.03%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
201015,499,390+8.7%+6.42%+5.74%+2.21%+1.88% 2010000,000,066,449.395976+4.13%+3.85%+5.05%+3.8%+3.19% 2010233+4.4%+2.47%332+0.66%-1.53%-1.27% 201010,223,277+1.71%+1.75%+1.27%+1.84%+1.37% 20106,500+2.38%+2.06%13,902+3.73%+1.93%+1.79% 20101.516+6.88%+4.58%4.613+4.42%+0.36%+0.5% 2010 2010
201117,076,530+10.18%+7.78%+3.42%+2.58%+1.95% 2011000,069,907.48397+5.2%+4.2%+3.82%+3.87%+3.22% 2011244+4.73%+3.46%331-0.39%-1.24%-1.23% 201110,396,249+1.69%+1.74%+1.25%+1.84%+1.37% 20116,724+3.45%+2.41%14,255+2.54%+2%+1.83% 20111.643+8.34%+5.94%4.712+2.14%+0.73%+0.58% 2011 2011
201217,765,930+4.04%+8.06%+1.53%+2.64%+1.93% 2012000,000,073,488.33795099999+5.12%+4.46%+3.16%+3.93%+3.22% 2012242-1.03%+3.47%325-1.58%-1.23%-1.25% 201210,569,697+1.67%+1.73%+1.25%+1.83%+1.36% 20126,953+3.4%+2.68%14,524+1.89%+2.06%+1.83% 20121.681+2.33%+6.22%4.725+0.28%+0.8%+0.56% 2012 2012
201318,989,120+6.89%+6.72%+0.83%+2.82%+1.89% 2013000,000,078,482.61379600001+6.8%+4.87%+3.28%+4.05%+3.22% 2013242+0.08%+1.77%318-2.38%-1.18%-1.3% 201310,743,352+1.64%+1.72%+1.24%+1.82%+1.36% 20137,305+5.07%+3.1%14,817+2.02%+2.19%+1.84% 20131.768+5.16%+4.92%4.706-0.41%+0.99%+0.52% 2013 2013
201420,675,680+8.88%+7.54%+0.66%+3.07%+1.83% 2014000,000,082,768.211473+5.46%+5%+3.33%+4.11%+3.23% 2014250+3.24%+2.43%309-2.58%-1%-1.35% 201410,916,991+1.62%+1.71%+1.22%+1.81%+1.35% 20147,582+3.78%+3.24%15,126+2.08%+2.26%+1.85% 20141.894+7.15%+5.74%4.68-0.55%+1.24%+0.48% 2014 2014
201521,242,170+2.74%+6.67%-0.12%+3.06%+1.76% 2015000,086,788.41843000001+4.86%+5.04%+3.23%+4.14%+3.23% 2015245-2.02%+1.56%299-3.25%-1.04%-1.43% 201511,090,090+1.59%+1.69%+1.19%+1.8%+1.35% 20157,826+3.22%+3.3%15,431+2.02%+2.29%+1.86% 20151.915+1.14%+4.9%4.619-1.3%+1.23%+0.4% 2015 2015
201622,682,950+6.78%+7%-0.05%+3.2%+1.69% 2016000,000,090,489.00791099999+4.26%+4.99%+3.12%+4.14%+3.22% 2016251+2.42%+1.92%290-3.08%-0.91%-1.49% 201611,263,016+1.56%+1.67%+1.17%+1.79%+1.34% 20168,034+2.66%+3.26%15,729+1.93%+2.31%+1.86% 20162.014+5.14%+5.24%4.563-1.2%+1.38%+0.34% 2016 2016
201723,479,300+3.51%+6.37%+1.5%+3.21%+1.68% 2017000,000,094,285.20850199999+4.2%+4.95%+3.69%+4.15%+3.24% 2017249-0.66%+1.35%284-2.12%-0.9%-1.51% 201711,435,535+1.53%+1.65%+1.15%+1.78%+1.33% 20178,245+2.62%+3.25%16,124+2.51%+2.32%+1.88% 20172.053+1.95%+4.64%4.579+0.34%+1.4%+0.34% 2017 2017
201823,798,970+1.36%+5.81%+2.03%+3.14%+1.69% 2018000,000,098,267.460869+4.22%+4.76%+3.63%+4.15%+3.25% 2018242-2.75%+1%280-1.54%-0.97%-1.51% 201811,606,906+1.5%+1.62%+1.1%+1.77%+1.32% 20188,466+2.68%+3.09%16,526+2.49%+2.33%+1.9% 20182.05-0.14%+4.11%4.621+0.91%+1.35%+0.36% 2018 2018
201923,239,280-2.35%+5.07%+0.76%+2.95%+1.66% 2019100,446+2.22%+4.65%+2.83%+4.08%+3.24% 2019231-4.47%+0.39%274-2.01%-1.09%-1.53% 201911,777,318+1.47%+1.6%+1.06%+1.76%+1.32% 20198,529+0.74%+3%16,817+1.76%+2.28%+1.9% 20191.973-3.76%+3.42%4.607-0.29%+1.17%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
202021,067,600-9.34%+3.27%-4.55%+2.51%+1.45% 2020000,000,091,668.92675899999-8.74%+3.36%-2.95%+3.63%+3.03% 2020230-0.66%-0.11%269-1.65%-1.07%-1.54% 202011,936,169+1.35%+1.56%+0.98%+1.75%+1.3% 20207,680-9.95%+1.77%16,163-3.89%+1.84%+1.7% 20201.765-10.55%+1.68%4.355-5.47%+0.75%+0.14% 202082104D 2020
202123,321,670+10.7%+3.32%+5.15%+2.77%+1.56% 2021000,000,097,266.051943+6.11%+3.45%+6.16%+3.7%+3.13% 2021240+4.33%-0.15%267-0.95%-0.9%-1.52% 202112,079,474+1.2%+1.51%+0.87%+1.73%+1.29% 20218,052+4.85%+1.91%17,010+5.24%+1.94%+1.81% 20211.931+9.39%+1.78%4.54+4.24%+1.02%+0.27% 202185111D 2021
202221,493,740-7.84%+2.13%+0.77%+2.42%+1.54% 2022100,911+3.75%+3.31%+3.63%+3.71%+3.14% 2022213-11.17%-1.17%260-2.76%-1.24%-1.56% 202212,077,156-0.02%+1.34%+1.42%+1.68%+1.29% 20228,356+3.77%+1.94%17,380+2.18%+2%+1.82% 20221.78-7.82%+0.77%4.511-0.64%+0.73%+0.24% 20227893D 2022
202324,620,500+14.55%+2.9%+2.29%+2.77%+1.56% 2023103,450+2.52%+2.88%+3.45%+3.67%+3.15% 2023238+11.74%0%257-1.12%-0.87%-1.54% 202312,244,161+1.38%+1.32%+0.88%+1.67%+1.28% 20238,449+1.12%+1.55%17,824+2.55%+1.97%+1.85% 20232.011+12.98%+1.55%4.574+1.4%+1.08%+0.28% 202386113E 2023
202428,708,660+16.6%+3.67%+1.07%+3.15%+1.55% 2024102,288-1.12%+2.23%+3.31%+3.53%+3.16% 2024281+17.93%+1.47%251-2.17%-0.36%-1.56% 202412,413,318+1.38%+1.29%+0.87%+1.66%+1.27% 20248,240-2.47%+0.92%18,256+2.42%+1.84%+1.86% 20242.313+15.02%+2.33%4.583+0.2%+1.47%+0.27% 202498136E 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com