| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Bosnia and Herzegovina (BIH) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 1990 | 19,412,510 | 1990 | 000,000,015,92.820234999999 | 1990 | 1286 | 429 | 1990 | 4,494,314 | 1990 | 3,358 | 9,744 | 1990 | 4.319 | 4.177 | 1990 | ||||||||||||||||||||||||
| 1991 | 13,734,270 | -29.25% | 2.17% | -29.25% | 2.17% | 1991 | 000,000,013,176.958488 | -12.69% | 1.14% | -12.69% | 1.14% | 1991 | 1042 | -18.96% | 433 | 1.01% | -18.96% | 1.01% | 1991 | 4,502,389 | 0.18% | 1.69% | 0.18% | 1.69% | 1991 | 2,927 | -12.85% | 9,692 | -0.54% | -12.85% | -0.54% | 1991 | 3.05 | -29.38% | 4.196 | 0.47% | -29.38% | 0.47% | 1991 |
| 1992 | 15,028,710 | 9.42% | -2.97% | -12.01% | -0.43% | 1992 | 000,009,387.293211 | -28.76% | 1.52% | -21.13% | 1.33% | 1992 | 1601 | 53.6% | 414 | -4.42% | 11.57% | -1.74% | 1992 | 4,275,737 | -5.03% | 1.6% | -2.46% | 1.65% | 1992 | 2,195 | -24.98% | 9,684 | -0.08% | -19.14% | -0.31% | 1992 | 3.515 | 15.23% | 4.008 | -4.49% | -9.79% | -2.04% | 1992 |
| 1993 | 12,580,600 | -16.29% | 1.03% | -13.46% | 0.05% | 1993 | 000,006,413.212661 | -31.68% | 1.56% | -24.82% | 1.41% | 1993 | 1962 | 22.53% | 412 | -0.52% | 15.11% | -1.34% | 1993 | 3,942,985 | -7.78% | 1.54% | -4.27% | 1.61% | 1993 | 1,626 | -25.92% | 9,686 | 0.02% | -21.47% | -0.2% | 1993 | 3.191 | -9.23% | 3.988 | -0.5% | -9.6% | -1.53% | 1993 |
| 1994 | 3,204,930 | -74.52% | 0.94% | -36.26% | 0.28% | 1994 | 000,006,509.292456 | 1.5% | 2.8% | -18.96% | 1.76% | 1994 | 492 | -74.9% | 404 | -1.81% | -21.34% | -1.46% | 1994 | 3,762,334 | -4.58% | 1.49% | -4.35% | 1.58% | 1994 | 1,730 | 6.37% | 9,811 | 1.29% | -15.28% | 0.17% | 1994 | 0.852 | -73.3% | 3.966 | -0.54% | -33.36% | -1.29% | 1994 |
| 1995 | 3,402,050 | 6.15% | 2.03% | -29.41% | 0.62% | 1995 | 000,007,863.225127 | 20.8% | 3.18% | -12.23% | 2.04% | 1995 | 433 | -12.13% | 400 | -1.11% | -19.58% | -1.39% | 1995 | 3,750,528 | -0.31% | 1.46% | -3.55% | 1.56% | 1995 | 2,097 | 21.18% | 9,977 | 1.69% | -8.99% | 0.47% | 1995 | 0.907 | 6.48% | 3.988 | 0.57% | -26.81% | -0.92% | 1995 |
| 1996 | 4,239,480 | 24.62% | 2.94% | -22.4% | 1.01% | 1996 | 000,000,014,858.166687 | 88.96% | 3.73% | -0.26% | 2.32% | 1996 | 285 | -34.05% | 397 | -0.76% | -22.2% | -1.28% | 1996 | 3,907,749 | 4.19% | 1.43% | -2.3% | 1.54% | 1996 | 3,802 | 81.36% | 10,204 | 2.27% | 2.09% | 0.77% | 1996 | 1.085 | 19.6% | 4.048 | 1.5% | -20.57% | -0.52% | 1996 |
| 1997 | 8,365,770 | 97.33% | 0.47% | -11.33% | 0.93% | 1997 | 000,000,019,967.826922 | 34.39% | 3.91% | 4.08% | 2.54% | 1997 | 419 | 46.83% | 384 | -3.31% | -14.81% | -1.57% | 1997 | 4,047,756 | 3.58% | 1.4% | -1.48% | 1.52% | 1997 | 4,933 | 29.74% | 10,457 | 2.48% | 5.65% | 1.01% | 1997 | 2.067 | 90.5% | 4.011 | -0.91% | -9.99% | -0.58% | 1997 |
| 1998 | 10,550,590 | 26.12% | -0.46% | -7.34% | 0.76% | 1998 | 000,023,82.807260000001 | 15.6% | 2.47% | 5.45% | 2.54% | 1998 | 457 | 9.1% | 373 | -2.86% | -12.13% | -1.74% | 1998 | 4,115,062 | 1.66% | 1.37% | -1.1% | 1.5% | 1998 | 5,609 | 13.71% | 10,571 | 1.09% | 6.62% | 1.02% | 1998 | 2.564 | 24.05% | 3.939 | -1.8% | -6.31% | -0.73% | 1998 |
| 1999 | 10,333,240 | -2.06% | 2.02% | -6.77% | 0.9% | 1999 | 000,000,025,298.756692 | 9.6% | 3.47% | 5.91% | 2.64% | 1999 | 408 | -10.64% | 367 | -1.4% | -11.97% | -1.7% | 1999 | 4,153,006 | 0.92% | 1.34% | -0.87% | 1.48% | 1999 | 6,092 | 8.6% | 10,792 | 2.09% | 6.84% | 1.14% | 1999 | 2.488 | -2.95% | 3.965 | 0.66% | -5.94% | -0.58% | 1999 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2000 | 13,702,200 | 32.6% | 2.73% | -3.42% | 1.08% | 2000 | 000,028,528.26175 | 12.77% | 4.74% | 6.57% | 2.85% | 2000 | 480 | 17.59% | 360 | -1.91% | -9.38% | -1.72% | 2000 | 4,179,355 | 0.63% | 1.34% | -0.72% | 1.47% | 2000 | 6,826 | 12.05% | 11,154 | 3.35% | 7.35% | 1.36% | 2000 | 3.279 | 31.77% | 4.02 | 1.38% | -2.72% | -0.38% | 2000 |
| 2001 | 13,262,860 | -3.21% | 0.72% | -3.4% | 1.05% | 2001 | 000,000,029,219.590875 | 2.42% | 2.31% | 6.19% | 2.8% | 2001 | 454 | -5.5% | 355 | -1.55% | -9.03% | -1.7% | 2001 | 4,194,941 | 0.37% | 1.33% | -0.62% | 1.45% | 2001 | 6,965 | 2.04% | 11,263 | 0.97% | 6.86% | 1.33% | 2001 | 3.162 | -3.57% | 3.996 | -0.6% | -2.8% | -0.4% | 2001 |
| 2002 | 14,172,540 | 6.86% | 2.23% | -2.59% | 1.14% | 2002 | 000,000,030,688.589504 | 5.03% | 2.64% | 6.09% | 2.79% | 2002 | 462 | 1.74% | 353 | -0.41% | -8.18% | -1.6% | 2002 | 4,198,410 | 0.08% | 1.31% | -0.57% | 1.44% | 2002 | 7,310 | 4.94% | 11,411 | 1.32% | 6.7% | 1.32% | 2002 | 3.376 | 6.77% | 4.032 | 0.9% | -2.03% | -0.29% | 2002 |
| 2003 | 14,358,150 | 1.31% | 5.37% | -2.29% | 1.46% | 2003 | 000,000,031,875.359854 | 3.87% | 3.62% | 5.92% | 2.85% | 2003 | 450 | -2.46% | 359 | 1.69% | -7.75% | -1.35% | 2003 | 4,183,758 | -0.35% | 1.29% | -0.55% | 1.43% | 2003 | 7,619 | 4.23% | 11,673 | 2.3% | 6.5% | 1.4% | 2003 | 3.432 | 1.66% | 4.194 | 4.03% | -1.75% | 0.03% | 2003 |
| 2004 | 15,462,450 | 7.69% | 3.35% | -1.61% | 1.6% | 2004 | 000,000,033,891.561207 | 6.33% | 5.12% | 5.95% | 3.01% | 2004 | 456 | 1.28% | 353 | -1.68% | -7.14% | -1.37% | 2004 | 4,142,858 | -0.98% | 1.28% | -0.58% | 1.42% | 2004 | 8,181 | 7.37% | 12,115 | 3.79% | 6.57% | 1.57% | 2004 | 3.732 | 8.75% | 4.28 | 2.05% | -1.04% | 0.17% | 2004 |
| 2005 | 16,045,970 | 3.77% | 3.38% | -1.26% | 1.71% | 2005 | 000,000,035,212.375671 | 3.9% | 4.55% | 5.81% | 3.11% | 2005 | 456 | -0.12% | 349 | -1.12% | -6.68% | -1.36% | 2005 | 4,094,297 | -1.17% | 1.27% | -0.62% | 1.41% | 2005 | 8,600 | 5.13% | 12,508 | 3.24% | 6.47% | 1.68% | 2005 | 3.919 | 5% | 4.369 | 2.08% | -0.65% | 0.3% | 2005 |
| 2006 | 17,386,830 | 8.36% | 3.35% | -0.69% | 1.82% | 2006 | 000,000,037,118.774947 | 5.41% | 5.1% | 5.79% | 3.23% | 2006 | 468 | 2.79% | 343 | -1.66% | -6.12% | -1.37% | 2006 | 4,058,086 | -0.88% | 1.27% | -0.64% | 1.4% | 2006 | 9,147 | 6.35% | 12,981 | 3.79% | 6.46% | 1.81% | 2006 | 4.284 | 9.32% | 4.459 | 2.06% | -0.05% | 0.41% | 2006 |
| 2007 | 17,474,350 | 0.5% | 2.83% | -0.62% | 1.88% | 2007 | 000,000,039,292.868493 | 5.86% | 5.13% | 5.79% | 3.35% | 2007 | 445 | -5.06% | 336 | -2.19% | -6.06% | -1.42% | 2007 | 4,007,877 | -1.24% | 1.27% | -0.67% | 1.39% | 2007 | 9,804 | 7.18% | 13,476 | 3.81% | 6.51% | 1.93% | 2007 | 4.36 | 1.76% | 4.527 | 1.53% | 0.06% | 0.48% | 2007 |
| 2008 | 19,958,650 | 14.22% | 1.75% | 0.15% | 1.87% | 2008 | 000,000,041,431.905862 | 5.44% | 2.73% | 5.77% | 3.31% | 2008 | 482 | 8.32% | 333 | -0.96% | -5.31% | -1.4% | 2008 | 3,943,390 | -1.61% | 1.27% | -0.72% | 1.39% | 2008 | 10,507 | 7.17% | 13,670 | 1.44% | 6.54% | 1.9% | 2008 | 5.061 | 16.08% | 4.549 | 0.47% | 0.88% | 0.47% | 2008 |
| 2009 | 20,537,100 | 2.9% | -1.63% | 0.3% | 1.68% | 2009 | 000,040,187.10251 | -3% | -0.71% | 5.29% | 3.1% | 2009 | 511 | 6.09% | 330 | -0.92% | -4.74% | -1.37% | 2009 | 3,877,755 | -1.66% | 1.27% | -0.77% | 1.38% | 2009 | 10,363 | -1.36% | 13,402 | -1.96% | 6.11% | 1.69% | 2009 | 5.296 | 4.64% | 4.418 | -2.87% | 1.08% | 0.3% | 2009 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2010 | 21,145,660 | 2.96% | 5.74% | 0.43% | 1.88% | 2010 | 000,000,040,534.989903 | 0.87% | 5.05% | 5.06% | 3.19% | 2010 | 522 | 2.08% | 332 | 0.66% | -4.41% | -1.27% | 2010 | 3,811,093 | -1.72% | 1.27% | -0.82% | 1.37% | 2010 | 10,636 | 2.63% | 13,902 | 3.73% | 5.93% | 1.79% | 2010 | 5.548 | 4.76% | 4.613 | 4.42% | 1.26% | 0.5% | 2010 |
| 2011 | 23,761,340 | 12.37% | 3.42% | 0.97% | 1.95% | 2011 | 000,040,923.92769 | 0.96% | 3.82% | 4.86% | 3.22% | 2011 | 581 | 11.3% | 331 | -0.39% | -3.72% | -1.23% | 2011 | 3,743,143 | -1.78% | 1.25% | -0.87% | 1.37% | 2011 | 10,933 | 2.79% | 14,255 | 2.54% | 5.78% | 1.83% | 2011 | 6.348 | 14.41% | 4.712 | 2.14% | 1.85% | 0.58% | 2011 |
| 2012 | 22,134,150 | -6.85% | 1.53% | 0.6% | 1.93% | 2012 | 000,000,040,587.599925 | -0.82% | 3.16% | 4.6% | 3.22% | 2012 | 545 | -6.08% | 325 | -1.58% | -3.83% | -1.25% | 2012 | 3,674,376 | -1.84% | 1.25% | -0.91% | 1.36% | 2012 | 11,046 | 1.03% | 14,524 | 1.89% | 5.56% | 1.83% | 2012 | 6.024 | -5.1% | 4.725 | 0.28% | 1.52% | 0.56% | 2012 |
| 2013 | 21,801,050 | -1.5% | 0.83% | 0.51% | 1.89% | 2013 | 000,000,041,541.350347 | 2.35% | 3.28% | 4.5% | 3.22% | 2013 | 525 | -3.77% | 318 | -2.38% | -3.82% | -1.3% | 2013 | 3,617,564 | -1.55% | 1.24% | -0.94% | 1.36% | 2013 | 11,483 | 3.96% | 14,817 | 2.02% | 5.49% | 1.84% | 2013 | 6.026 | 0.04% | 4.706 | -0.41% | 1.46% | 0.52% | 2013 |
| 2014 | 19,311,800 | -11.42% | 0.66% | -0.02% | 1.83% | 2014 | 000,000,042,20.675670999997 | 1.15% | 3.33% | 4.36% | 3.23% | 2014 | 460 | -12.43% | 309 | -2.58% | -4.2% | -1.35% | 2014 | 3,571,070 | -1.29% | 1.22% | -0.95% | 1.35% | 2014 | 11,767 | 2.47% | 15,126 | 2.08% | 5.36% | 1.85% | 2014 | 5.408 | -10.26% | 4.68 | -0.55% | 0.94% | 0.48% | 2014 |
| 2015 | 18,460,460 | -4.41% | -0.12% | -0.2% | 1.76% | 2015 | 000,000,043,833.763031 | 4.31% | 3.23% | 4.36% | 3.23% | 2015 | 421 | -8.36% | 299 | -3.25% | -4.37% | -1.43% | 2015 | 3,524,328 | -1.31% | 1.19% | -0.97% | 1.35% | 2015 | 12,437 | 5.7% | 15,431 | 2.02% | 5.38% | 1.86% | 2015 | 5.238 | -3.14% | 4.619 | -1.3% | 0.77% | 0.4% | 2015 |
| 2016 | 21,730,440 | 17.71% | -0.05% | 0.43% | 1.69% | 2016 | 000,000,045,254.965498 | 3.24% | 3.12% | 4.31% | 3.22% | 2016 | 480 | 14.02% | 290 | -3.08% | -3.72% | -1.49% | 2016 | 3,480,985 | -1.23% | 1.17% | -0.98% | 1.34% | 2016 | 13,001 | 4.53% | 15,729 | 1.93% | 5.34% | 1.86% | 2016 | 6.243 | 19.18% | 4.563 | -1.2% | 1.43% | 0.34% | 2016 |
| 2017 | 22,156,150 | 1.96% | 1.5% | 0.49% | 1.68% | 2017 | 000,000,046,723.082268 | 3.24% | 3.69% | 4.27% | 3.24% | 2017 | 474 | -1.24% | 284 | -2.12% | -3.63% | -1.51% | 2017 | 3,440,025 | -1.18% | 1.15% | -0.99% | 1.33% | 2017 | 13,582 | 4.47% | 16,124 | 2.51% | 5.31% | 1.88% | 2017 | 6.441 | 3.17% | 4.579 | 0.34% | 1.49% | 0.34% | 2017 |
| 2018 | 22,075,050 | -0.37% | 2.03% | 0.46% | 1.69% | 2018 | 000,048,511.40787 | 3.83% | 3.63% | 4.26% | 3.25% | 2018 | 455 | -4.04% | 280 | -1.54% | -3.64% | -1.51% | 2018 | 3,400,132 | -1.16% | 1.1% | -0.99% | 1.32% | 2018 | 14,268 | 5.05% | 16,526 | 2.49% | 5.3% | 1.9% | 2018 | 6.492 | 0.8% | 4.621 | 0.91% | 1.47% | 0.36% | 2018 |
| 2019 | 20,810,400 | -5.73% | 0.76% | 0.24% | 1.66% | 2019 | 000,000,049,912.098776 | 2.89% | 2.83% | 4.21% | 3.24% | 2019 | 417 | -8.37% | 274 | -2.01% | -3.81% | -1.53% | 2019 | 3,360,718 | -1.16% | 1.06% | -1% | 1.32% | 2019 | 14,852 | 4.09% | 16,817 | 1.76% | 5.26% | 1.9% | 2019 | 6.192 | -4.62% | 4.607 | -0.29% | 1.25% | 0.34% | 2019 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2020 | 20,932,900 | 0.59% | -4.55% | 0.25% | 1.45% | 2020 | 000,000,048,407.201508 | -3.02% | -2.95% | 3.96% | 3.03% | 2020 | 432 | 3.72% | 269 | -1.65% | -3.57% | -1.54% | 2020 | 3,318,410 | -1.26% | 0.98% | -1.01% | 1.3% | 2020 | 14,587 | -1.78% | 16,163 | -3.89% | 5.02% | 1.7% | 2020 | 6.308 | 1.87% | 4.355 | -5.47% | 1.27% | 0.14% | 2020 |
| 2021 | 13,566,360 | -35.19% | 5.15% | -1.15% | 1.56% | 2021 | 000,000,051,985.293689 | 7.39% | 6.16% | 4.07% | 3.13% | 2021 | 261 | -39.65% | 267 | -0.95% | -5.02% | -1.52% | 2021 | 3,270,948 | -1.43% | 0.87% | -1.02% | 1.29% | 2021 | 15,893 | 8.95% | 17,010 | 5.24% | 5.14% | 1.81% | 2021 | 4.148 | -34.25% | 4.54 | 4.24% | -0.13% | 0.27% | 2021 |
| 2022 | 19,735,750 | 45.48% | 0.77% | 0.05% | 1.54% | 2022 | 000,000,054,182.615015 | 4.23% | 3.63% | 4.08% | 3.14% | 2022 | 364 | 39.58% | 260 | -2.76% | -3.87% | -1.56% | 2022 | 3,204,802 | -2.02% | 1.42% | -1.05% | 1.29% | 2022 | 16,907 | 6.38% | 17,380 | 2.18% | 5.18% | 1.82% | 2022 | 6.158 | 48.48% | 4.511 | -0.64% | 1.11% | 0.24% | 2022 |
| 2023 | 19,881,360 | 0.74% | 2.29% | 0.07% | 1.56% | 2023 | 000,000,055,263.229918 | 1.99% | 3.45% | 4.01% | 3.15% | 2023 | 360 | -1.23% | 257 | -1.12% | -3.79% | -1.54% | 2023 | 3,185,072 | -0.62% | 0.88% | -1.04% | 1.28% | 2023 | 17,351 | 2.63% | 17,824 | 2.55% | 5.1% | 1.85% | 2023 | 6.242 | 1.36% | 4.574 | 1.4% | 1.12% | 0.28% | 2023 |
| 2024 | 19,425,900 | -2.29% | 1.07% | 0% | 1.55% | 2024 | 000,000,056,905.386445 | 2.97% | 3.31% | 3.98% | 3.16% | 2024 | 341 | -5.11% | 251 | -2.17% | -3.83% | -1.56% | 2024 | 3,164,256 | -0.65% | 0.87% | -1.03% | 1.27% | 2024 | 17,984 | 3.65% | 18,256 | 2.42% | 5.06% | 1.86% | 2024 | 6.139 | -1.65% | 4.583 | 0.2% | 1.04% | 0.27% | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |