| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Bahamas (BHS) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 1990 | 2,022,530 | % | % | % | % | % | 1990 | 000,009,656.325976 | % | % | % | % | % | 1990 | 209 | % | % | 429 | % | % | % | 1990 | 270,690 | % | % | % | % | % | 1990 | 35,673 | % | % | 9,744 | % | % | % | 1990 | 7.472 | % | % | 4.177 | % | % | % | 1990 | 1990 | |||
| 1991 | 1,996,880 | -1.27% | % | +2.17% | -1.27% | +2.17% | 1991 | 000,009,252.519206 | -4.18% | % | +1.14% | -4.18% | +1.14% | 1991 | 216 | +3.04% | % | 433 | +1.01% | +3.04% | +1.01% | 1991 | 276,072 | +1.99% | % | +1.69% | +1.99% | +1.69% | 1991 | 33,515 | -6.05% | % | 9,692 | -0.54% | -6.05% | -0.54% | 1991 | 7.233 | -3.19% | % | 4.196 | +0.47% | -3.19% | +0.47% | 1991 | 1991 | |||
| 1992 | 1,868,640 | -6.42% | % | -2.97% | -3.88% | -0.43% | 1992 | 000,008,898.556499 | -3.83% | % | +1.52% | -4% | +1.33% | 1992 | 210 | -2.7% | % | 414 | -4.42% | +0.13% | -1.74% | 1992 | 281,982 | +2.14% | % | +1.6% | +2.06% | +1.65% | 1992 | 31,557 | -5.84% | % | 9,684 | -0.08% | -5.95% | -0.31% | 1992 | 6.627 | -8.38% | % | 4.008 | -4.49% | -5.82% | -2.04% | 1992 | 1992 | |||
| 1993 | 1,744,060 | -6.67% | % | +1.03% | -4.82% | +0.05% | 1993 | 000,008,925.946816 | +0.31% | % | +1.56% | -2.59% | +1.41% | 1993 | 195 | -6.95% | % | 412 | -0.52% | -2.29% | -1.34% | 1993 | 288,172 | +2.2% | % | +1.54% | +2.11% | +1.61% | 1993 | 30,974 | -1.85% | % | 9,686 | +0.02% | -4.6% | -0.2% | 1993 | 6.052 | -8.67% | % | 3.988 | -0.5% | -6.78% | -1.53% | 1993 | 1993 | |||
| 1994 | 1,769,710 | +1.47% | % | +0.94% | -3.28% | +0.28% | 1994 | 000,009,207.01735 | +3.15% | % | +2.8% | -1.18% | +1.76% | 1994 | 192 | -1.63% | % | 404 | -1.81% | -2.12% | -1.46% | 1994 | 294,006 | +2.02% | % | +1.49% | +2.09% | +1.58% | 1994 | 31,316 | +1.1% | % | 9,811 | +1.29% | -3.2% | +0.17% | 1994 | 6.019 | -0.54% | % | 3.966 | -0.54% | -5.26% | -1.29% | 1994 | 1994 | |||
| 1995 | 1,839,330 | +3.93% | % | +2.03% | -1.88% | +0.62% | 1995 | 000,009,610.169814 | +4.38% | % | +3.18% | -0.1% | +2.04% | 1995 | 191 | -0.43% | % | 400 | -1.11% | -1.79% | -1.39% | 1995 | 299,567 | +1.89% | % | +1.46% | +2.05% | +1.56% | 1995 | 32,080 | +2.44% | % | 9,977 | +1.69% | -2.1% | +0.47% | 1995 | 6.14 | +2% | % | 3.988 | +0.57% | -3.85% | -0.92% | 1995 | 1995 | |||
| 1996 | 1,813,680 | -1.39% | % | +2.94% | -1.8% | +1.01% | 1996 | 000,010,16.05826 | +4.22% | % | +3.73% | +0.61% | +2.32% | 1996 | 181 | -5.39% | % | 397 | -0.76% | -2.4% | -1.28% | 1996 | 304,944 | +1.79% | % | +1.43% | +2.01% | +1.54% | 1996 | 32,846 | +2.39% | % | 10,204 | +2.27% | -1.37% | +0.77% | 1996 | 5.948 | -3.13% | % | 4.048 | +1.5% | -3.73% | -0.52% | 1996 | 1996 | |||
| 1997 | 1,608,500 | -11.31% | % | +0.47% | -3.22% | +0.93% | 1997 | 000,000,010,704.736326 | +6.88% | % | +3.91% | +1.48% | +2.54% | 1997 | 150 | -17.02% | % | 384 | -3.31% | -4.63% | -1.57% | 1997 | 310,183 | +1.72% | % | +1.4% | +1.96% | +1.52% | 1997 | 34,511 | +5.07% | % | 10,457 | +2.48% | -0.47% | +1.01% | 1997 | 5.186 | -12.81% | % | 4.011 | -0.91% | -5.08% | -0.58% | 1997 | 1997 | |||
| 1998 | 1,989,550 | +23.69% | % | -0.46% | -0.21% | +0.76% | 1998 | 000,000,010,222.638183 | -4.5% | % | +2.47% | +0.71% | +2.54% | 1998 | 195 | +29.52% | % | 373 | -2.86% | -0.91% | -1.74% | 1998 | 315,410 | +1.69% | % | +1.37% | +1.93% | +1.5% | 1998 | 32,411 | -6.09% | % | 10,571 | +1.09% | -1.19% | +1.02% | 1998 | 6.308 | +21.64% | % | 3.939 | -1.8% | -2.09% | -0.73% | 1998 | 1998 | |||
| 1999 | 2,033,520 | +2.21% | % | +2.02% | +0.06% | +0.9% | 1999 | 000,000,011,469.546344 | +12.2% | % | +3.47% | +1.93% | +2.64% | 1999 | 177 | -8.9% | % | 367 | -1.4% | -1.83% | -1.7% | 1999 | 320,282 | +1.54% | % | +1.34% | +1.89% | +1.48% | 1999 | 35,811 | +10.49% | % | 10,792 | +2.09% | +0.04% | +1.14% | 1999 | 6.349 | +0.66% | % | 3.965 | +0.66% | -1.79% | -0.58% | 1999 | 1999 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2000 | 2,026,190 | -0.36% | +0.39% | +2.73% | +0.02% | +1.08% | 2000 | 000,000,011,945.444666 | +4.15% | +2.28% | +4.74% | +2.15% | +2.85% | 2000 | 170 | -4.33% | -1.48% | 360 | -1.91% | -2.09% | -1.72% | 2000 | 325,033 | +1.48% | +1.85% | +1.34% | +1.85% | +1.47% | 2000 | 36,751 | +2.63% | +0.43% | 11,154 | +3.35% | +0.3% | +1.36% | 2000 | 6.234 | -1.82% | -1.43% | 4.02 | +1.38% | -1.8% | -0.38% | 2000 | 2000 | |||
| 2001 | 1,945,590 | -3.98% | +0.12% | +0.72% | -0.35% | +1.05% | 2001 | 000,000,012,259.031653 | +2.63% | +2.96% | +2.31% | +2.19% | +2.8% | 2001 | 159 | -6.43% | -2.43% | 355 | -1.55% | -2.49% | -1.7% | 2001 | 329,639 | +1.42% | +1.79% | +1.33% | +1.81% | +1.45% | 2001 | 37,189 | +1.19% | +1.15% | 11,263 | +0.97% | +0.38% | +1.33% | 2001 | 5.902 | -5.32% | -1.64% | 3.996 | -0.6% | -2.12% | -0.4% | 2001 | 2001 | |||
| 2002 | 2,037,180 | +4.71% | +1.23% | +2.23% | +0.06% | +1.14% | 2002 | 000,000,012,590.598123 | +2.7% | +3.61% | +2.64% | +2.24% | +2.79% | 2002 | 162 | +1.95% | -1.96% | 353 | -0.41% | -2.13% | -1.6% | 2002 | 334,015 | +1.33% | +1.71% | +1.31% | +1.77% | +1.44% | 2002 | 37,695 | +1.36% | +1.87% | 11,411 | +1.32% | +0.46% | +1.32% | 2002 | 6.099 | +3.34% | -0.47% | 4.032 | +0.9% | -1.68% | -0.29% | 2002 | 2002 | |||
| 2003 | 2,070,160 | +1.62% | +2.06% | +5.37% | +0.18% | +1.46% | 2003 | 000,000,012,431.386699 | -1.26% | +3.45% | +3.62% | +1.96% | +2.85% | 2003 | 167 | +2.92% | -0.97% | 359 | +1.69% | -1.75% | -1.35% | 2003 | 338,505 | +1.34% | +1.62% | +1.29% | +1.73% | +1.43% | 2003 | 36,724 | -2.57% | +1.8% | 11,673 | +2.3% | +0.22% | +1.4% | 2003 | 6.116 | +0.27% | +0.43% | 4.194 | +4.03% | -1.53% | +0.03% | 2003 | 2003 | |||
| 2004 | 2,048,180 | -1.06% | +1.81% | +3.35% | +0.09% | +1.6% | 2004 | 000,000,012,541.123545 | +0.88% | +3.23% | +5.12% | +1.88% | +3.01% | 2004 | 163 | -1.93% | -1% | 353 | -1.68% | -1.76% | -1.37% | 2004 | 343,097 | +1.36% | +1.56% | +1.28% | +1.71% | +1.42% | 2004 | 36,553 | -0.47% | +1.64% | 12,115 | +3.79% | +0.17% | +1.57% | 2004 | 5.97 | -2.39% | +0.24% | 4.28 | +2.05% | -1.59% | +0.17% | 2004 | 2004 | |||
| 2005 | 1,905,280 | -6.98% | +0.71% | +3.38% | -0.4% | +1.71% | 2005 | 000,000,012,966.927307 | +3.4% | +3.13% | +4.55% | +1.98% | +3.11% | 2005 | 147 | -10.03% | -1.96% | 349 | -1.12% | -2.34% | -1.36% | 2005 | 347,815 | +1.38% | +1.5% | +1.27% | +1.69% | +1.41% | 2005 | 37,281 | +1.99% | +1.6% | 12,508 | +3.24% | +0.29% | +1.68% | 2005 | 5.478 | -8.24% | -0.78% | 4.369 | +2.08% | -2.05% | +0.3% | 2005 | 2005 | |||
| 2006 | 1,853,980 | -2.69% | +0.58% | +3.35% | -0.54% | +1.82% | 2006 | 000,000,013,293.285927 | +2.52% | +2.96% | +5.1% | +2.02% | +3.23% | 2006 | 139 | -5.08% | -1.93% | 343 | -1.66% | -2.51% | -1.37% | 2006 | 352,672 | +1.4% | +1.46% | +1.27% | +1.67% | +1.4% | 2006 | 37,693 | +1.1% | +1.47% | 12,981 | +3.79% | +0.34% | +1.81% | 2006 | 5.257 | -4.03% | -0.87% | 4.459 | +2.06% | -2.17% | +0.41% | 2006 | 2006 | |||
| 2007 | 1,872,300 | +0.99% | +1.81% | +2.83% | -0.45% | +1.88% | 2007 | 000,000,013,485.604399 | +1.45% | +2.42% | +5.13% | +1.98% | +3.35% | 2007 | 139 | -0.45% | -0.28% | 336 | -2.19% | -2.39% | -1.42% | 2007 | 357,678 | +1.42% | +1.43% | +1.27% | +1.65% | +1.39% | 2007 | 37,703 | +0.03% | +0.97% | 13,476 | +3.81% | +0.33% | +1.93% | 2007 | 5.235 | -0.43% | +0.37% | 4.527 | +1.53% | -2.07% | +0.48% | 2007 | 2007 | |||
| 2008 | 1,916,280 | +2.35% | -0.32% | +1.75% | -0.3% | +1.87% | 2008 | 000,000,013,172.265405 | -2.32% | +2.63% | +2.73% | +1.74% | +3.31% | 2008 | 145 | +4.78% | -2.75% | 333 | -0.96% | -2% | -1.4% | 2008 | 362,807 | +1.43% | +1.41% | +1.27% | +1.64% | +1.39% | 2008 | 36,307 | -3.7% | +1.2% | 13,670 | +1.44% | +0.1% | +1.9% | 2008 | 5.282 | +0.9% | -1.71% | 4.549 | +0.47% | -1.91% | +0.47% | 2008 | 2008 | |||
| 2009 | 1,949,240 | +1.72% | -0.37% | -1.63% | -0.19% | +1.68% | 2009 | 000,000,012,622.217214 | -4.18% | +1% | -0.71% | +1.42% | +3.1% | 2009 | 154 | +6.15% | -1.24% | 330 | -0.92% | -1.59% | -1.37% | 2009 | 368,064 | +1.45% | +1.4% | +1.27% | +1.63% | +1.38% | 2009 | 34,294 | -5.54% | -0.4% | 13,402 | -1.96% | -0.21% | +1.69% | 2009 | 5.296 | +0.27% | -1.74% | 4.418 | -2.87% | -1.8% | +0.3% | 2009 | 2009 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2010 | 1,901,620 | -2.44% | -0.58% | +5.74% | -0.31% | +1.88% | 2010 | 000,000,012,816.395633 | +1.54% | +0.73% | +5.05% | +1.43% | +3.19% | 2010 | 148 | -3.92% | -1.2% | 332 | +0.66% | -1.71% | -1.27% | 2010 | 373,277 | +1.42% | +1.39% | +1.27% | +1.62% | +1.37% | 2010 | 34,335 | +0.12% | -0.65% | 13,902 | +3.73% | -0.19% | +1.79% | 2010 | 5.094 | -3.81% | -1.94% | 4.613 | +4.42% | -1.9% | +0.5% | 2010 | 2010 | |||
| 2011 | 2,114,130 | +11.18% | +0.94% | +3.42% | +0.21% | +1.95% | 2011 | 000,000,012,895.009374 | +0.61% | +0.53% | +3.82% | +1.39% | +3.22% | 2011 | 164 | +10.5% | +0.49% | 331 | -0.39% | -1.16% | -1.23% | 2011 | 377,956 | +1.25% | +1.38% | +1.25% | +1.6% | +1.37% | 2011 | 34,118 | -0.63% | -0.83% | 14,255 | +2.54% | -0.21% | +1.83% | 2011 | 5.594 | +9.8% | -0.43% | 4.712 | +2.14% | -1.37% | +0.58% | 2011 | 2011 | |||
| 2012 | 2,311,990 | +9.36% | +1.4% | +1.53% | +0.61% | +1.93% | 2012 | 000,000,013,293.062733 | +3.09% | +0.57% | +3.16% | +1.46% | +3.22% | 2012 | 174 | +6.08% | +0.9% | 325 | -1.58% | -0.84% | -1.25% | 2012 | 382,073 | +1.09% | +1.35% | +1.25% | +1.58% | +1.36% | 2012 | 34,792 | +1.98% | -0.77% | 14,524 | +1.89% | -0.11% | +1.83% | 2012 | 6.051 | +8.18% | +0.05% | 4.725 | +0.28% | -0.95% | +0.56% | 2012 | 2012 | |||
| 2013 | 2,704,020 | +16.96% | +2.94% | +0.83% | +1.27% | +1.89% | 2013 | 000,000,012,912.443273 | -2.86% | +0.41% | +3.28% | +1.27% | +3.22% | 2013 | 209 | +20.4% | +2.65% | 318 | -2.38% | 0% | -1.3% | 2013 | 385,660 | +0.94% | +1.31% | +1.24% | +1.55% | +1.36% | 2013 | 33,481 | -3.77% | -0.89% | 14,817 | +2.02% | -0.28% | +1.84% | 2013 | 7.011 | +15.87% | +1.61% | 4.706 | -0.41% | -0.28% | +0.52% | 2013 | 2013 | |||
| 2014 | 2,429,240 | -10.16% | +2.03% | +0.66% | +0.77% | +1.83% | 2014 | 000,000,013,150.975217 | +1.85% | +0.51% | +3.33% | +1.3% | +3.23% | 2014 | 185 | -11.79% | +1.66% | 309 | -2.58% | -0.52% | -1.35% | 2014 | 389,137 | +0.9% | +1.27% | +1.22% | +1.52% | +1.35% | 2014 | 33,795 | +0.94% | -0.75% | 15,126 | +2.08% | -0.23% | +1.85% | 2014 | 6.243 | -10.96% | +0.76% | 4.68 | -0.55% | -0.75% | +0.48% | 2014 | 2014 | |||
| 2015 | 2,136,110 | -12.07% | +1.52% | -0.12% | +0.22% | +1.76% | 2015 | 000,000,013,282.064249 | +1% | +0.27% | +3.23% | +1.28% | +3.23% | 2015 | 161 | -12.93% | +1.37% | 299 | -3.25% | -1.05% | -1.43% | 2015 | 392,707 | +0.92% | +1.22% | +1.19% | +1.5% | +1.35% | 2015 | 33,822 | +0.08% | -0.94% | 15,431 | +2.02% | -0.21% | +1.86% | 2015 | 5.439 | -12.87% | +0.29% | 4.619 | -1.3% | -1.26% | +0.4% | 2015 | 2015 | |||
| 2016 | 1,978,560 | -7.38% | +1.05% | -0.05% | -0.08% | +1.69% | 2016 | 000,013,273.16356 | -0.07% | +0.01% | +3.12% | +1.23% | +3.22% | 2016 | 149 | -7.31% | +1.15% | 290 | -3.08% | -1.3% | -1.49% | 2016 | 395,986 | +0.83% | +1.17% | +1.17% | +1.47% | +1.34% | 2016 | 33,519 | -0.89% | -1.14% | 15,729 | +1.93% | -0.24% | +1.86% | 2016 | 4.997 | -8.14% | -0.12% | 4.563 | -1.2% | -1.54% | +0.34% | 2016 | 2016 | |||
| 2017 | 2,095,810 | +5.93% | +1.54% | +1.5% | +0.13% | +1.68% | 2017 | 000,000,013,593.751984 | +2.42% | +0.11% | +3.69% | +1.27% | +3.24% | 2017 | 154 | +3.43% | +1.54% | 284 | -2.12% | -1.13% | -1.51% | 2017 | 399,027 | +0.77% | +1.1% | +1.15% | +1.45% | +1.33% | 2017 | 34,067 | +1.63% | -0.98% | 16,124 | +2.51% | -0.17% | +1.88% | 2017 | 5.252 | +5.12% | +0.44% | 4.579 | +0.34% | -1.3% | +0.34% | 2017 | 2017 | |||
| 2018 | 2,700,360 | +28.85% | +4.19% | +2.03% | +1.04% | +1.69% | 2018 | 000,000,013,802.176454 | +1.53% | +0.49% | +3.63% | +1.28% | +3.25% | 2018 | 196 | +26.9% | +3.75% | 280 | -1.54% | -0.24% | -1.51% | 2018 | 401,911 | +0.72% | +1.03% | +1.1% | +1.42% | +1.32% | 2018 | 34,341 | +0.8% | -0.53% | 16,526 | +2.49% | -0.14% | +1.9% | 2018 | 6.719 | +27.92% | +3.14% | 4.621 | +0.91% | -0.38% | +0.36% | 2018 | 2018 | |||
| 2019 | 2,535,490 | -6.11% | +3.41% | +0.76% | +0.78% | +1.66% | 2019 | 000,000,013,699.491298 | -0.74% | +0.84% | +2.83% | +1.21% | +3.24% | 2019 | 185 | -5.4% | +2.6% | 274 | -2.01% | -0.43% | -1.53% | 2019 | 404,563 | +0.66% | +0.95% | +1.06% | +1.4% | +1.32% | 2019 | 33,862 | -1.39% | -0.11% | 16,817 | +1.76% | -0.18% | +1.9% | 2019 | 6.267 | -6.72% | +2.44% | 4.607 | -0.29% | -0.6% | +0.34% | 2019 | 2019 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2020 | 2,166,670 | -14.55% | +2.2% | -4.55% | +0.23% | +1.45% | 2020 | 000,000,010,478.990731 | -23.51% | -1.67% | -2.95% | +0.27% | +3.03% | 2020 | 207 | +11.72% | +4.16% | 269 | -1.65% | -0.04% | -1.54% | 2020 | 406,478 | +0.47% | +0.86% | +0.98% | +1.36% | +1.3% | 2020 | 25,780 | -23.87% | -2.51% | 16,163 | -3.89% | -1.08% | +1.7% | 2020 | 5.33 | -14.95% | +1.32% | 4.355 | -5.47% | -1.12% | +0.14% | 2020 | 102 | 102 | E | 2020 |
| 2021 | 2,386,470 | +10.14% | +2.1% | +5.15% | +0.54% | +1.56% | 2021 | 000,000,012,258.812232 | +16.98% | -0.03% | +6.16% | +0.77% | +3.13% | 2021 | 195 | -5.85% | +2.52% | 267 | -0.95% | -0.24% | -1.52% | 2021 | 407,920 | +0.35% | +0.77% | +0.87% | +1.33% | +1.29% | 2021 | 30,052 | +16.57% | -0.79% | 17,010 | +5.24% | -0.55% | +1.81% | 2021 | 5.85 | +9.76% | +1.32% | 4.54 | +4.24% | -0.79% | +0.27% | 2021 | 100 | 100 | E | 2021 |
| 2022 | 2,120,000 | -11.17% | +0.05% | +0.77% | +0.15% | +1.54% | 2022 | 000,000,013,592.313683 | +10.88% | +0.75% | +3.63% | +1.07% | +3.14% | 2022 | 156 | -19.88% | -0.07% | 260 | -2.76% | -0.92% | -1.56% | 2022 | 397,542 | -2.54% | +0.4% | +1.42% | +1.21% | +1.29% | 2022 | 34,191 | +13.77% | +0.39% | 17,380 | +2.18% | -0.13% | +1.82% | 2022 | 5.333 | -8.85% | -0.38% | 4.511 | -0.64% | -1.05% | +0.24% | 2022 | 85 | 113 | D | 2022 |
| 2023 | 2,956,130 | +39.44% | +2.29% | +2.29% | +1.16% | +1.56% | 2023 | 000,000,014,6.6402710000002 | +3.05% | +1.34% | +3.45% | +1.13% | +3.15% | 2023 | 211 | +35.32% | +1.42% | 257 | -1.12% | +0.02% | -1.54% | 2023 | 399,452 | +0.48% | +0.36% | +0.88% | +1.19% | +1.28% | 2023 | 35,065 | +2.56% | +1.02% | 17,824 | +2.55% | -0.05% | +1.85% | 2023 | 7.4 | +38.77% | +1.91% | 4.574 | +1.4% | -0.03% | +0.28% | 2023 | 109 | 109 | F | 2023 |
| 2024 | 3,069,680 | +3.84% | +3.69% | +1.07% | +1.23% | +1.55% | 2024 | 000,000,014,479.877798 | +3.38% | +1.49% | +3.31% | +1.2% | +3.16% | 2024 | 212 | +0.45% | +2.64% | 251 | -2.17% | +0.04% | -1.56% | 2024 | 401,282 | +0.46% | +0.31% | +0.87% | +1.16% | +1.27% | 2024 | 36,084 | +2.91% | +1.22% | 18,256 | +2.42% | +0.03% | +1.86% | 2024 | 7.65 | +3.37% | +3.34% | 4.583 | +0.2% | +0.07% | +0.27% | 2024 | 118 | 118 | F | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| country selection page |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |