Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Bonaire Sint Eustatius and Saba (BES)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
199089,493%%%%% 1990000,000,218.5785481%%%%% 1990409%%429%%% 199012,958%%%%% 199016,868%%9,744%%% 19906.906%%4.177%%% 1990 1990
199171,413-20.2%%+2.17%-20.2%+2.17% 1991000,000,219.2746002+0.32%%+1.14%+0.32%+1.14% 1991326-20.46%%433+1.01%-20.46%+1.01% 199113,070+0.86%%+1.69%+0.86%+1.69% 199116,777-0.54%%9,692-0.54%-0.54%-0.54% 19915.464-20.89%%4.196+0.47%-20.89%+0.47% 1991 1991
199258,836-17.61%%-2.97%-18.92%-0.43% 1992000,000,221.0493019+0.81%%+1.52%+0.56%+1.33% 1992266-18.27%%414-4.42%-19.37%-1.74% 199213,186+0.89%%+1.6%+0.88%+1.65% 199216,764-0.08%%9,684-0.08%-0.31%-0.31% 19924.462-18.34%%4.008-4.49%-19.62%-2.04% 1992 1992
199390,823+54.37%%+1.03%+0.49%+0.05% 1993000,000,222.9579735+0.86%%+1.56%+0.66%+1.41% 1993407+53.04%%412-0.52%-0.17%-1.34% 199313,297+0.84%%+1.54%+0.86%+1.61% 199316,768+0.02%%9,686+0.02%-0.2%-0.2% 19936.83+53.08%%3.988-0.5%-0.37%-1.53% 1993 1993
199487,074-4.13%%+0.94%-0.68%+0.28% 1994000,000,227.7066371+2.13%%+2.8%+1.03%+1.76% 1994382-6.13%%404-1.81%-1.69%-1.46% 199413,407+0.83%%+1.49%+0.86%+1.58% 199416,984+1.29%%9,811+1.29%+0.17%+0.17% 19946.495-4.91%%3.966-0.54%-1.52%-1.29% 1994 1994
199586,167-1.04%%+2.03%-0.75%+0.62% 1995000,000,233.7042552+2.63%%+3.18%+1.35%+2.04% 1995369-3.58%%400-1.11%-2.07%-1.39% 199513,531+0.92%%+1.46%+0.87%+1.56% 199517,272+1.69%%9,977+1.69%+0.47%+0.47% 19956.368-1.95%%3.988+0.57%-1.61%-0.92% 1995 1995
199680,604-6.46%%+2.94%-1.73%+1.01% 1996000,000,241.4643442+3.32%%+3.73%+1.67%+2.32% 1996334-9.46%%397-0.76%-3.35%-1.28% 199613,670+1.03%%+1.43%+0.9%+1.54% 199617,664+2.27%%10,204+2.27%+0.77%+0.77% 19965.896-7.41%%4.048+1.5%-2.6%-0.52% 1996 1996
199784,353+4.65%%+0.47%-0.84%+0.93% 1997000,000,250.0235511+3.54%%+3.91%+1.94%+2.54% 1997337+1.07%%384-3.31%-2.73%-1.57% 199713,812+1.04%%+1.4%+0.92%+1.52% 199718,102+2.48%%10,457+2.48%+1.01%+1.01% 19976.107+3.58%%4.011-0.91%-1.74%-0.58% 1997 1997
19984,656-94.48%%-0.46%-30.89%+0.76% 1998000,000,255.4377535+2.17%%+2.47%+1.97%+2.54% 199818-94.6%%373-2.86%-32.23%-1.74% 199813,959+1.06%%+1.37%+0.93%+1.5% 199818,299+1.09%%10,571+1.09%+1.02%+1.02% 19980.334-94.54%%3.939-1.8%-31.53%-0.73% 1998 1998
199934,890+649.36%%+2.02%-9.94%+0.9% 1999000,000,263.4388923+3.13%%+3.47%+2.1%+2.64% 1999132+626.6%%367-1.4%-11.79%-1.7% 199914,101+1.02%%+1.34%+0.94%+1.48% 199918,682+2.09%%10,792+2.09%+1.14%+1.14% 19992.474+641.81%%3.965+0.66%-10.78%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
200092,577+165.34%+72.98%+2.73%+0.34%+1.08% 2000000,000,275.2684721+4.49%+2.34%+4.74%+2.33%+2.85% 2000336+153.94%+68.21%360-1.91%-1.95%-1.72% 200014,256+1.1%+0.96%+1.34%+0.96%+1.47% 200019,309+3.35%+1.37%11,154+3.35%+1.36%+1.36% 20006.494+162.45%+71.29%4.02+1.38%-0.61%-0.38% 2000 2000
200194,270+1.83%+75.18%+0.72%+0.47%+1.05% 2001000,000,283.2052041+2.88%+2.6%+2.31%+2.38%+2.8% 2001333-1.02%+70.16%355-1.55%-1.86%-1.7% 200114,526+1.89%+1.06%+1.33%+1.04%+1.45% 200119,496+0.97%+1.52%11,263+0.97%+1.33%+1.33% 20016.49-0.06%+73.37%3.996-0.6%-0.56%-0.4% 2001 2001
200290,884-3.59%+76.58%+2.23%+0.13%+1.14% 2002000,000,296.9484622+4.85%+3%+2.64%+2.59%+2.79% 2002306-8.05%+71.18%353-0.41%-2.4%-1.6% 200215,033+3.49%+1.32%+1.31%+1.25%+1.44% 200219,753+1.32%+1.66%11,411+1.32%+1.32%+1.32% 20026.046-6.84%+74.52%4.032+0.9%-1.1%-0.29% 2002 2002
200390,944+0.07%+71.15%+5.37%+0.12%+1.46% 2003000,000,316.5739584+6.61%+3.58%+3.62%+2.89%+2.85% 2003287-6.14%+65.26%359+1.69%-2.69%-1.35% 200315,666+4.21%+1.66%+1.29%+1.47%+1.43% 200320,208+2.3%+1.89%11,673+2.3%+1.4%+1.4% 20035.805-3.98%+68.81%4.194+4.03%-1.33%+0.03% 2003 2003
200495,419+4.92%+72.06%+3.35%+0.46%+1.6% 2004000,000,342.4878842+8.19%+4.18%+5.12%+3.26%+3.01% 2004279-3.02%+65.57%353-1.68%-2.71%-1.37% 200416,330+4.24%+2%+1.28%+1.67%+1.42% 200420,973+3.79%+2.14%12,115+3.79%+1.57%+1.57% 20045.843+0.65%+69.37%4.28+2.05%-1.19%+0.17% 2004 2004
200594,572-0.89%+72.07%+3.38%+0.37%+1.71% 2005000,000,368.1274085+7.49%+4.67%+4.55%+3.54%+3.11% 2005257-7.79%+65.15%349-1.12%-3.06%-1.36% 200517,002+4.12%+2.32%+1.27%+1.83%+1.41% 200521,652+3.24%+2.29%12,508+3.24%+1.68%+1.68% 20055.562-4.81%+69.09%4.369+2.08%-1.43%+0.3% 2005 2005
200698,563+4.22%+73.14%+3.35%+0.61%+1.82% 2006000,000,397.7739444+8.05%+5.14%+5.1%+3.81%+3.23% 2006248-3.55%+65.74%343-1.66%-3.09%-1.37% 200617,701+4.11%+2.63%+1.27%+1.97%+1.4% 200622,472+3.79%+2.44%12,981+3.79%+1.81%+1.81% 20065.568+0.1%+69.84%4.459+2.06%-1.34%+0.41% 2006 2006
2007110,959+12.58%+73.93%+2.83%+1.27%+1.88% 2007000,000,429.4140476+7.95%+5.58%+5.13%+4.05%+3.35% 2007258+4.28%+66.06%336-2.19%-2.67%-1.42% 200718,408+3.99%+2.92%+1.27%+2.09%+1.39% 200723,328+3.81%+2.57%13,476+3.81%+1.93%+1.93% 20076.028+8.25%+70.3%4.527+1.53%-0.8%+0.48% 2007 2007
2008106,727-3.81%+83%+1.75%+0.98%+1.87% 2008000,000,452.4065427+5.35%+5.9%+2.73%+4.12%+3.31% 2008236-8.7%+74.65%333-0.96%-3.02%-1.4% 200819,118+3.86%+3.2%+1.27%+2.18%+1.39% 200823,664+1.44%+2.61%13,670+1.44%+1.9%+1.9% 20085.583-7.39%+79.02%4.549+0.47%-1.18%+0.47% 2008 2008
2009109,206+2.32%+18.3%-1.63%+1.05%+1.68% 2009000,000,460.4456802+1.78%+5.76%-0.71%+4%+3.1% 2009237+0.54%+12.05%330-0.92%-2.83%-1.37% 200919,847+3.81%+3.48%+1.27%+2.27%+1.38% 200923,200-1.96%+2.2%13,402-1.96%+1.69%+1.69% 20095.502-1.44%+14.7%4.418-2.87%-1.19%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
201075,223-31.12%-1.35%+5.74%-0.86%+1.88% 2010000,000,495.3477009+7.58%+6.07%+5.05%+4.18%+3.19% 2010152-35.97%-6.94%332+0.66%-4.84%-1.27% 201020,583+3.71%+3.74%+1.27%+2.34%+1.37% 201024,066+3.73%+2.24%13,902+3.73%+1.79%+1.79% 20103.655-33.58%-4.91%4.613+4.42%-3.13%+0.5% 2010 2010
201195,963+27.57%+1.23%+3.42%+0.33%+1.95% 2011000,000,534.2479208+7.85%+6.57%+3.82%+4.35%+3.22% 2011180+18.28%-5.01%331-0.39%-3.85%-1.23% 201121,650+5.18%+4.07%+1.25%+2.47%+1.37% 201124,677+2.54%+2.4%14,255+2.54%+1.83%+1.83% 20114.432+21.28%-2.77%4.712+2.14%-2.09%+0.58% 2011 2011
2012117,248+22.18%+3.8%+1.53%+1.24%+1.93% 2012000,000,574.4374599+7.52%+6.84%+3.16%+4.49%+3.22% 2012204+13.63%-2.84%325-1.58%-3.11%-1.25% 201222,847+5.53%+4.28%+1.25%+2.61%+1.36% 201225,143+1.89%+2.46%14,524+1.89%+1.83%+1.83% 20125.132+15.78%-0.51%4.725+0.28%-1.34%+0.56% 2012 2012
2013113,584-3.13%+3.48%+0.83%+1.04%+1.89% 2013000,000,611.3669404+6.43%+6.82%+3.28%+4.57%+3.22% 2013186-8.98%-3.13%318-2.38%-3.38%-1.3% 201323,835+4.32%+4.29%+1.24%+2.69%+1.36% 201325,650+2.02%+2.43%14,817+2.02%+1.84%+1.84% 20134.765-7.14%-0.83%4.706-0.41%-1.6%+0.52% 2013 2013
2014117,248+3.23%+3.32%+0.66%+1.13%+1.83% 2014000,000,641.2732198+4.89%+6.49%+3.33%+4.59%+3.23% 2014183-1.59%-2.98%309-2.58%-3.3%-1.35% 201424,491+2.75%+4.14%+1.22%+2.69%+1.35% 201426,184+2.08%+2.26%15,126+2.08%+1.85%+1.85% 20144.787+0.46%-0.85%4.68-0.55%-1.52%+0.48% 2014 2014
2015128,240+9.38%+4.34%-0.12%+1.45%+1.76% 2015000,000,658.1367756+2.63%+6%+3.23%+4.51%+3.23% 2015195+6.57%-1.55%299-3.25%-2.93%-1.43% 201524,638+0.6%+3.79%+1.19%+2.6%+1.35% 201526,712+2.02%+2.14%15,431+2.02%+1.86%+1.86% 20155.205+8.72%+0.51%4.619-1.3%-1.12%+0.4% 2015 2015
2016131,904+2.86%+4.21%-0.05%+1.5%+1.69% 2016000,000,668.9218266+1.64%+5.36%+3.12%+4.4%+3.22% 2016197+1.2%-1.07%290-3.08%-2.77%-1.49% 201624,567-0.29%+3.35%+1.17%+2.49%+1.34% 201627,228+1.93%+1.95%15,729+1.93%+1.86%+1.86% 20165.369+3.15%+0.81%4.563-1.2%-0.96%+0.34% 2016 2016
2017139,232+5.56%+3.5%+1.5%+1.65%+1.68% 2017000,000,692.8168537+3.57%+4.92%+3.69%+4.37%+3.24% 2017201+1.91%-1.31%284-2.12%-2.6%-1.51% 201724,821+1.03%+3.05%+1.15%+2.44%+1.33% 201727,913+2.51%+1.82%16,124+2.51%+1.88%+1.88% 20175.609+4.48%+0.43%4.579+0.34%-0.77%+0.34% 2017 2017
2018131,904-5.26%+3.36%+2.03%+1.4%+1.69% 2018000,000,720.4867472+3.99%+4.79%+3.63%+4.35%+3.25% 2018183-8.9%-1.33%280-1.54%-2.83%-1.51% 201825,184+1.46%+2.81%+1.1%+2.4%+1.32% 201828,609+2.49%+1.93%16,526+2.49%+1.9%+1.9% 20185.238-6.63%+0.51%4.621+0.91%-0.98%+0.36% 2018 2018
2019139,232+5.56%+3.68%+0.76%+1.54%+1.66% 2019000,000,746.7542632+3.65%+4.98%+2.83%+4.33%+3.24% 2019186+1.84%-1.2%274-2.01%-2.68%-1.53% 201925,652+1.86%+2.62%+1.06%+2.38%+1.32% 201929,111+1.75%+2.3%16,817+1.76%+1.9%+1.9% 20195.428+3.63%+1.02%4.607-0.29%-0.83%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
2020131,904-5.26%+6.27%-4.55%+1.3%+1.45% 2020000,000,740.7824891-0.8%+4.14%-2.95%+4.15%+3.03% 2020178-4.5%+1.95%269-1.65%-2.74%-1.54% 202026,476+3.21%+2.57%+0.98%+2.41%+1.3% 202027,979-3.89%+1.54%16,163-3.89%+1.7%+1.7% 20204.982-8.21%+3.55%4.355-5.47%-1.08%+0.14% 2020 2020
2021139,232+5.56%+4.07%+5.15%+1.44%+1.56% 2021000,000,805.2461446+8.7%+4.22%+6.16%+4.3%+3.13% 2021173-2.89%-0.17%267-0.95%-2.74%-1.52% 202127,347+3.29%+2.38%+0.87%+2.44%+1.29% 202129,446+5.24%+1.81%17,010+5.24%+1.81%+1.81% 20215.091+2.19%+1.64%4.54+4.24%-0.98%+0.27% 2021 2021
2022146,560+5.26%+2.37%+0.77%+1.55%+1.54% 2022000,000,867.1178968+7.68%+4.24%+3.63%+4.4%+3.14% 2022169-2.25%-1.76%260-2.76%-2.73%-1.56% 202228,654+4.78%+2.3%+1.42%+2.51%+1.29% 202230,262+2.77%+1.89%17,380+2.18%+1.84%+1.82% 20225.115+0.46%+0.11%4.511-0.64%-0.93%+0.24% 2022 2022
2023146,264-0.2%+2.67%+2.29%+1.5%+1.56% 2023000,000,923.1582971+6.46%+4.24%+3.45%+4.46%+3.15% 2023158-6.26%-1.49%257-1.12%-2.84%-1.54% 202329,920+4.42%+2.31%+0.88%+2.57%+1.28% 202330,854+1.96%+1.89%17,824+2.55%+1.85%+1.85% 20234.889-4.42%+0.38%4.574+1.4%-1.04%+0.28% 202389118E 2023
2024151,882+3.84%+2.73%+1.07%+1.57%+1.55% 2024000,000,970.1608506+5.09%+4.26%+3.31%+4.48%+3.16% 2024157-1.19%-1.45%251-2.17%-2.79%-1.56% 202430,699+2.6%+2.3%+0.87%+2.57%+1.27% 202431,602+2.42%+1.92%18,256+2.42%+1.86%+1.86% 20244.947+1.21%+0.46%4.583+0.2%-0.98%+0.27% 202490119E 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com