Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Belgium (BEL)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
1990120,292,000 1990353,911 1990340429 19909,959,565 199035,5359,744 199012.0784.177 1990
1991123,362,0002.55%2.17%2.55%2.17% 1991360,3981.83%1.14%1.83%1.14% 19913420.71%4331.01%0.71%1.01% 19919,987,0720.28%1.69%0.28%1.69% 199136,0861.55%9,692-0.54%1.55%-0.54% 199112.3522.27%4.1960.47%2.27%0.47% 1991
1992122,489,000-0.71%-2.97%0.91%-0.43% 1992365,9151.53%1.52%1.68%1.33% 1992335-2.2%414-4.42%-0.76%-1.74% 199210,016,4550.29%1.6%0.29%1.65% 199236,5311.23%9,684-0.08%1.39%-0.31% 199212.229-1%4.008-4.49%0.62%-2.04% 1992
1993121,423,000-0.87%1.03%0.31%0.05% 1993362,395-0.96%1.56%0.79%1.41% 19933350.09%412-0.52%-0.48%-1.34% 199310,043,7380.27%1.54%0.28%1.61% 199336,082-1.23%9,6860.02%0.51%-0.2% 199312.089-1.14%3.988-0.5%0.03%-1.53% 1993
1994124,795,0002.78%0.94%0.92%0.28% 1994374,0903.23%2.8%1.4%1.76% 1994334-0.44%404-1.81%-0.47%-1.46% 199410,069,1820.25%1.49%0.27%1.58% 199437,1522.97%9,8111.29%1.12%0.17% 199412.3942.52%3.966-0.54%0.65%-1.29% 1994
1995125,933,0000.91%2.03%0.92%0.62% 1995383,0112.38%3.18%1.59%2.04% 1995329-1.44%400-1.11%-0.66%-1.39% 199510,095,2040.26%1.46%0.27%1.56% 199537,9402.12%9,9771.69%1.32%0.47% 199512.4750.65%3.9880.57%0.65%-0.92% 1995
1996129,475,0002.81%2.94%1.23%1.01% 1996388,0721.32%3.73%1.55%2.32% 19963341.47%397-0.76%-0.31%-1.28% 199610,123,2300.28%1.43%0.27%1.54% 199638,3351.04%10,2042.27%1.27%0.77% 199612.792.53%4.0481.5%0.96%-0.52% 1996
1997123,983,000-4.24%0.47%0.43%0.93% 1997402,7943.79%3.91%1.87%2.54% 1997308-7.74%384-3.31%-1.41%-1.57% 199710,154,8760.31%1.4%0.28%1.52% 199739,6653.47%10,4572.48%1.58%1.01% 199712.209-4.54%4.011-0.91%0.15%-0.58% 1997
1998130,213,0005.02%-0.46%1%0.76% 1998410,6961.96%2.47%1.88%2.54% 19983173%373-2.86%-0.87%-1.74% 199810,188,5410.33%1.37%0.28%1.5% 199840,3101.62%10,5711.09%1.59%1.02% 199812.784.68%3.939-1.8%0.71%-0.73% 1998
1999124,704,000-4.23%2.02%0.4%0.9% 1999425,2463.54%3.47%2.06%2.64% 1999293-7.51%367-1.4%-1.63%-1.7% 199910,224,2230.35%1.34%0.29%1.48% 199941,5923.18%10,7922.09%1.76%1.14% 199912.197-4.56%3.9650.66%0.11%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2000126,720,0001.62%2.73%0.52%1.08% 2000441,0513.72%4.74%2.23%2.85% 2000287-2.02%360-1.91%-1.67%-1.72% 200010,264,3510.39%1.34%0.3%1.47% 200042,9693.31%11,1543.35%1.92%1.36% 200012.3461.22%4.021.38%0.22%-0.38% 2000
2001126,063,000-0.52%0.72%0.43%1.05% 2001445,9011.1%2.31%2.12%2.8% 2001283-1.6%355-1.55%-1.66%-1.7% 200110,309,2490.44%1.33%0.31%1.45% 200143,2530.66%11,2630.97%1.8%1.33% 200112.228-0.95%3.996-0.6%0.11%-0.4% 2001
2002126,861,0000.63%2.23%0.44%1.14% 2002453,5121.71%2.64%2.09%2.79% 2002280-1.06%353-0.41%-1.61%-1.6% 200210,355,5690.45%1.31%0.33%1.44% 200243,7941.25%11,4111.32%1.76%1.32% 200212.2510.18%4.0320.9%0.12%-0.29% 2002
2003128,245,0001.09%5.37%0.49%1.46% 2003458,2191.04%3.62%2.01%2.85% 20032800.05%3591.69%-1.48%-1.35% 200310,402,5500.45%1.29%0.34%1.43% 200344,0490.58%11,6732.3%1.67%1.4% 200312.3280.63%4.1944.03%0.16%0.03% 2003
2004128,780,0000.42%3.35%0.49%1.6% 2004474,5833.57%5.12%2.12%3.01% 2004271-3.05%353-1.68%-1.6%-1.37% 200410,456,1640.52%1.28%0.35%1.42% 200445,3883.04%12,1153.79%1.76%1.57% 200412.316-0.1%4.282.05%0.14%0.17% 2004
2005125,636,000-2.44%3.38%0.29%1.71% 2005485,6022.32%4.55%2.13%3.11% 2005259-4.66%349-1.12%-1.8%-1.36% 200510,516,9790.58%1.27%0.36%1.41% 200546,1731.73%12,5083.24%1.76%1.68% 200511.946-3.01%4.3692.08%-0.07%0.3% 2005
2006123,881,000-1.4%3.35%0.18%1.82% 2006497,9962.55%5.1%2.16%3.23% 2006249-3.85%343-1.66%-1.93%-1.37% 200610,582,9700.63%1.27%0.38%1.4% 200647,0561.91%12,9813.79%1.77%1.81% 200611.706-2.01%4.4592.06%-0.2%0.41% 2006
2007120,476,000-2.75%2.83%0.01%1.88% 2007516,3073.68%5.13%2.25%3.35% 2007233-6.2%336-2.19%-2.19%-1.42% 200710,653,6980.67%1.27%0.4%1.39% 200748,4632.99%13,4763.81%1.84%1.93% 200711.308-3.39%4.5271.53%-0.39%0.48% 2007
2008120,176,000-0.25%1.75%-0.01%1.87% 2008518,6150.45%2.73%2.15%3.31% 2008232-0.69%333-0.96%-2.11%-1.4% 200810,726,7200.69%1.27%0.41%1.39% 200848,348-0.24%13,6701.44%1.73%1.9% 200811.203-0.93%4.5490.47%-0.42%0.47% 2008
2009107,732,000-10.35%-1.63%-0.58%1.68% 2009508,135-2.02%-0.71%1.92%3.1% 2009212-8.51%330-0.92%-2.45%-1.37% 200910,801,3570.7%1.27%0.43%1.38% 200947,044-2.7%13,402-1.96%1.49%1.69% 20099.974-10.97%4.418-2.87%-1%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2010114,558,0006.34%5.74%-0.24%1.88% 2010522,6892.86%5.05%1.97%3.19% 20102193.38%3320.66%-2.17%-1.27% 201010,877,9480.71%1.27%0.44%1.37% 201048,0502.14%13,9023.73%1.52%1.79% 201010.5315.59%4.6134.42%-0.68%0.5% 2010
2011105,020,000-8.33%3.42%-0.64%1.95% 2011531,5461.69%3.82%1.96%3.22% 2011198-9.85%331-0.39%-2.55%-1.23% 201110,955,7420.72%1.25%0.45%1.37% 201148,5180.97%14,2552.54%1.49%1.83% 20119.586-8.98%4.7122.14%-1.09%0.58% 2011
2012102,356,000-2.54%1.53%-0.73%1.93% 2012535,4750.74%3.16%1.9%3.22% 2012191-3.25%325-1.58%-2.58%-1.25% 201211,031,1400.69%1.25%0.47%1.36% 201248,5420.05%14,5241.89%1.43%1.83% 20129.279-3.2%4.7250.28%-1.19%0.56% 2012
2013102,666,0000.3%0.83%-0.69%1.89% 2013537,9350.46%3.28%1.84%3.22% 2013191-0.16%318-2.38%-2.48%-1.3% 201311,103,2600.65%1.24%0.47%1.36% 201348,448-0.19%14,8172.02%1.36%1.84% 20139.246-0.35%4.706-0.41%-1.15%0.52% 2013
201496,887,000-5.63%0.66%-0.9%1.83% 2014546,4261.58%3.33%1.83%3.23% 2014177-7.1%309-2.58%-2.67%-1.35% 201411,176,7270.66%1.22%0.48%1.35% 201448,8900.91%15,1262.08%1.34%1.85% 20148.669-6.25%4.68-0.55%-1.37%0.48% 2014
2015101,062,0004.31%-0.12%-0.69%1.76% 2015557,5812.04%3.23%1.83%3.23% 20151812.22%299-3.25%-2.48%-1.43% 201511,248,3060.64%1.19%0.49%1.35% 201549,5701.39%15,4312.02%1.34%1.86% 20158.9853.65%4.619-1.3%-1.18%0.4% 2015
201699,601,000-1.45%-0.05%-0.72%1.69% 2016564,6441.27%3.12%1.81%3.22% 2016176-2.68%290-3.08%-2.49%-1.49% 201611,316,8370.61%1.17%0.49%1.34% 201649,8940.65%15,7291.93%1.31%1.86% 20168.801-2.04%4.563-1.2%-1.21%0.34% 2016
201799,127,000-0.48%1.5%-0.71%1.68% 2017573,7891.62%3.69%1.81%3.24% 2017173-2.06%284-2.12%-2.48%-1.51% 201711,384,4910.6%1.15%0.5%1.33% 201750,4011.02%16,1242.51%1.3%1.88% 20178.707-1.07%4.5790.34%-1.2%0.34% 2017
201899,873,0000.75%2.03%-0.66%1.69% 2018584,0771.79%3.63%1.81%3.25% 2018171-1.02%280-1.54%-2.42%-1.51% 201811,448,5980.56%1.1%0.5%1.32% 201851,0171.22%16,5262.49%1.3%1.9% 20188.7240.19%4.6210.91%-1.16%0.36% 2018
201999,433,000-0.44%0.76%-0.65%1.66% 2019597,2862.26%2.83%1.82%3.24% 2019166-2.64%274-2.01%-2.43%-1.53% 201911,510,5690.54%1.06%0.5%1.32% 201951,8901.71%16,8171.76%1.31%1.9% 20198.638-0.98%4.607-0.29%-1.15%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
202090,368,000-9.12%-4.55%-0.95%1.45% 2020565,256-5.36%-2.95%1.57%3.03% 2020160-3.97%269-1.65%-2.48%-1.54% 202011,561,7160.44%0.98%0.5%1.3% 202048,890-5.78%16,163-3.89%1.07%1.7% 20207.816-9.52%4.355-5.47%-1.44%0.14% 2020
202195,722,0005.92%5.15%-0.73%1.56% 2021600,7876.29%6.16%1.72%3.13% 2021159-0.34%267-0.95%-2.41%-1.52% 202111,611,4160.43%0.87%0.5%1.29% 202151,7415.83%17,0105.24%1.22%1.81% 20218.2445.47%4.544.24%-1.22%0.27% 2021
202289,605,000-6.39%0.77%-0.92%1.54% 2022624,5563.96%3.63%1.79%3.14% 2022143-9.95%260-2.76%-2.66%-1.56% 202211,641,8140.26%1.42%0.49%1.29% 202253,6483.68%17,3802.18%1.3%1.82% 20227.697-6.63%4.511-0.64%-1.4%0.24% 2022
202384,703,000-5.47%2.29%-1.06%1.56% 2023635,2621.71%3.45%1.79%3.15% 2023133-7.06%257-1.12%-2.8%-1.54% 202311,712,8910.61%0.88%0.49%1.28% 202354,2361.1%17,8242.55%1.29%1.85% 20237.232-6.04%4.5741.4%-1.54%0.28% 2023
202485,456,0000.89%1.07%-1%1.55% 2024642,0621.07%3.31%1.77%3.16% 2024133-0.18%251-2.17%-2.72%-1.56% 202411,738,7610.22%0.87%0.48%1.27% 202454,6960.85%18,2562.42%1.28%1.86% 20247.280.67%4.5830.2%-1.48%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com