| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Austria (AUT) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 1990 | 62,145,200 | 1990 | 287,878 | 1990 | 216 | 429 | 1990 | 7,678,732 | 1990 | 37,490 | 9,744 | 1990 | 8.093 | 4.177 | 1990 | ||||||||||||||||||||||||
| 1991 | 65,743,900 | 5.79% | 2.17% | 5.79% | 2.17% | 1991 | 297,785 | 3.44% | 1.14% | 3.44% | 1.14% | 1991 | 221 | 2.27% | 433 | 1.01% | 2.27% | 1.01% | 1991 | 7,755,640 | 1% | 1.69% | 1% | 1.69% | 1991 | 38,396 | 2.42% | 9,692 | -0.54% | 2.42% | -0.54% | 1991 | 8.477 | 4.74% | 4.196 | 0.47% | 4.74% | 0.47% | 1991 |
| 1992 | 60,244,000 | -8.37% | -2.97% | -1.54% | -0.43% | 1992 | 304,019 | 2.09% | 1.52% | 2.77% | 1.33% | 1992 | 198 | -10.24% | 414 | -4.42% | -4.19% | -1.74% | 1992 | 7,840,816 | 1.1% | 1.6% | 1.05% | 1.65% | 1992 | 38,774 | 0.98% | 9,684 | -0.08% | 1.7% | -0.31% | 1992 | 7.683 | -9.36% | 4.008 | -4.49% | -2.56% | -2.04% | 1992 |
| 1993 | 60,670,700 | 0.71% | 1.03% | -0.8% | 0.05% | 1993 | 305,621 | 0.53% | 1.56% | 2.01% | 1.41% | 1993 | 199 | 0.18% | 412 | -0.52% | -2.76% | -1.34% | 1993 | 7,905,280 | 0.82% | 1.54% | 0.97% | 1.61% | 1993 | 38,660 | -0.29% | 9,686 | 0.02% | 1.03% | -0.2% | 1993 | 7.675 | -0.11% | 3.988 | -0.5% | -1.75% | -1.53% | 1993 |
| 1994 | 61,045,800 | 0.62% | 0.94% | -0.45% | 0.28% | 1994 | 312,962 | 2.4% | 2.8% | 2.11% | 1.76% | 1994 | 195 | -1.74% | 404 | -1.81% | -2.5% | -1.46% | 1994 | 7,935,366 | 0.38% | 1.49% | 0.83% | 1.58% | 1994 | 39,439 | 2.01% | 9,811 | 1.29% | 1.27% | 0.17% | 1994 | 7.693 | 0.24% | 3.966 | -0.54% | -1.26% | -1.29% | 1994 |
| 1995 | 64,023,000 | 4.88% | 2.03% | 0.6% | 0.62% | 1995 | 321,312 | 2.67% | 3.18% | 2.22% | 2.04% | 1995 | 199 | 2.15% | 400 | -1.11% | -1.59% | -1.39% | 1995 | 7,947,293 | 0.15% | 1.46% | 0.69% | 1.56% | 1995 | 40,430 | 2.51% | 9,977 | 1.69% | 1.52% | 0.47% | 1995 | 8.056 | 4.72% | 3.988 | 0.57% | -0.09% | -0.92% | 1995 |
| 1996 | 67,366,900 | 5.22% | 2.94% | 1.35% | 1.01% | 1996 | 328,862 | 2.35% | 3.73% | 2.24% | 2.32% | 1996 | 205 | 2.81% | 397 | -0.76% | -0.87% | -1.28% | 1996 | 7,958,043 | 0.14% | 1.43% | 0.6% | 1.54% | 1996 | 41,324 | 2.21% | 10,204 | 2.27% | 1.64% | 0.77% | 1996 | 8.465 | 5.08% | 4.048 | 1.5% | 0.75% | -0.52% | 1996 |
| 1997 | 67,263,700 | -0.15% | 0.47% | 1.14% | 0.93% | 1997 | 335,747 | 2.09% | 3.91% | 2.22% | 2.54% | 1997 | 200 | -2.2% | 384 | -3.31% | -1.06% | -1.57% | 1997 | 7,967,086 | 0.11% | 1.4% | 0.53% | 1.52% | 1997 | 42,142 | 1.98% | 10,457 | 2.48% | 1.68% | 1.01% | 1997 | 8.443 | -0.27% | 4.011 | -0.91% | 0.61% | -0.58% | 1997 |
| 1998 | 66,898,200 | -0.54% | -0.46% | 0.93% | 0.76% | 1998 | 347,771 | 3.58% | 2.47% | 2.39% | 2.54% | 1998 | 192 | -3.98% | 373 | -2.86% | -1.43% | -1.74% | 1998 | 7,975,856 | 0.11% | 1.37% | 0.48% | 1.5% | 1998 | 43,603 | 3.47% | 10,571 | 1.09% | 1.91% | 1.02% | 1998 | 8.388 | -0.65% | 3.939 | -1.8% | 0.45% | -0.73% | 1998 |
| 1999 | 65,651,200 | -1.86% | 2.02% | 0.61% | 0.9% | 1999 | 360,139 | 3.56% | 3.47% | 2.52% | 2.64% | 1999 | 182 | -5.23% | 367 | -1.4% | -1.86% | -1.7% | 1999 | 7,991,382 | 0.19% | 1.34% | 0.44% | 1.48% | 1999 | 45,066 | 3.36% | 10,792 | 2.09% | 2.07% | 1.14% | 1999 | 8.215 | -2.05% | 3.965 | 0.66% | 0.17% | -0.58% | 1999 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2000 | 66,149,700 | 0.76% | 2.73% | 0.63% | 1.08% | 2000 | 372,296 | 3.38% | 4.74% | 2.6% | 2.85% | 2000 | 178 | -2.53% | 360 | -1.91% | -1.93% | -1.72% | 2000 | 8,010,425 | 0.24% | 1.34% | 0.42% | 1.47% | 2000 | 46,476 | 3.13% | 11,154 | 3.35% | 2.17% | 1.36% | 2000 | 8.258 | 0.52% | 4.02 | 1.38% | 0.2% | -0.38% | 2000 |
| 2001 | 70,149,500 | 6.05% | 0.72% | 1.11% | 1.05% | 2001 | 377,014 | 1.27% | 2.31% | 2.48% | 2.8% | 2001 | 186 | 4.72% | 355 | -1.55% | -1.34% | -1.7% | 2001 | 8,039,633 | 0.36% | 1.33% | 0.42% | 1.45% | 2001 | 46,894 | 0.9% | 11,263 | 0.97% | 2.06% | 1.33% | 2001 | 8.725 | 5.66% | 3.996 | -0.6% | 0.69% | -0.4% | 2001 |
| 2002 | 71,953,500 | 2.57% | 2.23% | 1.23% | 1.14% | 2002 | 383,241 | 1.65% | 2.64% | 2.41% | 2.79% | 2002 | 188 | 0.91% | 353 | -0.41% | -1.16% | -1.6% | 2002 | 8,078,994 | 0.49% | 1.31% | 0.42% | 1.44% | 2002 | 47,437 | 1.16% | 11,411 | 1.32% | 1.98% | 1.32% | 2002 | 8.906 | 2.07% | 4.032 | 0.9% | 0.8% | -0.29% | 2002 |
| 2003 | 77,461,500 | 7.65% | 5.37% | 1.71% | 1.46% | 2003 | 386,849 | 0.94% | 3.62% | 2.3% | 2.85% | 2003 | 200 | 6.65% | 359 | 1.69% | -0.58% | -1.35% | 2003 | 8,120,105 | 0.51% | 1.29% | 0.43% | 1.43% | 2003 | 47,641 | 0.43% | 11,673 | 2.3% | 1.86% | 1.4% | 2003 | 9.539 | 7.11% | 4.194 | 4.03% | 1.27% | 0.03% | 2003 |
| 2004 | 77,678,000 | 0.28% | 3.35% | 1.61% | 1.6% | 2004 | 397,429 | 2.73% | 5.12% | 2.33% | 3.01% | 2004 | 195 | -2.39% | 353 | -1.68% | -0.71% | -1.37% | 2004 | 8,171,215 | 0.63% | 1.28% | 0.45% | 1.42% | 2004 | 48,638 | 2.09% | 12,115 | 3.79% | 1.88% | 1.57% | 2004 | 9.506 | -0.35% | 4.28 | 2.05% | 1.16% | 0.17% | 2004 |
| 2005 | 79,078,000 | 1.8% | 3.38% | 1.62% | 1.71% | 2005 | 406,348 | 2.24% | 4.55% | 2.32% | 3.11% | 2005 | 195 | -0.43% | 349 | -1.12% | -0.69% | -1.36% | 2005 | 8,227,034 | 0.68% | 1.27% | 0.46% | 1.41% | 2005 | 49,392 | 1.55% | 12,508 | 3.24% | 1.86% | 1.68% | 2005 | 9.612 | 1.11% | 4.369 | 2.08% | 1.15% | 0.3% | 2005 |
| 2006 | 76,806,400 | -2.87% | 3.35% | 1.33% | 1.82% | 2006 | 420,383 | 3.45% | 5.1% | 2.39% | 3.23% | 2006 | 183 | -6.12% | 343 | -1.66% | -1.04% | -1.37% | 2006 | 8,267,771 | 0.5% | 1.27% | 0.46% | 1.4% | 2006 | 50,846 | 2.94% | 12,981 | 3.79% | 1.92% | 1.81% | 2006 | 9.29 | -3.35% | 4.459 | 2.06% | 0.87% | 0.41% | 2006 |
| 2007 | 74,106,600 | -3.52% | 2.83% | 1.04% | 1.88% | 2007 | 436,053 | 3.73% | 5.13% | 2.47% | 3.35% | 2007 | 170 | -6.98% | 336 | -2.19% | -1.4% | -1.42% | 2007 | 8,294,720 | 0.33% | 1.27% | 0.45% | 1.39% | 2007 | 52,570 | 3.39% | 13,476 | 3.81% | 2.01% | 1.93% | 2007 | 8.934 | -3.83% | 4.527 | 1.53% | 0.58% | 0.48% | 2007 |
| 2008 | 73,482,000 | -0.84% | 1.75% | 0.94% | 1.87% | 2008 | 442,421 | 1.46% | 2.73% | 2.42% | 3.31% | 2008 | 166 | -2.27% | 333 | -0.96% | -1.45% | -1.4% | 2008 | 8,321,134 | 0.32% | 1.27% | 0.45% | 1.39% | 2008 | 53,168 | 1.14% | 13,670 | 1.44% | 1.96% | 1.9% | 2008 | 8.831 | -1.16% | 4.549 | 0.47% | 0.49% | 0.47% | 2008 |
| 2009 | 67,299,000 | -8.41% | -1.63% | 0.42% | 1.68% | 2009 | 425,766 | -3.76% | -0.71% | 2.08% | 3.1% | 2009 | 158 | -4.83% | 330 | -0.92% | -1.63% | -1.37% | 2009 | 8,342,939 | 0.26% | 1.27% | 0.44% | 1.38% | 2009 | 51,033 | -4.02% | 13,402 | -1.96% | 1.64% | 1.69% | 2009 | 8.067 | -8.65% | 4.418 | -2.87% | -0.02% | 0.3% | 2009 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2010 | 72,006,400 | 6.99% | 5.74% | 0.74% | 1.88% | 2010 | 433,588 | 1.84% | 5.05% | 2.07% | 3.19% | 2010 | 166 | 5.06% | 332 | 0.66% | -1.3% | -1.27% | 2010 | 8,362,829 | 0.24% | 1.27% | 0.43% | 1.37% | 2010 | 51,847 | 1.59% | 13,902 | 3.73% | 1.63% | 1.79% | 2010 | 8.61 | 6.74% | 4.613 | 4.42% | 0.31% | 0.5% | 2010 |
| 2011 | 69,893,200 | -2.93% | 3.42% | 0.56% | 1.95% | 2011 | 446,260 | 2.92% | 3.82% | 2.11% | 3.22% | 2011 | 157 | -5.69% | 331 | -0.39% | -1.52% | -1.23% | 2011 | 8,391,201 | 0.34% | 1.25% | 0.42% | 1.37% | 2011 | 53,182 | 2.57% | 14,255 | 2.54% | 1.68% | 1.83% | 2011 | 8.329 | -3.26% | 4.712 | 2.14% | 0.14% | 0.58% | 2011 |
| 2012 | 67,265,400 | -3.76% | 1.53% | 0.36% | 1.93% | 2012 | 449,297 | 0.68% | 3.16% | 2.04% | 3.22% | 2012 | 150 | -4.41% | 325 | -1.58% | -1.65% | -1.25% | 2012 | 8,429,641 | 0.46% | 1.25% | 0.42% | 1.36% | 2012 | 53,300 | 0.22% | 14,524 | 1.89% | 1.61% | 1.83% | 2012 | 7.98 | -4.2% | 4.725 | 0.28% | -0.06% | 0.56% | 2012 |
| 2013 | 67,759,700 | 0.73% | 0.83% | 0.38% | 1.89% | 2013 | 449,412 | 0.03% | 3.28% | 1.96% | 3.22% | 2013 | 151 | 0.71% | 318 | -2.38% | -1.55% | -1.3% | 2013 | 8,479,542 | 0.59% | 1.24% | 0.43% | 1.36% | 2013 | 53,000 | -0.56% | 14,817 | 2.02% | 1.52% | 1.84% | 2013 | 7.991 | 0.14% | 4.706 | -0.41% | -0.06% | 0.52% | 2013 |
| 2014 | 64,159,800 | -5.31% | 0.66% | 0.13% | 1.83% | 2014 | 452,383 | 0.66% | 3.33% | 1.9% | 3.23% | 2014 | 142 | -5.93% | 309 | -2.58% | -1.74% | -1.35% | 2014 | 8,546,066 | 0.78% | 1.22% | 0.45% | 1.35% | 2014 | 52,935 | -0.12% | 15,126 | 2.08% | 1.45% | 1.85% | 2014 | 7.508 | -6.05% | 4.68 | -0.55% | -0.31% | 0.48% | 2014 |
| 2015 | 66,349,000 | 3.41% | -0.12% | 0.26% | 1.76% | 2015 | 456,973 | 1.01% | 3.23% | 1.87% | 3.23% | 2015 | 145 | 2.37% | 299 | -3.25% | -1.57% | -1.43% | 2015 | 8,642,422 | 1.13% | 1.19% | 0.47% | 1.35% | 2015 | 52,876 | -0.11% | 15,431 | 2.02% | 1.38% | 1.86% | 2015 | 7.677 | 2.26% | 4.619 | -1.3% | -0.21% | 0.4% | 2015 |
| 2016 | 67,210,800 | 1.3% | -0.05% | 0.3% | 1.69% | 2016 | 466,064 | 1.99% | 3.12% | 1.87% | 3.22% | 2016 | 144 | -0.68% | 290 | -3.08% | -1.54% | -1.49% | 2016 | 8,736,491 | 1.09% | 1.17% | 0.5% | 1.34% | 2016 | 53,347 | 0.89% | 15,729 | 1.93% | 1.37% | 1.86% | 2016 | 7.693 | 0.21% | 4.563 | -1.2% | -0.19% | 0.34% | 2016 |
| 2017 | 69,592,700 | 3.54% | 1.5% | 0.42% | 1.68% | 2017 | 476,590 | 2.26% | 3.69% | 1.88% | 3.24% | 2017 | 146 | 1.26% | 284 | -2.12% | -1.44% | -1.51% | 2017 | 8,797,497 | 0.7% | 1.15% | 0.51% | 1.33% | 2017 | 54,173 | 1.55% | 16,124 | 2.51% | 1.37% | 1.88% | 2017 | 7.911 | 2.83% | 4.579 | 0.34% | -0.08% | 0.34% | 2017 |
| 2018 | 66,557,300 | -4.36% | 2.03% | 0.25% | 1.69% | 2018 | 488,150 | 2.43% | 3.63% | 1.9% | 3.25% | 2018 | 136 | -6.63% | 280 | -1.54% | -1.63% | -1.51% | 2018 | 8,840,518 | 0.49% | 1.1% | 0.5% | 1.32% | 2018 | 55,217 | 1.93% | 16,526 | 2.49% | 1.39% | 1.9% | 2018 | 7.529 | -4.83% | 4.621 | 0.91% | -0.26% | 0.36% | 2018 |
| 2019 | 67,936,200 | 2.07% | 0.76% | 0.31% | 1.66% | 2019 | 495,557 | 1.52% | 2.83% | 1.89% | 3.24% | 2019 | 137 | 0.55% | 274 | -2.01% | -1.55% | -1.53% | 2019 | 8,879,939 | 0.45% | 1.06% | 0.5% | 1.32% | 2019 | 55,806 | 1.07% | 16,817 | 1.76% | 1.38% | 1.9% | 2019 | 7.651 | 1.62% | 4.607 | -0.29% | -0.19% | 0.34% | 2019 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2020 | 62,037,500 | -8.68% | -4.55% | -0.01% | 1.45% | 2020 | 463,574 | -6.45% | -2.95% | 1.6% | 3.03% | 2020 | 134 | -2.38% | 269 | -1.65% | -1.58% | -1.54% | 2020 | 8,907,780 | 0.31% | 0.98% | 0.5% | 1.3% | 2020 | 52,041 | -6.75% | 16,163 | -3.89% | 1.1% | 1.7% | 2020 | 6.964 | -8.97% | 4.355 | -5.47% | -0.5% | 0.14% | 2020 |
| 2021 | 64,625,700 | 4.17% | 5.15% | 0.13% | 1.56% | 2021 | 484,698 | 4.56% | 6.16% | 1.69% | 3.13% | 2021 | 133 | -0.37% | 267 | -0.95% | -1.54% | -1.52% | 2021 | 8,922,086 | 0.16% | 0.87% | 0.49% | 1.29% | 2021 | 54,326 | 4.39% | 17,010 | 5.24% | 1.2% | 1.81% | 2021 | 7.243 | 4% | 4.54 | 4.24% | -0.36% | 0.27% | 2021 |
| 2022 | 61,488,000 | -4.86% | 0.77% | -0.03% | 1.54% | 2022 | 510,537 | 5.33% | 3.63% | 1.81% | 3.14% | 2022 | 120 | -9.67% | 260 | -2.76% | -1.81% | -1.56% | 2022 | 9,064,678 | 1.6% | 1.42% | 0.52% | 1.29% | 2022 | 56,322 | 3.67% | 17,380 | 2.18% | 1.28% | 1.82% | 2022 | 6.783 | -6.35% | 4.511 | -0.64% | -0.55% | 0.24% | 2022 |
| 2023 | 56,908,700 | -7.45% | 2.29% | -0.27% | 1.56% | 2023 | 506,523 | -0.79% | 3.45% | 1.73% | 3.15% | 2023 | 112 | -6.71% | 257 | -1.12% | -1.96% | -1.54% | 2023 | 9,130,434 | 0.73% | 0.88% | 0.53% | 1.28% | 2023 | 55,476 | -1.5% | 17,824 | 2.55% | 1.19% | 1.85% | 2023 | 6.233 | -8.11% | 4.574 | 1.4% | -0.79% | 0.28% | 2023 |
| 2024 | 56,367,700 | -0.95% | 1.07% | -0.29% | 1.55% | 2024 | 503,185 | -0.66% | 3.31% | 1.66% | 3.16% | 2024 | 112 | -0.29% | 251 | -2.17% | -1.91% | -1.56% | 2024 | 9,120,815 | -0.11% | 0.87% | 0.51% | 1.27% | 2024 | 55,169 | -0.55% | 18,256 | 2.42% | 1.14% | 1.86% | 2024 | 6.18 | -0.85% | 4.583 | 0.2% | -0.79% | 0.27% | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |