| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Armenia (ARM) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 1990 | 8,944,910 | 1990 | 000,000,018,327.906064 | 1990 | 488 | 429 | 1990 | 3,556,544 | 1990 | 5,153 | 9,744 | 1990 | 2.515 | 4.177 | 1990 | ||||||||||||||||||||||||
| 1991 | 7,271,970 | -18.7% | 2.17% | -18.7% | 2.17% | 1991 | 000,000,016,183.541333 | -11.7% | 1.14% | -11.7% | 1.14% | 1991 | 449 | -7.93% | 433 | 1.01% | -7.93% | 1.01% | 1991 | 3,617,638 | 1.72% | 1.69% | 1.72% | 1.69% | 1991 | 4,474 | -13.19% | 9,692 | -0.54% | -13.19% | -0.54% | 1991 | 2.01 | -20.08% | 4.196 | 0.47% | -20.08% | 0.47% | 1991 |
| 1992 | 5,862,940 | -19.38% | -2.97% | -19.04% | -0.43% | 1992 | 000,009,418.820611 | -41.8% | 1.52% | -28.31% | 1.33% | 1992 | 622 | 38.53% | 414 | -4.42% | 12.93% | -1.74% | 1992 | 3,574,558 | -1.19% | 1.6% | 0.25% | 1.65% | 1992 | 2,635 | -41.1% | 9,684 | -0.08% | -28.49% | -0.31% | 1992 | 1.64 | -18.4% | 4.008 | -4.49% | -19.24% | -2.04% | 1992 |
| 1993 | 2,575,040 | -56.08% | 1.03% | -33.97% | 0.05% | 1993 | 000,008,589.964511 | -8.8% | 1.56% | -22.32% | 1.41% | 1993 | 300 | -51.84% | 412 | -0.52% | -15% | -1.34% | 1993 | 3,457,344 | -3.28% | 1.54% | -0.94% | 1.61% | 1993 | 2,485 | -5.71% | 9,686 | 0.02% | -21.59% | -0.2% | 1993 | 0.745 | -54.59% | 3.988 | -0.5% | -33.35% | -1.53% | 1993 |
| 1994 | 2,713,350 | 5.37% | 0.94% | -25.79% | 0.28% | 1994 | 000,009,53.822834000001 | 5.4% | 2.8% | -16.16% | 1.76% | 1994 | 300 | -0.03% | 404 | -1.81% | -11.48% | -1.46% | 1994 | 3,373,715 | -2.42% | 1.49% | -1.31% | 1.58% | 1994 | 2,684 | 8.01% | 9,811 | 1.29% | -15.05% | 0.17% | 1994 | 0.804 | 7.98% | 3.966 | -0.54% | -24.8% | -1.29% | 1994 |
| 1995 | 3,433,160 | 26.53% | 2.03% | -17.43% | 0.62% | 1995 | 000,009,678.536466 | 6.9% | 3.18% | -11.99% | 2.04% | 1995 | 355 | 18.36% | 400 | -1.11% | -6.18% | -1.39% | 1995 | 3,322,788 | -1.51% | 1.46% | -1.35% | 1.56% | 1995 | 2,913 | 8.54% | 9,977 | 1.69% | -10.78% | 0.47% | 1995 | 1.033 | 28.47% | 3.988 | 0.57% | -16.3% | -0.92% | 1995 |
| 1996 | 2,595,440 | -24.4% | 2.94% | -18.63% | 1.01% | 1996 | 000,000,010,246.221416 | 5.87% | 3.73% | -9.24% | 2.32% | 1996 | 253 | -28.59% | 397 | -0.76% | -10.35% | -1.28% | 1996 | 3,298,903 | -0.72% | 1.43% | -1.25% | 1.54% | 1996 | 3,106 | 6.63% | 10,204 | 2.27% | -8.09% | 0.77% | 1996 | 0.787 | -23.85% | 4.048 | 1.5% | -17.61% | -0.52% | 1996 |
| 1997 | 3,269,250 | 25.96% | 0.47% | -13.39% | 0.93% | 1997 | 000,000,010,586.506596 | 3.32% | 3.91% | -7.54% | 2.54% | 1997 | 309 | 21.91% | 384 | -3.31% | -6.33% | -1.57% | 1997 | 3,271,422 | -0.83% | 1.4% | -1.19% | 1.52% | 1997 | 3,236 | 4.19% | 10,457 | 2.48% | -6.43% | 1.01% | 1997 | 0.999 | 27.02% | 4.011 | -0.91% | -12.35% | -0.58% | 1997 |
| 1998 | 3,397,230 | 3.91% | -0.46% | -11.4% | 0.76% | 1998 | 000,000,011,359.321576 | 7.3% | 2.47% | -5.8% | 2.54% | 1998 | 299 | -3.16% | 373 | -2.86% | -5.94% | -1.74% | 1998 | 3,240,550 | -0.94% | 1.37% | -1.16% | 1.5% | 1998 | 3,505 | 8.32% | 10,571 | 1.09% | -4.7% | 1.02% | 1998 | 1.048 | 4.9% | 3.939 | -1.8% | -10.36% | -0.73% | 1998 |
| 1999 | 3,049,520 | -10.24% | 2.02% | -11.27% | 0.9% | 1999 | 000,000,011,734.179188 | 3.3% | 3.47% | -4.83% | 2.64% | 1999 | 260 | -13.1% | 367 | -1.4% | -6.76% | -1.7% | 1999 | 3,206,033 | -1.07% | 1.34% | -1.15% | 1.48% | 1999 | 3,660 | 4.41% | 10,792 | 2.09% | -3.73% | 1.14% | 1999 | 0.951 | -9.27% | 3.965 | 0.66% | -10.24% | -0.58% | 1999 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2000 | 3,491,380 | 14.49% | 2.73% | -8.98% | 1.08% | 2000 | 000,000,012,426.495761 | 5.9% | 4.74% | -3.81% | 2.85% | 2000 | 281 | 8.11% | 360 | -1.91% | -5.37% | -1.72% | 2000 | 3,168,525 | -1.17% | 1.34% | -1.15% | 1.47% | 2000 | 3,922 | 7.15% | 11,154 | 3.35% | -2.69% | 1.36% | 2000 | 1.102 | 15.84% | 4.02 | 1.38% | -7.92% | -0.38% | 2000 |
| 2001 | 3,532,720 | 1.18% | 0.72% | -8.1% | 1.05% | 2001 | 000,000,013,619.439354 | 9.6% | 2.31% | -2.66% | 2.8% | 2001 | 259 | -7.68% | 355 | -1.55% | -5.58% | -1.7% | 2001 | 3,133,138 | -1.12% | 1.33% | -1.15% | 1.45% | 2001 | 4,347 | 10.84% | 11,263 | 0.97% | -1.54% | 1.33% | 2001 | 1.128 | 2.33% | 3.996 | -0.6% | -7.03% | -0.4% | 2001 |
| 2002 | 3,076,800 | -12.91% | 2.23% | -8.51% | 1.14% | 2002 | 000,000,015,417.205348 | 13.2% | 2.64% | -1.43% | 2.79% | 2002 | 200 | -23.06% | 353 | -0.41% | -7.18% | -1.6% | 2002 | 3,105,040 | -0.9% | 1.31% | -1.12% | 1.44% | 2002 | 4,965 | 14.22% | 11,411 | 1.32% | -0.31% | 1.32% | 2002 | 0.991 | -12.12% | 4.032 | 0.9% | -7.47% | -0.29% | 2002 |
| 2003 | 3,455,550 | 12.31% | 5.37% | -7.05% | 1.46% | 2003 | 000,000,017,575.614097 | 14% | 3.62% | -0.32% | 2.85% | 2003 | 197 | -1.48% | 359 | 1.69% | -6.75% | -1.35% | 2003 | 3,084,107 | -0.67% | 1.29% | -1.09% | 1.43% | 2003 | 5,699 | 14.77% | 11,673 | 2.3% | 0.78% | 1.4% | 2003 | 1.12 | 13.07% | 4.194 | 4.03% | -6.03% | 0.03% | 2003 |
| 2004 | 3,691,200 | 6.82% | 3.35% | -6.13% | 1.6% | 2004 | 000,000,019,421.053577 | 10.5% | 5.12% | 0.41% | 3.01% | 2004 | 190 | -3.33% | 353 | -1.68% | -6.51% | -1.37% | 2004 | 3,065,748 | -0.6% | 1.28% | -1.06% | 1.42% | 2004 | 6,335 | 11.16% | 12,115 | 3.79% | 1.49% | 1.57% | 2004 | 1.204 | 7.46% | 4.28 | 2.05% | -5.13% | 0.17% | 2004 |
| 2005 | 4,376,160 | 18.56% | 3.38% | -4.65% | 1.71% | 2005 | 000,000,022,120.580024 | 13.9% | 4.55% | 1.26% | 3.11% | 2005 | 198 | 4.09% | 349 | -1.12% | -5.84% | -1.36% | 2005 | 3,047,254 | -0.6% | 1.27% | -1.03% | 1.41% | 2005 | 7,259 | 14.59% | 12,508 | 3.24% | 2.31% | 1.68% | 2005 | 1.436 | 19.28% | 4.369 | 2.08% | -3.67% | 0.3% | 2005 |
| 2006 | 4,401,600 | 0.58% | 3.35% | -4.34% | 1.82% | 2006 | 000,000,025,40.496587000001 | 13.2% | 5.1% | 1.97% | 3.23% | 2006 | 176 | -11.15% | 343 | -1.66% | -6.18% | -1.37% | 2006 | 3,026,490 | -0.68% | 1.27% | -1% | 1.4% | 2006 | 8,274 | 13.98% | 12,981 | 3.79% | 3% | 1.81% | 2006 | 1.454 | 1.27% | 4.459 | 2.06% | -3.37% | 0.41% | 2006 |
| 2007 | 5,100,230 | 15.87% | 2.83% | -3.25% | 1.88% | 2007 | 000,028,471.04462 | 13.7% | 5.13% | 2.62% | 3.35% | 2007 | 179 | 1.91% | 336 | -2.19% | -5.73% | -1.42% | 2007 | 3,004,398 | -0.73% | 1.27% | -0.99% | 1.39% | 2007 | 9,476 | 14.54% | 13,476 | 3.81% | 3.65% | 1.93% | 2007 | 1.698 | 16.72% | 4.527 | 1.53% | -2.29% | 0.48% | 2007 |
| 2008 | 5,574,780 | 9.3% | 1.75% | -2.59% | 1.87% | 2008 | 000,000,030,435.546699 | 6.9% | 2.73% | 2.86% | 3.31% | 2008 | 183 | 2.25% | 333 | -0.96% | -5.3% | -1.4% | 2008 | 2,983,425 | -0.7% | 1.27% | -0.97% | 1.39% | 2008 | 10,202 | 7.65% | 13,670 | 1.44% | 3.87% | 1.9% | 2008 | 1.869 | 10.07% | 4.549 | 0.47% | -1.64% | 0.47% | 2008 |
| 2009 | 4,363,330 | -21.73% | -1.63% | -3.71% | 1.68% | 2009 | 000,000,026,144.134614 | -14.1% | -0.71% | 1.89% | 3.1% | 2009 | 167 | -8.88% | 330 | -0.92% | -5.49% | -1.37% | 2009 | 2,964,300 | -0.64% | 1.27% | -0.95% | 1.38% | 2009 | 8,820 | -13.55% | 13,402 | -1.96% | 2.87% | 1.69% | 2009 | 1.472 | -21.23% | 4.418 | -2.87% | -2.78% | 0.3% | 2009 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2010 | 4,252,730 | -2.53% | 5.74% | -3.65% | 1.88% | 2010 | 000,000,026,719.305576 | 2.2% | 5.05% | 1.9% | 3.19% | 2010 | 159 | -4.63% | 332 | 0.66% | -5.45% | -1.27% | 2010 | 2,946,296 | -0.61% | 1.27% | -0.94% | 1.37% | 2010 | 9,069 | 2.82% | 13,902 | 3.73% | 2.87% | 1.79% | 2010 | 1.443 | -1.94% | 4.613 | 4.42% | -2.74% | 0.5% | 2010 |
| 2011 | 4,968,900 | 16.84% | 3.42% | -2.76% | 1.95% | 2011 | 000,000,027,975.112937 | 4.7% | 3.82% | 2.03% | 3.22% | 2011 | 178 | 11.6% | 331 | -0.39% | -4.7% | -1.23% | 2011 | 2,928,984 | -0.59% | 1.25% | -0.92% | 1.37% | 2011 | 9,551 | 5.32% | 14,255 | 2.54% | 2.98% | 1.83% | 2011 | 1.696 | 17.53% | 4.712 | 2.14% | -1.86% | 0.58% | 2011 |
| 2012 | 5,748,260 | 15.68% | 1.53% | -1.99% | 1.93% | 2012 | 000,000,029,989.321069 | 7.2% | 3.16% | 2.26% | 3.22% | 2012 | 192 | 7.91% | 325 | -1.58% | -4.16% | -1.25% | 2012 | 2,914,428 | -0.5% | 1.25% | -0.9% | 1.36% | 2012 | 10,290 | 7.74% | 14,524 | 1.89% | 3.19% | 1.83% | 2012 | 1.972 | 16.26% | 4.725 | 0.28% | -1.1% | 0.56% | 2012 |
| 2013 | 5,535,000 | -3.71% | 0.83% | -2.07% | 1.89% | 2013 | 000,000,030,978.968665 | 3.3% | 3.28% | 2.31% | 3.22% | 2013 | 179 | -6.79% | 318 | -2.38% | -4.27% | -1.3% | 2013 | 2,901,386 | -0.45% | 1.24% | -0.88% | 1.36% | 2013 | 10,677 | 3.76% | 14,817 | 2.02% | 3.22% | 1.84% | 2013 | 1.908 | -3.28% | 4.706 | -0.41% | -1.19% | 0.52% | 2013 |
| 2014 | 5,604,100 | 1.25% | 0.66% | -1.93% | 1.83% | 2014 | 000,000,032,94.211536999999 | 3.6% | 3.33% | 2.36% | 3.23% | 2014 | 175 | -2.27% | 309 | -2.58% | -4.19% | -1.35% | 2014 | 2,889,937 | -0.39% | 1.22% | -0.86% | 1.35% | 2014 | 11,106 | 4.01% | 15,126 | 2.08% | 3.25% | 1.85% | 2014 | 1.939 | 1.65% | 4.68 | -0.55% | -1.08% | 0.48% | 2014 |
| 2015 | 5,469,310 | -2.41% | -0.12% | -1.95% | 1.76% | 2015 | 000,000,033,121.226305 | 3.2% | 3.23% | 2.4% | 3.23% | 2015 | 165 | -5.43% | 299 | -3.25% | -4.24% | -1.43% | 2015 | 2,878,598 | -0.39% | 1.19% | -0.84% | 1.35% | 2015 | 11,506 | 3.61% | 15,431 | 2.02% | 3.27% | 1.86% | 2015 | 1.9 | -2.02% | 4.619 | -1.3% | -1.12% | 0.4% | 2015 |
| 2016 | 5,203,030 | -4.87% | -0.05% | -2.06% | 1.69% | 2016 | 000,000,033,187.468758 | 0.2% | 3.12% | 2.31% | 3.22% | 2016 | 157 | -5.06% | 290 | -3.08% | -4.27% | -1.49% | 2016 | 2,865,841 | -0.44% | 1.17% | -0.83% | 1.34% | 2016 | 11,580 | 0.65% | 15,729 | 1.93% | 3.16% | 1.86% | 2016 | 1.816 | -4.45% | 4.563 | -1.2% | -1.25% | 0.34% | 2016 |
| 2017 | 5,540,140 | 6.48% | 1.5% | -1.76% | 1.68% | 2017 | 000,000,035,676.528915 | 7.5% | 3.69% | 2.5% | 3.24% | 2017 | 155 | -0.95% | 284 | -2.12% | -4.15% | -1.51% | 2017 | 2,851,929 | -0.49% | 1.15% | -0.81% | 1.33% | 2017 | 12,510 | 8.02% | 16,124 | 2.51% | 3.34% | 1.88% | 2017 | 1.943 | 7% | 4.579 | 0.34% | -0.95% | 0.34% | 2017 |
| 2018 | 5,825,790 | 5.16% | 2.03% | -1.52% | 1.69% | 2018 | 000,000,037,531.708419 | 5.2% | 3.63% | 2.59% | 3.25% | 2018 | 155 | -0.04% | 280 | -1.54% | -4.01% | -1.51% | 2018 | 2,836,563 | -0.54% | 1.1% | -0.8% | 1.32% | 2018 | 13,231 | 5.77% | 16,526 | 2.49% | 3.43% | 1.9% | 2018 | 2.054 | 5.73% | 4.621 | 0.91% | -0.72% | 0.36% | 2018 |
| 2019 | 6,284,130 | 7.87% | 0.76% | -1.21% | 1.66% | 2019 | 000,000,040,384.118258 | 7.6% | 2.83% | 2.76% | 3.24% | 2019 | 156 | 0.25% | 274 | -2.01% | -3.86% | -1.53% | 2019 | 2,820,604 | -0.56% | 1.06% | -0.8% | 1.32% | 2019 | 14,318 | 8.21% | 16,817 | 1.76% | 3.59% | 1.9% | 2019 | 2.228 | 8.48% | 4.607 | -0.29% | -0.42% | 0.34% | 2019 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2020 | 6,430,660 | 2.33% | -4.55% | -1.09% | 1.45% | 2020 | 000,000,037,476.461744 | -7.2% | -2.95% | 2.41% | 3.03% | 2020 | 172 | 10.27% | 269 | -1.65% | -3.42% | -1.54% | 2020 | 2,805,610 | -0.53% | 0.98% | -0.79% | 1.3% | 2020 | 13,358 | -6.7% | 16,163 | -3.89% | 3.23% | 1.7% | 2020 | 2.292 | 2.88% | 4.355 | -5.47% | -0.31% | 0.14% | 2020 |
| 2021 | 6,806,040 | 5.84% | 5.15% | -0.88% | 1.56% | 2021 | 000,000,039,612.620063 | 5.7% | 6.16% | 2.52% | 3.13% | 2021 | 172 | 0.13% | 267 | -0.95% | -3.31% | -1.52% | 2021 | 2,790,971 | -0.52% | 0.87% | -0.78% | 1.29% | 2021 | 14,193 | 6.25% | 17,010 | 5.24% | 3.32% | 1.81% | 2021 | 2.439 | 6.39% | 4.54 | 4.24% | -0.1% | 0.27% | 2021 |
| 2022 | 6,407,780 | -5.85% | 0.77% | -1.04% | 1.54% | 2022 | 000,000,044,603.810191 | 12.6% | 3.63% | 2.82% | 3.14% | 2022 | 144 | -16.39% | 260 | -2.76% | -3.75% | -1.56% | 2022 | 2,880,880 | 3.22% | 1.42% | -0.66% | 1.29% | 2022 | 15,483 | 9.09% | 17,380 | 2.18% | 3.5% | 1.82% | 2022 | 2.224 | -8.79% | 4.511 | -0.64% | -0.38% | 0.24% | 2022 |
| 2023 | 7,430,230 | 15.96% | 2.29% | -0.56% | 1.56% | 2023 | 000,000,048,305.926436 | 8.3% | 3.45% | 2.98% | 3.15% | 2023 | 154 | 7.07% | 257 | -1.12% | -3.44% | -1.54% | 2023 | 2,943,398 | 2.17% | 0.88% | -0.57% | 1.28% | 2023 | 16,412 | 6% | 17,824 | 2.55% | 3.57% | 1.85% | 2023 | 2.524 | 13.49% | 4.574 | 1.4% | 0.01% | 0.28% | 2023 |
| 2024 | 7,430,720 | 0.01% | 1.07% | -0.54% | 1.55% | 2024 | 000,000,051,155.976096 | 5.9% | 3.31% | 3.07% | 3.16% | 2024 | 145 | -5.57% | 251 | -2.17% | -3.5% | -1.56% | 2024 | 2,973,843 | 1.03% | 0.87% | -0.52% | 1.27% | 2024 | 17,202 | 4.82% | 18,256 | 2.42% | 3.61% | 1.86% | 2024 | 2.499 | -1.02% | 4.583 | 0.2% | -0.02% | 0.27% | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |