|
EF - Electric Grid Emission Factor for Israel
|
gram CO2eq/kWh
| | CO2 | CH4 |
N2O | EF |
| 2008 | 773 | 0.011 | 0.010 | 776 |
| 2009 | 736 | 0.010 | 0.010 | 739 |
| 2010 | 726 | 0.009 | 0.009 | 729 |
| 2011 | 733 | 0.010 | 0.009 | 736 |
| 2012 | 783 | 0.013 | 0.010 | 786 |
| 2013 | 700 | 0.009 | 0.008 | 703 |
| 2014 | 685 | 0.009 | 0.009 | 688 |
| 2015 | 693 | 0.009 | 0.009 | 696 |
| 2016 | 600 | 0.015 | 0.008 | 603 |
| 2017 | 567 | 0.008 | 0.005 | 569 |
| 2018 | 538 | 0.007 | 0.006 | 539 |
| 2019 | 543 | 0.007 | 0.006 | 545 |
| 2020 | 496 | 0.007 | 0.004 | 497 |
| 2021 | 469 | 0.006 | 0.004 | 470 |
| 2022 | 450 | 0.006 | 0.004 | 452 |
| 2023 | 425 | 0.006 | 0.004 | 426 |
| 2024 | 413 | 0.006 | 0.004 | 415 |
sources:
2008-2021 Ministry of Environmental Protection - Israel
2022-2024 Public Utilities Authority - Israel
cite this page:
EF Emission Factor for Israel
https://nowagreen.com/ef