Nowagreen Climate Change Rating of Countries - CCR 2021 sorted by CCR Rating |
CCR 2021 table sorted by country code |
country code | country | CCR | position in CCR list | A-G Rating |
Democratic Republic of Congo | 28 | 2 | A | |
Somalia | 28 | 1 | A | |
Djibouti | 36 | 3 | A | |
Angola | 41 | 4 | A | |
Malawi | 43 | 5 | A | |
Togo | 45 | 7 | A | |
Uganda | 45 | 6 | A | |
Cameroon | 51 | 9 | B | |
Costa Rica | 51 | 10 | B | |
Tanzania | 51 | 11 | B | |
Yemen | 51 | 8 | B | |
Central African Republic | 52 | 12 | B | |
Kenya | 52 | 14 | B | |
Malta | 52 | 13 | B | |
Guinea-Bissau | 53 | 19 | B | |
Haiti | 53 | 17 | B | |
country code | country | CCR | position in CCR list | A-G Rating |
Nigeria | 53 | 15 | B | |
Chad | 53 | 16 | B | |
Uruguay | 53 | 18 | B | |
Liechtenstein | 54 | 20 | B | |
Sweden | 54 | 22 | B | |
Tuvalu | 54 | 21 | B | |
Albania | 55 | 26 | B | |
Macao | 55 | 25 | B | |
Nicaragua | 55 | 24 | B | |
Eswatini | 55 | 23 | B | |
Afghanistan | 56 | 30 | B | |
Cote d'Ivoire | 56 | 27 | B | |
Gambia | 56 | 28 | B | |
Sri Lanka | 56 | 29 | B | |
Bangladesh | 57 | 31 | B | |
Niger | 58 | 32 | B | |
Switzerland | 59 | 36 | B | |
country code | country | CCR | position in CCR list | A-G Rating |
Mali | 59 | 33 | B | |
Palestine Authority | 59 | 34 | B | |
Solomon Islands | 59 | 35 | B | |
Ethiopia | 60 | 37 | B | |
El Salvador | 60 | 38 | B | |
Hong Kong | 61 | 39 | C | |
Sierra Leone | 61 | 40 | C | |
Sao Tome and Principe | 61 | 41 | C | |
Madagascar | 62 | 42 | C | |
Peru | 63 | 43 | C | |
East Timor | 63 | 44 | C | |
Colombia | 64 | 45 | C | |
Guinea | 64 | 46 | C | |
Montenegro | 64 | 47 | C | |
Burundi | 65 | 48 | C | |
Liberia | 65 | 49 | C | |
Cape Verde | 66 | 50 | C | |
country code | country | CCR | position in CCR list | A-G Rating |
Paraguay | 66 | 51 | C | |
Ghana | 67 | 53 | C | |
Panama | 67 | 52 | C | |
Denmark | 68 | 56 | C | |
Saint Vincent and the Grenadines | 68 | 54 | C | |
Vanuatu | 68 | 55 | C | |
Benin | 69 | 58 | C | |
Honduras | 69 | 57 | C | |
Rwanda | 70 | 60 | C | |
Sudan | 70 | 59 | C | |
Brazil | 71 | 62 | D | |
Portugal | 71 | 61 | D | |
British Virgin Islands | 72 | 63 | D | |
Dominican Republic | 73 | 67 | D | |
France | 73 | 66 | D | |
Mexico | 73 | 64 | D | |
Singapore | 73 | 65 | D | |
country code | country | CCR | position in CCR list | A-G Rating |
Egypt | 74 | 70 | D | |
Gabon | 74 | 69 | D | |
Equatorial Guinea | 74 | 71 | D | |
Guatemala | 74 | 72 | D | |
Latvia | 74 | 73 | D | |
Pakistan | 74 | 68 | D | |
Belize | 75 | 75 | D | |
Comoros | 75 | 74 | D | |
Cuba | 75 | 77 | D | |
United Kingdom | 75 | 78 | D | |
Philippines | 75 | 76 | D | |
Indonesia | 76 | 79 | D | |
Mauritania | 76 | 80 | D | |
French Polynesia | 76 | 81 | D | |
Zambia | 76 | 82 | D | |
Namibia | 77 | 83 | D | |
Romania | 77 | 84 | D | |
country code | country | CCR | position in CCR list | A-G Rating |
Dominica | 78 | 85 | D | |
Moldova | 78 | 88 | D | |
Senegal | 78 | 87 | D | |
Venezuela | 78 | 86 | D | |
Burkina Faso | 79 | 92 | D | |
Spain | 79 | 89 | D | |
Fiji | 79 | 91 | D | |
Croatia | 79 | 90 | D | |
Ecuador | 80 | 93 | D | |
Grenada | 80 | 96 | D | |
Kiribati | 80 | 95 | D | |
Papua New Guinea | 80 | 94 | D | |
Saint Lucia | 81 | 97 | D | |
Armenia | 82 | 101 | D | |
Italy | 82 | 99 | D | |
Mauritius | 82 | 100 | D | |
South Sudan | 82 | 98 | D | |
country code | country | CCR | position in CCR list | A-G Rating |
Ireland | 83 | 103 | D | |
Israel | 83 | 107 | D | |
Lithuania | 83 | 102 | D | |
Morocco | 83 | 105 | D | |
North Macedonia | 83 | 106 | D | |
Mozambique | 83 | 104 | D | |
Botswana | 84 | 108 | D | |
Chile | 84 | 109 | D | |
Jordan | 84 | 110 | D | |
Bolivia | 85 | 111 | D | |
Argentina | 86 | 113 | E | |
Greece | 86 | 114 | E | |
Hungary | 86 | 112 | E | |
Slovenia | 86 | 115 | E | |
Georgia | 88 | 116 | E | |
Kyrgyzstan | 88 | 117 | E | |
Andorra | 89 | 119 | E | |
country code | country | CCR | position in CCR list | A-G Rating |
Finland | 89 | 118 | E | |
Guyana | 90 | 120 | E | |
Tunisia | 90 | 121 | E | |
Zimbabwe | 90 | 122 | E | |
Norway | 91 | 125 | E | |
Nepal | 91 | 123 | E | |
Thailand | 91 | 127 | E | |
Turkey | 91 | 124 | E | |
Samoa | 91 | 126 | E | |
Saint Kitts and Nevis | 92 | 128 | E | |
New Zealand | 92 | 129 | E | |
Myanmar | 93 | 130 | E | |
Austria | 94 | 131 | E | |
Jamaica | 94 | 133 | E | |
Syria | 94 | 132 | E | |
Barbados | 95 | 134 | E | |
India | 95 | 135 | E | |
country code | country | CCR | position in CCR list | A-G Rating |
Bosnia and Herzegovina | 96 | 137 | E | |
Serbia | 96 | 136 | E | |
Netherlands | 98 | 139 | E | |
Kosovo | 98 | 138 | E | |
Antigua and Barbuda | 99 | 140 | E | |
Bhutan | 99 | 141 | E | |
Bahamas | 100 | 144 | E | |
Cyprus | 100 | 142 | E | |
Lesotho | 100 | 143 | E | |
Germany | 101 | 145 | F | |
Montserrat | 102 | 147 | F | |
Seychelles | 102 | 146 | F | |
Tonga | 102 | 148 | F | |
Aruba | 103 | 149 | F | |
Maldives | 104 | 150 | F | |
Slovakia | 104 | 151 | F | |
Belgium | 105 | 152 | F | |
country code | country | CCR | position in CCR list | A-G Rating |
Azerbaijan | 106 | 153 | F | |
Iceland | 108 | 154 | F | |
Eritrea | 109 | 156 | F | |
Greenland | 109 | 155 | F | |
Bulgaria | 110 | 157 | F | |
Bermuda | 110 | 158 | F | |
Estonia | 111 | 159 | F | |
Suriname | 111 | 160 | F | |
Japan | 112 | 161 | F | |
Micronesia (country) | 118 | 164 | F | |
Luxembourg | 118 | 163 | F | |
Vietnam | 118 | 162 | F | |
Algeria | 119 | 165 | F | |
Lebanon | 121 | 166 | F | |
Malaysia | 122 | 167 | F | |
Cook Islands | 123 | 168 | F | |
Czechia | 123 | 169 | F | |
country code | country | CCR | position in CCR list | A-G Rating |
Ukraine | 123 | 170 | F | |
Poland | 126 | 171 | F | |
Belarus | 128 | 172 | F | |
Cambodia | 129 | 173 | F | |
Turks and Caicos Islands | 130 | 174 | F | |
Iraq | 134 | 175 | F | |
Taiwan | 138 | 176 | F | |
Uzbekistan | 141 | 177 | F | |
South Korea | 143 | 179 | F | |
Tajikistan | 143 | 178 | F | |
United States | 155 | 180 | G | |
Marshall Islands | 157 | 181 | G | |
China | 158 | 182 | G | |
Nauru | 160 | 183 | G | |
Canada | 162 | 184 | G | |
Anguilla | 163 | 185 | G | |
South Africa | 163 | 186 | G | |
country code | country | CCR | position in CCR list | A-G Rating |
Australia | 167 | 187 | G | |
Congo | 169 | 188 | G | |
Iran | 172 | 189 | G | |
Russia | 175 | 190 | G | |
Libya | 179 | 191 | G | |
Sint Maarten (Dutch part) | 190 | 192 | G | |
Curacao | 196 | 193 | G | |
United Arab Emirates | 203 | 194 | G | |
Saudi Arabia | 205 | 195 | G | |
Oman | 212 | 196 | G | |
Kazakhstan | 213 | 197 | G | |
Laos | 219 | 198 | G | |
Brunei | 224 | 199 | G | |
New Caledonia | 250 | 200 | G | |
Palau | 253 | 201 | G | |
North Korea | 255 | 202 | G | |
Kuwait | 259 | 203 | G | |
country code | country | CCR | position in CCR list | A-G Rating |
Turkmenistan | 260 | 204 | G | |
Bahrain | 271 | 205 | G | |
Qatar | 299 | 206 | G | |
Mongolia | 320 | 207 | G | |
Trinidad and Tobago | 326 | 208 | G |
CCR 2021 table sorted by country code |
(c) nowarski@gmail.com |