Nowagreen Climate Change Rating of Countries - CCR 2021 sorted by country code |
CCR 2021 table sorted by CCR Rating |
country code | country | CCR | position in CCR list | A-G Rating |
Aruba | 103 | 149 | F | |
Afghanistan | 56 | 30 | B | |
Angola | 41 | 4 | A | |
Anguilla | 163 | 185 | G | |
Albania | 55 | 26 | B | |
Andorra | 89 | 119 | E | |
United Arab Emirates | 203 | 194 | G | |
Argentina | 86 | 113 | E | |
Armenia | 82 | 101 | D | |
Antigua and Barbuda | 99 | 140 | E | |
Australia | 167 | 187 | G | |
Austria | 94 | 131 | E | |
Azerbaijan | 106 | 153 | F | |
Burundi | 65 | 48 | C | |
Belgium | 105 | 152 | F | |
Benin | 69 | 58 | C | |
country code | country | CCR | position in CCR list | A-G Rating |
Burkina Faso | 79 | 92 | D | |
Bangladesh | 57 | 31 | B | |
Bulgaria | 110 | 157 | F | |
Bahrain | 271 | 205 | G | |
Bahamas | 100 | 144 | E | |
Bosnia and Herzegovina | 96 | 137 | E | |
Belarus | 128 | 172 | F | |
Belize | 75 | 75 | D | |
Bermuda | 110 | 158 | F | |
Bolivia | 85 | 111 | D | |
Brazil | 71 | 62 | D | |
Barbados | 95 | 134 | E | |
Brunei | 224 | 199 | G | |
Bhutan | 99 | 141 | E | |
Botswana | 84 | 108 | D | |
Central African Republic | 52 | 12 | B | |
Canada | 162 | 184 | G | |
country code | country | CCR | position in CCR list | A-G Rating |
Switzerland | 59 | 36 | B | |
Chile | 84 | 109 | D | |
China | 158 | 182 | G | |
Cote d'Ivoire | 56 | 27 | B | |
Cameroon | 51 | 9 | B | |
Democratic Republic of Congo | 28 | 2 | A | |
Congo | 169 | 188 | G | |
Cook Islands | 123 | 168 | F | |
Colombia | 64 | 45 | C | |
Comoros | 75 | 74 | D | |
Cape Verde | 66 | 50 | C | |
Costa Rica | 51 | 10 | B | |
Cuba | 75 | 77 | D | |
Curacao | 196 | 193 | G | |
Cyprus | 100 | 142 | E | |
Czechia | 123 | 169 | F | |
Germany | 101 | 145 | F | |
country code | country | CCR | position in CCR list | A-G Rating |
Djibouti | 36 | 3 | A | |
Dominica | 78 | 85 | D | |
Denmark | 68 | 56 | C | |
Dominican Republic | 73 | 67 | D | |
Algeria | 119 | 165 | F | |
Ecuador | 80 | 93 | D | |
Egypt | 74 | 70 | D | |
Eritrea | 109 | 156 | F | |
Spain | 79 | 89 | D | |
Estonia | 111 | 159 | F | |
Ethiopia | 60 | 37 | B | |
Finland | 89 | 118 | E | |
Fiji | 79 | 91 | D | |
France | 73 | 66 | D | |
Micronesia (country) | 118 | 164 | F | |
Gabon | 74 | 69 | D | |
United Kingdom | 75 | 78 | D | |
country code | country | CCR | position in CCR list | A-G Rating |
Georgia | 88 | 116 | E | |
Ghana | 67 | 53 | C | |
Guinea | 64 | 46 | C | |
Gambia | 56 | 28 | B | |
Guinea-Bissau | 53 | 19 | B | |
Equatorial Guinea | 74 | 71 | D | |
Greece | 86 | 114 | E | |
Grenada | 80 | 96 | D | |
Greenland | 109 | 155 | F | |
Guatemala | 74 | 72 | D | |
Guyana | 90 | 120 | E | |
Hong Kong | 61 | 39 | C | |
Honduras | 69 | 57 | C | |
Croatia | 79 | 90 | D | |
Haiti | 53 | 17 | B | |
Hungary | 86 | 112 | E | |
Indonesia | 76 | 79 | D | |
country code | country | CCR | position in CCR list | A-G Rating |
India | 95 | 135 | E | |
Ireland | 83 | 103 | D | |
Iran | 172 | 189 | G | |
Iraq | 134 | 175 | F | |
Iceland | 108 | 154 | F | |
Israel | 83 | 107 | D | |
Italy | 82 | 99 | D | |
Jamaica | 94 | 133 | E | |
Jordan | 84 | 110 | D | |
Japan | 112 | 161 | F | |
Kazakhstan | 213 | 197 | G | |
Kenya | 52 | 14 | B | |
Kyrgyzstan | 88 | 117 | E | |
Cambodia | 129 | 173 | F | |
Kiribati | 80 | 95 | D | |
Saint Kitts and Nevis | 92 | 128 | E | |
South Korea | 143 | 179 | F | |
country code | country | CCR | position in CCR list | A-G Rating |
Kuwait | 259 | 203 | G | |
Laos | 219 | 198 | G | |
Lebanon | 121 | 166 | F | |
Liberia | 65 | 49 | C | |
Libya | 179 | 191 | G | |
Saint Lucia | 81 | 97 | D | |
Liechtenstein | 54 | 20 | B | |
Sri Lanka | 56 | 29 | B | |
Lesotho | 100 | 143 | E | |
Lithuania | 83 | 102 | D | |
Luxembourg | 118 | 163 | F | |
Latvia | 74 | 73 | D | |
Macao | 55 | 25 | B | |
Morocco | 83 | 105 | D | |
Moldova | 78 | 88 | D | |
Madagascar | 62 | 42 | C | |
Maldives | 104 | 150 | F | |
country code | country | CCR | position in CCR list | A-G Rating |
Mexico | 73 | 64 | D | |
Marshall Islands | 157 | 181 | G | |
North Macedonia | 83 | 106 | D | |
Mali | 59 | 33 | B | |
Malta | 52 | 13 | B | |
Myanmar | 93 | 130 | E | |
Montenegro | 64 | 47 | C | |
Mongolia | 320 | 207 | G | |
Mozambique | 83 | 104 | D | |
Mauritania | 76 | 80 | D | |
Montserrat | 102 | 147 | F | |
Mauritius | 82 | 100 | D | |
Malawi | 43 | 5 | A | |
Malaysia | 122 | 167 | F | |
Namibia | 77 | 83 | D | |
New Caledonia | 250 | 200 | G | |
Niger | 58 | 32 | B | |
country code | country | CCR | position in CCR list | A-G Rating |
Nigeria | 53 | 15 | B | |
Nicaragua | 55 | 24 | B | |
Netherlands | 98 | 139 | E | |
Norway | 91 | 125 | E | |
Nepal | 91 | 123 | E | |
Nauru | 160 | 183 | G | |
New Zealand | 92 | 129 | E | |
Oman | 212 | 196 | G | |
Pakistan | 74 | 68 | D | |
Panama | 67 | 52 | C | |
Peru | 63 | 43 | C | |
Philippines | 75 | 76 | D | |
Palau | 253 | 201 | G | |
Papua New Guinea | 80 | 94 | D | |
Poland | 126 | 171 | F | |
North Korea | 255 | 202 | G | |
Portugal | 71 | 61 | D | |
country code | country | CCR | position in CCR list | A-G Rating |
Paraguay | 66 | 51 | C | |
Palestine Authority | 59 | 34 | B | |
French Polynesia | 76 | 81 | D | |
Qatar | 299 | 206 | G | |
Romania | 77 | 84 | D | |
Russia | 175 | 190 | G | |
Rwanda | 70 | 60 | C | |
Saudi Arabia | 205 | 195 | G | |
Sudan | 70 | 59 | C | |
Senegal | 78 | 87 | D | |
Singapore | 73 | 65 | D | |
Solomon Islands | 59 | 35 | B | |
Sierra Leone | 61 | 40 | C | |
El Salvador | 60 | 38 | B | |
Somalia | 28 | 1 | A | |
Serbia | 96 | 136 | E | |
South Sudan | 82 | 98 | D | |
country code | country | CCR | position in CCR list | A-G Rating |
Sao Tome and Principe | 61 | 41 | C | |
Suriname | 111 | 160 | F | |
Slovakia | 104 | 151 | F | |
Slovenia | 86 | 115 | E | |
Sweden | 54 | 22 | B | |
Eswatini | 55 | 23 | B | |
Sint Maarten (Dutch part) | 190 | 192 | G | |
Seychelles | 102 | 146 | F | |
Syria | 94 | 132 | E | |
Turks and Caicos Islands | 130 | 174 | F | |
Chad | 53 | 16 | B | |
Togo | 45 | 7 | A | |
Thailand | 91 | 127 | E | |
Tajikistan | 143 | 178 | F | |
Turkmenistan | 260 | 204 | G | |
East Timor | 63 | 44 | C | |
Tonga | 102 | 148 | F | |
country code | country | CCR | position in CCR list | A-G Rating |
Trinidad and Tobago | 326 | 208 | G | |
Tunisia | 90 | 121 | E | |
Turkey | 91 | 124 | E | |
Tuvalu | 54 | 21 | B | |
Taiwan | 138 | 176 | F | |
Tanzania | 51 | 11 | B | |
Uganda | 45 | 6 | A | |
Ukraine | 123 | 170 | F | |
Uruguay | 53 | 18 | B | |
United States | 155 | 180 | G | |
Uzbekistan | 141 | 177 | F | |
Saint Vincent and the Grenadines | 68 | 54 | C | |
Venezuela | 78 | 86 | D | |
British Virgin Islands | 72 | 63 | D | |
Vietnam | 118 | 162 | F | |
Vanuatu | 68 | 55 | C | |
Samoa | 91 | 126 | E | |
country code | country | CCR | position in CCR list | A-G Rating |
Kosovo | 98 | 138 | E | |
Yemen | 51 | 8 | B | |
South Africa | 163 | 186 | G | |
Zambia | 76 | 82 | D | |
Zimbabwe | 90 | 122 | E |
details of specific country |
CCR 2021 table sorted by CCR Rating |
(c) nowarski@gmail.com |