Nowagreen Climate Change Rating of Countries - CCR 2020 sorted by CCR Rating |
country code | country | CCR | position on CCR list | A-G Rating |
SOM | Somalia | 27 | 1 | A |
COD | Democratic Republic of Congo | 32 | 2 | A |
DJI | Djibouti | 34 | 3 | A |
AGO | Angola | 40 | 4 | A |
TGO | Togo | 43 | 5 | A |
UGA | Uganda | 44 | 6 | A |
MWI | Malawi | 44 | 7 | A |
CRI | Costa Rica | 47 | 8 | A |
HTI | Haiti | 49 | 10 | A |
CMR | Cameroon | 49 | 9 | A |
LIE | Liechtenstein | 50 | 13 | A |
GNB | Guinea-Bissau | 50 | 12 | A |
YEM | Yemen | 50 | 11 | A |
MLT | Malta | 51 | 15 | A |
CAF | Central African Republic | 52 | 20 | A |
TZA | Tanzania | 52 | 17 | A |
country code | country | CCR | position on CCR list | A-G Rating |
PER | Peru | 52 | 16 | A |
TUV | Tuvalu | 53 | 14 | A |
KEN | Kenya | 53 | 18 | A |
TCD | Chad | 53 | 19 | A |
NIC | Nicaragua | 54 | 21 | A |
NGA | Nigeria | 54 | 22 | A |
SWE | Sweden | 55 | 23 | A |
SWZ | Eswatini | 56 | 24 | A |
URY | Uruguay | 56 | 26 | A |
CHE | Switzerland | 57 | 31 | B |
TLS | East Timor | 57 | 27 | A |
GMB | Gambia | 57 | 28 | A |
CIV | Cote d'Ivoire | 57 | 33 | B |
SLB | Solomon Islands | 57 | 25 | A |
SGP | Singapore | 57 | 34 | B |
SLV | El Salvador | 58 | 32 | B |
STP | Sao Tome and Principe | 58 | 30 | B |
country code | country | CCR | position on CCR list | A-G Rating |
AFG | Afghanistan | 58 | 29 | A |
BGD | Bangladesh | 58 | 35 | B |
NER | Niger | 59 | 36 | B |
MLI | Mali | 59 | 37 | B |
PSE | Palestine Authority | 61 | 38 | B |
ALB | Albania | 61 | 39 | B |
MAC | Macao | 62 | 43 | B |
COL | Colombia | 62 | 41 | B |
VCT | Saint Vincent and the Grenadines | 62 | 40 | B |
GIN | Guinea | 62 | 42 | B |
HKG | Hong Kong | 63 | 44 | B |
LKA | Sri Lanka | 63 | 45 | B |
COM | Comoros | 64 | 47 | B |
PRY | Paraguay | 64 | 49 | B |
ETH | Ethiopia | 64 | 50 | B |
BEN | Benin | 65 | 46 | B |
DNK | Denmark | 65 | 53 | B |
country code | country | CCR | position on CCR list | A-G Rating |
PAN | Panama | 65 | 52 | B |
SDN | Sudan | 65 | 51 | B |
LBR | Liberia | 65 | 48 | B |
VGB | British Virgin Islands | 67 | 58 | B |
CPV | Cape Verde | 67 | 54 | B |
GTM | Guatemala | 67 | 57 | B |
FRA | France | 67 | 60 | C |
GHA | Ghana | 67 | 59 | B |
BRA | Brazil | 67 | 56 | B |
CUB | Cuba | 68 | 55 | B |
VUT | Vanuatu | 69 | 61 | C |
HND | Honduras | 69 | 62 | C |
PAK | Pakistan | 70 | 63 | C |
DMA | Dominica | 70 | 64 | C |
ECU | Ecuador | 70 | 65 | C |
SLE | Sierra Leone | 70 | 68 | C |
LVA | Latvia | 70 | 66 | C |
country code | country | CCR | position on CCR list | A-G Rating |
BDI | Burundi | 71 | 70 | C |
FJI | Fiji | 71 | 67 | C |
GBR | United Kingdom | 72 | 72 | C |
DOM | Dominican Republic | 72 | 69 | C |
PHL | Philippines | 72 | 71 | C |
MDG | Madagascar | 72 | 79 | C |
MEX | Mexico | 72 | 73 | C |
GRD | Grenada | 73 | 77 | C |
EGY | Egypt | 73 | 76 | C |
BLZ | Belize | 73 | 75 | C |
PRT | Portugal | 73 | 82 | C |
MRT | Mauritania | 73 | 80 | C |
GAB | Gabon | 74 | 78 | C |
PYF | French Polynesia | 74 | 81 | C |
SSD | South Sudan | 74 | 74 | C |
ESP | Spain | 74 | 85 | C |
NAM | Namibia | 75 | 83 | C |
country code | country | CCR | position on CCR list | A-G Rating |
RWA | Rwanda | 75 | 90 | C |
VEN | Venezuela | 75 | 84 | C |
ROU | Romania | 76 | 88 | C |
ZMB | Zambia | 76 | 92 | C |
ITA | Italy | 77 | 91 | C |
LCA | Saint Lucia | 77 | 87 | C |
MUS | Mauritius | 78 | 93 | C |
GNQ | Equatorial Guinea | 78 | 89 | C |
BFA | Burkina Faso | 78 | 97 | D |
HRV | Croatia | 78 | 96 | C |
KIR | Kiribati | 78 | 86 | C |
IDN | Indonesia | 79 | 94 | C |
IRL | Ireland | 79 | 102 | D |
BWA | Botswana | 79 | 98 | D |
MAR | Morocco | 79 | 95 | C |
MDA | Moldova | 80 | 101 | D |
TUN | Tunisia | 80 | 99 | D |
country code | country | CCR | position on CCR list | A-G Rating |
SEN | Senegal | 81 | 100 | D |
ARG | Argentina | 82 | 105 | D |
PNG | Papua New Guinea | 82 | 103 | D |
BOL | Bolivia | 82 | 104 | D |
LTU | Lithuania | 83 | 107 | D |
JOR | Jordan | 84 | 106 | D |
KNA | Saint Kitts and Nevis | 85 | 109 | D |
MKD | North Macedonia | 85 | 108 | D |
HUN | Hungary | 85 | 110 | D |
MOZ | Mozambique | 85 | 112 | D |
WSM | Samoa | 86 | 111 | D |
ARM | Armenia | 86 | 113 | D |
ISR | Israel | 86 | 114 | D |
FIN | Finland | 87 | 117 | D |
MNE | Montenegro | 88 | 116 | D |
GRC | Greece | 88 | 119 | D |
BRB | Barbados | 88 | 115 | D |
country code | country | CCR | position on CCR list | A-G Rating |
CHL | Chile | 89 | 120 | D |
MSR | Montserrat | 89 | 118 | D |
TUR | Turkey | 89 | 124 | E |
AUT | Austria | 90 | 131 | E |
AND | Andorra | 90 | 127 | E |
SVN | Slovenia | 90 | 128 | E |
TON | Tonga | 90 | 121 | E |
JAM | Jamaica | 90 | 122 | E |
KGZ | Kyrgyzstan | 90 | 123 | E |
THA | Thailand | 91 | 125 | E |
BMU | Bermuda | 91 | 134 | F |
MMR | Myanmar | 91 | 133 | E |
NOR | Norway | 91 | 135 | F |
IND | India | 92 | 130 | E |
ATG | Antigua and Barbuda | 93 | 132 | E |
ZWE | Zimbabwe | 93 | 126 | E |
SYC | Seychelles | 94 | 136 | F |
country code | country | CCR | position on CCR list | A-G Rating |
NZL | New Zealand | 94 | 137 | E |
SYR | Syria | 95 | 129 | E |
SVK | Slovakia | 96 | 138 | E |
NLD | Netherlands | 96 | 139 | E |
DEU | Germany | 96 | 141 | E |
NPL | Nepal | 96 | 142 | E |
CYP | Cyprus | 97 | 140 | E |
GEO | Georgia | 99 | 144 | E |
ABW | Aruba | 99 | 143 | E |
BEL | Belgium | 99 | 146 | E |
GUY | Guyana | 100 | 145 | E |
BHS | Bahamas | 102 | 149 | E |
SUR | Suriname | 103 | 148 | E |
BGR | Bulgaria | 103 | 150 | E |
LSO | Lesotho | 105 | 147 | E |
EST | Estonia | 106 | 152 | F |
ERI | Eritrea | 107 | 151 | F |
country code | country | CCR | position on CCR list | A-G Rating |
ISL | Iceland | 108 | 153 | F |
GRL | Greenland | 109 | 155 | F |
AZE | Azerbaijan | 110 | 154 | F |
JPN | Japan | 111 | 156 | F |
LBN | Lebanon | 113 | 157 | F |
LUX | Luxembourg | 116 | 162 | F |
COK | Cook Islands | 117 | 158 | F |
DZA | Algeria | 118 | 159 | F |
CZE | Czechia | 118 | 163 | F |
FSM | Micronesia (country) | 119 | 160 | F |
MDV | Maldives | 119 | 161 | F |
POL | Poland | 120 | 164 | F |
VNM | Vietnam | 122 | 166 | F |
TCA | Turks and Caicos Islands | 123 | 165 | F |
BTN | Bhutan | 124 | 168 | F |
MYS | Malaysia | 124 | 167 | F |
BLR | Belarus | 126 | 169 | F |
country code | country | CCR | position on CCR list | A-G Rating |
UKR | Ukraine | 127 | 170 | F |
TJK | Tajikistan | 128 | 172 | F |
KHM | Cambodia | 129 | 173 | F |
SRB | Serbia | 129 | 171 | F |
TWN | Taiwan | 132 | 176 | F |
IRQ | Iraq | 133 | 174 | F |
XKX | Kosovo | 135 | 175 | F |
BIH | Bosnia and Herzegovina | 139 | 177 | F |
KOR | South Korea | 142 | 178 | F |
UZB | Uzbekistan | 145 | 179 | F |
USA | United States | 149 | 181 | G |
MHL | Marshall Islands | 153 | 180 | G |
AIA | Anguilla | 156 | 182 | G |
NRU | Nauru | 158 | 183 | G |
CHN | China | 159 | 184 | G |
CAN | Canada | 161 | 186 | G |
ZAF | South Africa | 166 | 185 | G |
country code | country | CCR | position on CCR list | A-G Rating |
RUS | Russia | 167 | 187 | G |
IRN | Iran | 170 | 188 | G |
AUS | Australia | 171 | 190 | G |
LBY | Libya | 174 | 189 | G |
COG | Congo | 181 | 191 | G |
SXM | Sint Maarten (Dutch part) | 187 | 192 | G |
CUW | Curacao | 191 | 193 | G |
OMN | Oman | 193 | 194 | G |
SAU | Saudi Arabia | 200 | 195 | G |
ARE | United Arab Emirates | 202 | 196 | G |
KAZ | Kazakhstan | 216 | 197 | G |
LAO | Laos | 221 | 198 | G |
BRN | Brunei | 230 | 200 | G |
PLW | Palau | 232 | 199 | G |
NCL | New Caledonia | 241 | 203 | G |
TKM | Turkmenistan | 241 | 202 | G |
KWT | Kuwait | 244 | 204 | G |
country code | country | CCR | position on CCR list | A-G Rating |
PRK | North Korea | 245 | 201 | G |
BHR | Bahrain | 260 | 205 | G |
QAT | Qatar | 286 | 206 | G |
TTO | Trinidad and Tobago | 321 | 207 | G |
MNG | Mongolia | 342 | 208 | G |
CCR 2020 table sorted by country code |
(c) nowarski@gmail.com |