Nowagreen Climate Change Rating of Countries - CCR 2020 sorted by country code |
CCR 2020 list sorted by CCR Rating |
country code | country | CCR | position in CCR list | A-G Rating |
Aruba | 99 | 143 | E | |
Afghanistan | 58 | 29 | A | |
Angola | 40 | 4 | A | |
Anguilla | 156 | 182 | G | |
Albania | 61 | 39 | B | |
Andorra | 90 | 127 | E | |
United Arab Emirates | 202 | 196 | G | |
Argentina | 82 | 105 | D | |
Armenia | 86 | 113 | D | |
Antigua and Barbuda | 93 | 132 | E | |
Australia | 171 | 190 | G | |
Austria | 90 | 131 | E | |
Azerbaijan | 110 | 154 | F | |
Burundi | 71 | 70 | C | |
Belgium | 99 | 146 | E | |
Benin | 65 | 46 | B | |
country code | country | CCR | position in CCR list | A-G Rating |
Burkina Faso | 78 | 97 | D | |
Bangladesh | 58 | 35 | B | |
Bulgaria | 103 | 150 | E | |
Bahrain | 260 | 205 | G | |
Bahamas | 102 | 149 | E | |
Bosnia and Herzegovina | 139 | 177 | F | |
Belarus | 126 | 169 | F | |
Belize | 73 | 75 | C | |
Bermuda | 91 | 134 | F | |
Bolivia | 82 | 104 | D | |
Brazil | 67 | 56 | B | |
Barbados | 88 | 115 | D | |
Brunei | 230 | 200 | G | |
Bhutan | 124 | 168 | F | |
Botswana | 79 | 98 | D | |
Central African Republic | 52 | 20 | A | |
Canada | 161 | 186 | G | |
country code | country | CCR | position in CCR list | A-G Rating |
Switzerland | 57 | 31 | B | |
Chile | 89 | 120 | D | |
China | 159 | 184 | G | |
Cote d'Ivoire | 57 | 33 | B | |
Cameroon | 49 | 9 | A | |
Democratic Republic of Congo | 32 | 2 | A | |
Congo | 181 | 191 | G | |
Cook Islands | 117 | 158 | F | |
Colombia | 62 | 41 | B | |
Comoros | 64 | 47 | B | |
Cape Verde | 67 | 54 | B | |
Costa Rica | 47 | 8 | A | |
Cuba | 68 | 55 | B | |
Curacao | 191 | 193 | G | |
Cyprus | 97 | 140 | E | |
Czechia | 118 | 163 | F | |
Germany | 96 | 141 | E | |
country code | country | CCR | position in CCR list | A-G Rating |
Djibouti | 34 | 3 | A | |
Dominica | 70 | 64 | C | |
Denmark | 65 | 53 | B | |
Dominican Republic | 72 | 69 | C | |
Algeria | 118 | 159 | F | |
Ecuador | 70 | 65 | C | |
Egypt | 73 | 76 | C | |
Eritrea | 107 | 151 | F | |
Spain | 74 | 85 | C | |
Estonia | 106 | 152 | F | |
Ethiopia | 64 | 50 | B | |
Finland | 87 | 117 | D | |
Fiji | 71 | 67 | C | |
France | 67 | 60 | C | |
Micronesia (country) | 119 | 160 | F | |
Gabon | 74 | 78 | C | |
United Kingdom | 72 | 72 | C | |
country code | country | CCR | position in CCR list | A-G Rating |
Georgia | 99 | 144 | E | |
Ghana | 67 | 59 | B | |
Guinea | 62 | 42 | B | |
Gambia | 57 | 28 | A | |
Guinea-Bissau | 50 | 12 | A | |
Equatorial Guinea | 78 | 89 | C | |
Greece | 88 | 119 | D | |
Grenada | 73 | 77 | C | |
Greenland | 109 | 155 | F | |
Guatemala | 67 | 57 | B | |
Guyana | 100 | 145 | E | |
Hong Kong | 63 | 44 | B | |
Honduras | 69 | 62 | C | |
Croatia | 78 | 96 | C | |
Haiti | 49 | 10 | A | |
Hungary | 85 | 110 | D | |
Indonesia | 79 | 94 | C | |
country code | country | CCR | position in CCR list | A-G Rating |
India | 92 | 130 | E | |
Ireland | 79 | 102 | D | |
Iran | 170 | 188 | G | |
Iraq | 133 | 174 | F | |
Iceland | 108 | 153 | F | |
Israel | 86 | 114 | D | |
Italy | 77 | 91 | C | |
Jamaica | 90 | 122 | E | |
Jordan | 84 | 106 | D | |
Japan | 111 | 156 | F | |
Kazakhstan | 216 | 197 | G | |
Kenya | 53 | 18 | A | |
Kyrgyzstan | 90 | 123 | E | |
Cambodia | 129 | 173 | F | |
Kiribati | 78 | 86 | C | |
Saint Kitts and Nevis | 85 | 109 | D | |
South Korea | 142 | 178 | F | |
country code | country | CCR | position in CCR list | A-G Rating |
Kuwait | 244 | 204 | G | |
Laos | 221 | 198 | G | |
Lebanon | 113 | 157 | F | |
Liberia | 65 | 48 | B | |
Libya | 174 | 189 | G | |
Saint Lucia | 77 | 87 | C | |
Liechtenstein | 50 | 13 | A | |
Sri Lanka | 63 | 45 | B | |
Lesotho | 105 | 147 | E | |
Lithuania | 83 | 107 | D | |
Luxembourg | 116 | 162 | F | |
Latvia | 70 | 66 | C | |
Macao | 62 | 43 | B | |
Morocco | 79 | 95 | C | |
Moldova | 80 | 101 | D | |
Madagascar | 72 | 79 | C | |
Maldives | 119 | 161 | F | |
country code | country | CCR | position in CCR list | A-G Rating |
Mexico | 72 | 73 | C | |
Marshall Islands | 153 | 180 | G | |
North Macedonia | 85 | 108 | D | |
Mali | 59 | 37 | B | |
Malta | 51 | 15 | A | |
Myanmar | 91 | 133 | E | |
Montenegro | 88 | 116 | D | |
Mongolia | 342 | 208 | G | |
Mozambique | 85 | 112 | D | |
Mauritania | 73 | 80 | C | |
Montserrat | 89 | 118 | D | |
Mauritius | 78 | 93 | C | |
Malawi | 44 | 7 | A | |
Malaysia | 124 | 167 | F | |
Namibia | 75 | 83 | C | |
New Caledonia | 241 | 203 | G | |
Niger | 59 | 36 | B | |
country code | country | CCR | position in CCR list | A-G Rating |
Nigeria | 54 | 22 | A | |
Nicaragua | 54 | 21 | A | |
Netherlands | 96 | 139 | E | |
Norway | 91 | 135 | F | |
Nepal | 96 | 142 | E | |
Nauru | 158 | 183 | G | |
New Zealand | 94 | 137 | E | |
Oman | 193 | 194 | G | |
Pakistan | 70 | 63 | C | |
Panama | 65 | 52 | B | |
Peru | 52 | 16 | A | |
Philippines | 72 | 71 | C | |
Palau | 232 | 199 | G | |
Papua New Guinea | 82 | 103 | D | |
Poland | 120 | 164 | F | |
North Korea | 245 | 201 | G | |
Portugal | 73 | 82 | C | |
country code | country | CCR | position in CCR list | A-G Rating |
Paraguay | 64 | 49 | B | |
Palestine Authority | 61 | 38 | B | |
French Polynesia | 74 | 81 | C | |
Qatar | 286 | 206 | G | |
Romania | 76 | 88 | C | |
Russia | 167 | 187 | G | |
Rwanda | 75 | 90 | C | |
Saudi Arabia | 200 | 195 | G | |
Sudan | 65 | 51 | B | |
Senegal | 81 | 100 | D | |
Singapore | 57 | 34 | B | |
Solomon Islands | 57 | 25 | A | |
Sierra Leone | 70 | 68 | C | |
El Salvador | 58 | 32 | B | |
Somalia | 27 | 1 | A | |
Serbia | 129 | 171 | F | |
South Sudan | 74 | 74 | C | |
country code | country | CCR | position in CCR list | A-G Rating |
Sao Tome and Principe | 58 | 30 | B | |
Suriname | 103 | 148 | E | |
Slovakia | 96 | 138 | E | |
Slovenia | 90 | 128 | E | |
Sweden | 55 | 23 | A | |
Eswatini | 56 | 24 | A | |
Sint Maarten (Dutch part) | 187 | 192 | G | |
Seychelles | 94 | 136 | F | |
Syria | 95 | 129 | E | |
Turks and Caicos Islands | 123 | 165 | F | |
Chad | 53 | 19 | A | |
Togo | 43 | 5 | A | |
Thailand | 91 | 125 | E | |
Tajikistan | 128 | 172 | F | |
Turkmenistan | 241 | 202 | G | |
East Timor | 57 | 27 | A | |
Tonga | 90 | 121 | E | |
country code | country | CCR | position in CCR list | A-G Rating |
Trinidad and Tobago | 321 | 207 | G | |
Tunisia | 80 | 99 | D | |
Turkey | 89 | 124 | E | |
Tuvalu | 53 | 14 | A | |
Taiwan | 132 | 176 | F | |
Tanzania | 52 | 17 | A | |
Uganda | 44 | 6 | A | |
Ukraine | 127 | 170 | F | |
Uruguay | 56 | 26 | A | |
United States | 149 | 181 | G | |
Uzbekistan | 145 | 179 | F | |
Saint Vincent and the Grenadines | 62 | 40 | B | |
Venezuela | 75 | 84 | C | |
British Virgin Islands | 67 | 58 | B | |
Vietnam | 122 | 166 | F | |
Vanuatu | 69 | 61 | C | |
Samoa | 86 | 111 | D | |
country code | country | CCR | position in CCR list | A-G Rating |
Kosovo | 135 | 175 | F | |
Yemen | 50 | 11 | A | |
South Africa | 166 | 185 | G | |
Zambia | 76 | 92 | C | |
Zimbabwe | 93 | 126 | E |
details of specific country |
CCR 2020 list sorted by CCR Rating |
(c) nowarski@gmail.com |